![]() | Team Page |
Retirements || Team Roster || Team Stats || Team Lineups || Team Boxscores || Management
Game Generated Reports
ACT | AAA/DL | LOW | |
---|---|---|---|
Batters | 13 | 9 | 3 | Pitchers | 12 | 6 | 0 |
Total | 25 | 15 | 3 |
Batters
Year | Team | Slot | Pos | Bats | Name | Age | ExP | CH | PH | SP | GF | PL | vL | HM | SC | CL | FA | AS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ATL | Act | C | R | Baumann, Larry | 30 | 0 | 45 | 40 | 46 | 49 | 59 | 53 | 50 | 50 | 54 | 69 | 73 |
2022 | ATL | Act | C | L | Gaddy, Marty | 26 | 0 | 67 | 69 | 46 | 67 | 58 | 49 | 50 | 50 | 48 | 58 | 57 |
2022 | ATL | Act | 1B | L | Allen, Joe | 29 | 0 | 58 | 72 | 56 | 52 | 54 | 47 | 50 | 48 | 55 | 69 | 51 |
2022 | ATL | Act | 1B | R | Parnell, Jack | 31 | 0 | 63 | 73 | 53 | 57 | 46 | 54 | 50 | 49 | 45 | 59 | 50 |
2022 | ATL | Act | 2B | R | Ely, Jack | 26 | 0 | 66 | 44 | 57 | 53 | 65 | 59 | 50 | 47 | 48 | 49 | 47 |
2022 | ATL | Act | 2B | L | Thielman, Reno | 25 | 0 | 58 | 52 | 54 | 56 | 57 | 45 | 50 | 51 | 51 | 53 | 53 |
2022 | ATL | Act | 3B | R | Milan, Terry | 26 | 0 | 66 | 49 | 75 | 63 | 50 | 54 | 50 | 46 | 51 | 73 | 76 |
2022 | ATL | Act | SS | S | Walker, Dick | 29 | 0 | 80 | 52 | 68 | 54 | 58 | 48 | 50 | 47 | 48 | 99 | 79 |
2022 | ATL | Act | LF | R | Bradey, Butch | 28 | 0 | 68 | 42 | 72 | 56 | 59 | 59 | 50 | 54 | 49 | 55 | 48 |
2022 | ATL | Act | LF | L | Burns, Elmer | 28 | 0 | 58 | 61 | 46 | 54 | 60 | 45 | 50 | 47 | 50 | 58 | 41 |
2022 | ATL | Act | CF | R | Howe, Bill | 29 | 0 | 58 | 52 | 64 | 54 | 58 | 53 | 50 | 53 | 48 | 62 | 43 |
2022 | ATL | Act | RF | R | Blankenship, Vic | 31 | 0 | 59 | 51 | 58 | 48 | 47 | 59 | 50 | 51 | 47 | 61 | 51 |
2022 | ATL | Act | RF | R | Coffman, Joe | 29 | 0 | 61 | 66 | 65 | 55 | 61 | 62 | 50 | 52 | 53 | 63 | 62 |
2022 | ATL | AAA | C | R | Shinnick, Don | 29 | 0 | 45 | 44 | 29 | 49 | 60 | 49 | 50 | 51 | 53 | 52 | 46 |
2022 | ATL | AAA | 3B | R | Beatin, Bob | 34 | 0 | 49 | 45 | 40 | 59 | 61 | 54 | 50 | 48 | 47 | 63 | 55 |
2022 | ATL | AAA | 3B | L | Smith, Kip | 23 | 0 | 53 | 41 | 56 | 45 | 59 | 42 | 50 | 56 | 54 | 64 | 57 |
2022 | ATL | AAA | SS | R | Sand, Duke | 26 | 0 | 46 | 39 | 56 | 50 | 61 | 49 | 50 | 49 | 45 | 52 | 67 |
2022 | ATL | AAA | CF | R | Glenn, Willie | 28 | 0 | 44 | 35 | 50 | 65 | 58 | 57 | 50 | 50 | 49 | 55 | 30 |
2022 | ATL | AAA | CF | L | Hernandez, Jack | 29 | 0 | 42 | 37 | 62 | 47 | 52 | 46 | 50 | 51 | 51 | 51 | 22 |
2022 | ATL | AAA | RF | L | Kealey, George | 27 | 0 | 60 | 49 | 54 | 51 | 50 | 48 | 50 | 46 | 48 | 40 | 45 |
2022 | ATL | AAA | RF | R | Lyons, Frank | 26 | 0 | 49 | 46 | 36 | 46 | 44 | 54 | 50 | 48 | 50 | 41 | 45 |
2022 | ATL | AAA | RF | L | May, Keith | 23 | 0 | 51 | 46 | 47 | 58 | 52 | 47 | 50 | 49 | 51 | 37 | 82 |
2022 | ATL | LOW | C | R | Richardson, Pete | 23 | 0 | 58 | 34 | 46 | 57 | 52 | 54 | 50 | 45 | 53 | 59 | 67 |
2022 | ATL | LOW | 1B | R | Barnes, Ray | 22 | 0 | 27 | 18 | 37 | 51 | 54 | 47 | 50 | 49 | 56 | 35 | 34 |
2022 | ATL | LOW | 3B | R | Burtschy, Bob | 20 | 0 | 38 | 25 | 39 | 57 | 58 | 61 | 50 | 53 | 46 | 49 | 52 |
Pitchers
Click column heading to sort
Year | Team | Slot | T | Name | Ag | Exp | AS | EN | CO | HR | GF | vL | HM | Sc | CL | FB | CU | SI | Sl | CB | SC | KN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ATL | Act | L | Bell, Steve | 26 | 0 | 77 | 99 | 57 | 59 | 53 | 59 | 50 | 49 | 53 | 0 | 68 | 0 | 86 | 88 | 0 | 0 |
2022 | ATL | Act | R | Davis, Don | 33 | 0 | 77 | 65 | 70 | 77 | 66 | 46 | 50 | 44 | 53 | 74 | 0 | 0 | 75 | 66 | 0 | 0 |
2022 | ATL | Act | R | Donovan, Tommy | 30 | 0 | 63 | 77 | 73 | 44 | 55 | 41 | 50 | 47 | 46 | 60 | 64 | 0 | 0 | 64 | 0 | 0 |
2022 | ATL | Act | R | Harshman, Maury | 26 | 0 | 84 | 41 | 65 | 53 | 43 | 44 | 50 | 51 | 51 | 60 | 0 | 0 | 75 | 69 | 0 | 0 |
2022 | ATL | Act | L | Johnson, Neal | 29 | 0 | 57 | 53 | 43 | 44 | 51 | 59 | 50 | 49 | 49 | 85 | 0 | 0 | 83 | 0 | 0 | 0 |
2022 | ATL | Act | R | Jones, Charlie | 29 | 0 | 67 | 58 | 55 | 51 | 62 | 46 | 50 | 49 | 50 | 97 | 0 | 0 | 87 | 0 | 0 | 0 |
2022 | ATL | Act | R | Muncrief, Gowell | 29 | 0 | 58 | 79 | 65 | 50 | 53 | 41 | 50 | 47 | 46 | 97 | 0 | 0 | 0 | 93 | 0 | 0 |
2022 | ATL | Act | L | Pose, Bill | 35 | 0 | 72 | 79 | 66 | 61 | 56 | 47 | 50 | 47 | 51 | 76 | 0 | 0 | 72 | 84 | 0 | 0 |
2022 | ATL | Act | R | Reilly, Tex | 25 | 0 | 75 | 67 | 66 | 58 | 51 | 48 | 50 | 52 | 54 | 78 | 64 | 0 | 0 | 0 | 0 | 77 |
2022 | ATL | Act | R | Reynolds, Wayne | 30 | 0 | 84 | 90 | 80 | 55 | 61 | 46 | 50 | 52 | 47 | 75 | 75 | 0 | 84 | 0 | 0 | 0 |
2022 | ATL | Act | R | Schweitzer, Dick | 28 | 0 | 56 | 66 | 70 | 52 | 51 | 41 | 50 | 55 | 45 | 97 | 0 | 0 | 0 | 88 | 0 | 0 |
2022 | ATL | Act | L | Taubensee, Hilly | 29 | 0 | 75 | 84 | 93 | 43 | 50 | 48 | 50 | 44 | 50 | 71 | 64 | 96 | 0 | 0 | 0 | 0 |
2022 | ATL | AAA | R | Barbee, Hector | 25 | 0 | 53 | 62 | 41 | 63 | 61 | 46 | 50 | 46 | 50 | 91 | 85 | 0 | 0 | 0 | 0 | 0 |
2022 | ATL | AAA | R | Coleman, Harry | 32 | 0 | 65 | 64 | 53 | 51 | 60 | 43 | 50 | 46 | 52 | 88 | 91 | 0 | 0 | 0 | 0 | 0 |
2022 | ATL | AAA | L | Crisp, Leo | 26 | 0 | 69 | 72 | 55 | 50 | 61 | 55 | 50 | 50 | 44 | 64 | 66 | 0 | 0 | 62 | 0 | 0 |
2022 | ATL | AAA | L | Eastwick, Sixto | 33 | 0 | 49 | 45 | 42 | 53 | 61 | 57 | 50 | 52 | 50 | 81 | 0 | 62 | 0 | 0 | 0 | 0 |
2022 | ATL | AAA | L | Hamilton, Gus | 29 | 0 | 47 | 41 | 42 | 38 | 60 | 56 | 50 | 44 | 49 | 77 | 54 | 0 | 0 | 0 | 0 | 0 |
2022 | ATL | AAA | R | Wicker, John | 31 | 0 | 60 | 89 | 74 | 50 | 62 | 52 | 50 | 54 | 50 | 0 | 0 | 91 | 91 | 0 | 0 | 0 |