Philadelphia Team Statistics
Philadelphia Team Statistics
Wednesday, June 15, 2022
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
1B Allen, Joe .318 119 456 69 145 28 0 25 76 70 78 101 .411 .544 6 0 21 .194 .339 0 1.000
CF Brashear, George .292 62 260 30 76 19 0 9 28 31 44 44 .366 .469 5 6 13 .255 .301 0 1.000
3B Paul, Tommy .299 62 254 38 76 19 0 11 35 25 48 46 .364 .504 0 2 17 .277 .304 0 1.000
RF Naylor, Keith .278 64 230 26 64 17 0 6 34 35 51 36 .370 .430 2 1 11 .292 .275 0 1.000
2B Higgins, Carlton .201 63 229 16 46 4 0 4 20 26 49 17 .288 .271 0 0 14 .404 .148 3 .991
SS Infante, Milt .206 63 223 18 46 12 0 3 26 29 35 19 .305 .300 1 1 14 .190 .210 0 1.000
C Sullivan, Bart .266 60 214 25 57 16 1 7 25 25 48 32 .350 .449 0 0 9 .227 .276 1 .998
LF Herrnstein, Mike .217 50 198 22 43 8 0 1 8 22 47 15 .300 .273 0 0 13 .178 .229 0 1.000
LF Connors, Ed .279 55 190 28 53 13 0 9 26 25 29 33 .367 .489 1 1 16 .261 .281 0 1.000
RF Destrade, Mike .263 16 57 4 15 4 0 0 5 7 12 6 .373 .333 0 1 4 .000 .000 0 .000
3B Swormstedt, Earl .175 15 57 5 10 2 0 0 3 6 8 3 .250 .211 0 0 3 .069 .286 1 .667
C Cicotte, Andy .105 4 19 1 2 1 0 1 3 1 3 0 .150 .316 0 0 4 .500 .059 0 1.000
SS Johnson, Ed .429 2 7 2 3 0 0 0 0 1 1 1 .500 .429 0 0 1 .333 .500 0 1.000
.258 64 2171 247 561 127 1 60 236 268 409 295 .343 .401 14 12 129 .241 .263 6 .998
Opponents .244 64 2142 240 523 99 2 61 233 275 424 267 .337 .378 17 12 133 .308 .239 8 .997
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Newhauser, Fred 6 3 .667 2.10 102.2 81 7 23 87 .224 .327 15 15 13 1 0 0 0 0 .224 .224
R Voss, Hod 6 1 .857 2.24 84.1 67 8 38 64 .223 .353 14 14 11 0 0 0 0 0 .244 .194
R Blanche, Sam 5 4 .556 3.42 84.1 61 11 41 48 .207 .359 14 14 8 0 0 0 0 0 .207 .206
R Buttery, Bill 6 6 .500 4.77 71.2 69 8 29 44 .256 .389 14 14 8 1 0 0 0 0 .248 .265
R Seward, Hooks 2 1 .667 1.81 44.2 28 2 24 34 .184 .270 26 0 0 0 3 0 5 4 .234 .133
R Brown, William 1 2 .333 4.09 44.0 44 5 30 22 .275 .413 28 0 0 0 17 6 5 2 .296 .242
L Kinney, Cloyd 1 2 .333 6.30 40.0 48 9 17 41 .298 .540 12 0 0 0 8 1 1 0 .283 .306
R Lucier, Dale 1 4 .200 5.79 37.1 41 3 25 12 .297 .442 7 7 2 0 0 0 0 0 .317 .282
R Daniels, Phonney 5 1 .833 4.50 32.0 32 3 16 30 .260 .350 25 0 0 0 7 0 3 7 .317 .200
R Morrell, Clint 1 3 .250 4.22 21.1 21 1 16 14 .284 .365 15 0 0 0 13 4 1 3 .314 .256
R Hazle, Will 1 1 .500 5.19 17.1 15 2 13 17 .242 .403 12 0 0 0 3 2 3 2 .273 .207
R Blemker, Art 0 1 .000 1.93 9.1 11 2 2 9 .314 .486 4 0 0 0 2 2 0 1 .417 .091
L Egan, Mark 0 0 .000 7.71 2.1 5 0 1 2 .455 .636 3 0 0 0 0 0 0 0 .500 .444
35 29 .547 3.59 591.1 523 61 275 424 .244 .378 64 64 42 2 53 15 18 14 .256 .230
Opponents 29 35 .453 3.67 588.1 561 60 268 409 .258 .401 64 64 40 1 63 21 13 12 .261 .258
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
1B Allen, Joe .318 119 456 69 145 28 0 25 76 70 78 101 .411 .544 6 .194 .339 0 1.000
CF Brashear, George .292 62 260 30 76 19 0 9 28 31 44 44 .366 .469 5 .255 .301 0 1.000
3B Paul, Tommy .299 62 254 38 76 19 0 11 35 25 48 46 .364 .504 0 .277 .304 0 1.000
RF Naylor, Keith .278 64 230 26 64 17 0 6 34 35 51 36 .370 .430 2 .292 .275 0 1.000
2B Higgins, Carlton .201 63 229 16 46 4 0 4 20 26 49 17 .288 .271 0 .404 .148 3 .991
SS Infante, Milt .206 63 223 18 46 12 0 3 26 29 35 19 .305 .300 1 .190 .210 0 1.000
C Sullivan, Bart .266 60 214 25 57 16 1 7 25 25 48 32 .350 .449 0 .227 .276 1 .998
LF Herrnstein, Mike .217 50 198 22 43 8 0 1 8 22 47 15 .300 .273 0 .178 .229 0 1.000
LF Connors, Ed .279 55 190 28 53 13 0 9 26 25 29 33 .367 .489 1 .261 .281 0 1.000
RF Destrade, Mike .263 16 57 4 15 4 0 0 5 7 12 6 .373 .333 0 .000 .000 0 .000
3B Swormstedt, Earl .175 15 57 5 10 2 0 0 3 6 8 3 .250 .211 0 .069 .286 1 .667
C Cicotte, Andy .105 4 19 1 2 1 0 1 3 1 3 0 .150 .316 0 .500 .059 0 1.000
SS Johnson, Ed .429 2 7 2 3 0 0 0 0 1 1 1 .500 .429 0 .333 .500 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Newhauser, Fred 6 3 .667 2.10 102.2 81 7 23 87 .224 .327 15 15 13 1 0 0 .224 .224
R Voss, Hod 6 1 .857 2.24 84.1 67 8 38 64 .223 .353 14 14 11 0 0 0 .244 .194
R Blanche, Sam 5 4 .556 3.42 84.1 61 11 41 48 .207 .359 14 14 8 0 0 0 .207 .206
R Buttery, Bill 6 6 .500 4.77 71.2 69 8 29 44 .256 .389 14 14 8 1 0 0 .248 .265
R Seward, Hooks 2 1 .667 1.81 44.2 28 2 24 34 .184 .270 26 0 0 0 5 4 .234 .133
R Brown, William 1 2 .333 4.09 44.0 44 5 30 22 .275 .413 28 0 0 0 5 2 .296 .242
L Kinney, Cloyd 1 2 .333 6.30 40.0 48 9 17 41 .298 .540 12 0 0 0 1 0 .283 .306
R Lucier, Dale 1 4 .200 5.79 37.1 41 3 25 12 .297 .442 7 7 2 0 0 0 .317 .282
R Daniels, Phonney 5 1 .833 4.50 32.0 32 3 16 30 .260 .350 25 0 0 0 3 7 .317 .200
R Morrell, Clint 1 3 .250 4.22 21.1 21 1 16 14 .284 .365 15 0 0 0 1 3 .314 .256
R Hazle, Will 1 1 .500 5.19 17.1 15 2 13 17 .242 .403 12 0 0 0 3 2 .273 .207
R Blemker, Art 0 1 .000 1.93 9.1 11 2 2 9 .314 .486 4 0 0 0 0 1 .417 .091
L Egan, Mark 0 0 .000 7.71 2.1 5 0 1 2 .455 .636 3 0 0 0 0 0 .500 .444