New York (A) Team Statistics
New York (A) Team Statistics
Wednesday, June 15, 2022
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
CF Madlock, Jack .228 63 250 23 57 10 0 4 24 43 46 26 .346 .316 0 0 12 .246 .222 0 1.000
2B Baker, Augie .186 63 247 27 46 7 0 5 22 30 54 18 .279 .275 10 3 19 .220 .176 2 .994
3B Crane, Art .239 62 243 23 58 11 0 9 23 30 59 30 .322 .395 0 0 7 .172 .263 0 1.000
SS Lopez, Jim .286 60 234 23 67 13 0 3 22 22 31 30 .349 .380 2 1 14 .397 .241 0 1.000
C Senerchia, Charlie .278 60 230 32 64 10 0 12 36 34 43 40 .376 .478 2 0 9 .306 .268 1 .998
LF Boever, Snake .243 63 230 28 56 16 0 8 31 28 54 31 .331 .417 6 7 11 .196 .259 0 1.000
1B Perry, Carl .221 61 222 27 49 8 0 4 18 36 57 22 .332 .311 7 1 10 .213 .224 0 1.000
LF Pechous, Casey .228 63 215 20 49 6 0 4 21 36 45 22 .343 .312 6 4 13 .213 .234 0 1.000
RF Martinez, Mc .244 48 176 20 43 2 0 6 15 30 40 22 .354 .358 0 0 9 .273 .240 0 1.000
3B Micelotta, Roger .308 21 65 6 20 3 0 1 3 9 11 10 .408 .400 1 0 4 .300 .320 0 1.000
SS Mosolf, Joey .250 3 12 0 3 1 0 0 1 0 3 1 .250 .333 0 0 0 .000 .333 1 .933
C Gilliland, Jack .000 3 10 0 0 0 0 0 0 0 3 0 .000 .000 0 0 0 .000 .000 0 1.000
.240 63 2134 229 512 87 0 56 216 298 446 255 .336 .359 34 16 108 .251 .236 4 .998
Opponents .272 63 2193 299 596 126 1 88 280 294 434 353 .361 .451 26 9 112 .236 .277 4 .998
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Gerheauser, Marvin 2 10 .167 4.07 95.0 99 13 26 70 .275 .469 15 15 7 1 0 0 0 0 .274 .276
R Wendell, Johnson 4 7 .364 5.73 81.2 102 14 33 63 .310 .502 14 14 8 0 0 0 0 0 .363 .255
R Conroy, Doc 5 7 .417 3.84 75.0 89 15 33 47 .301 .503 14 14 5 0 0 0 0 0 .320 .281
R Renick, Mike 2 6 .250 4.23 66.0 73 5 39 46 .296 .409 14 14 7 0 0 0 0 0 .283 .312
R Alomar, Bob 2 0 1.000 4.14 54.1 39 8 28 53 .201 .361 22 0 0 0 5 1 0 1 .192 .211
R Galarraga, Scott 4 0 1.000 2.61 51.2 33 5 26 50 .189 .314 28 0 0 0 16 3 0 1 .207 .170
L Birrer, Cy 0 0 .000 4.89 42.1 33 8 42 36 .219 .411 16 0 0 0 7 2 0 0 .160 .248
R Reinhart, Fred 1 3 .250 7.96 31.2 48 9 12 16 .345 .633 6 6 1 1 0 0 0 0 .338 .351
R Hands, Alan 2 2 .500 1.96 23.0 16 3 9 22 .203 .329 16 0 0 0 13 1 2 6 .229 .161
L Flood, Owen 0 0 .000 5.63 16.0 19 1 21 7 .317 .417 10 0 0 0 3 2 0 0 .389 .286
L Martin, Jay 0 1 .000 1.80 15.0 10 1 11 6 .192 .308 13 0 0 0 3 2 2 5 .318 .100
R Steinbach, Chris 1 0 1.000 7.07 14.0 19 4 8 8 .333 .649 8 0 0 0 1 0 0 0 .471 .130
R Gwynn, Bill 2 2 .500 7.62 13.0 16 2 6 10 .296 .463 13 0 0 0 7 4 6 2 .273 .313
25 38 .397 4.50 578.2 596 88 294 434 .272 .451 63 63 28 2 55 15 10 11 .288 .256
Opponents 38 25 .603 3.41 586.2 512 56 298 446 .240 .359 63 63 41 1 78 18 18 13 .248 .236
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
CF Madlock, Jack .228 63 250 23 57 10 0 4 24 43 46 26 .346 .316 0 .246 .222 0 1.000
2B Baker, Augie .186 63 247 27 46 7 0 5 22 30 54 18 .279 .275 10 .220 .176 2 .994
3B Crane, Art .239 62 243 23 58 11 0 9 23 30 59 30 .322 .395 0 .172 .263 0 1.000
SS Lopez, Jim .286 60 234 23 67 13 0 3 22 22 31 30 .349 .380 2 .397 .241 0 1.000
C Senerchia, Charlie .278 60 230 32 64 10 0 12 36 34 43 40 .376 .478 2 .306 .268 1 .998
LF Boever, Snake .243 63 230 28 56 16 0 8 31 28 54 31 .331 .417 6 .196 .259 0 1.000
1B Perry, Carl .221 61 222 27 49 8 0 4 18 36 57 22 .332 .311 7 .213 .224 0 1.000
LF Pechous, Casey .228 63 215 20 49 6 0 4 21 36 45 22 .343 .312 6 .213 .234 0 1.000
RF Martinez, Mc .244 48 176 20 43 2 0 6 15 30 40 22 .354 .358 0 .273 .240 0 1.000
3B Micelotta, Roger .308 21 65 6 20 3 0 1 3 9 11 10 .408 .400 1 .300 .320 0 1.000
SS Mosolf, Joey .250 3 12 0 3 1 0 0 1 0 3 1 .250 .333 0 .000 .333 1 .933
C Gilliland, Jack .000 3 10 0 0 0 0 0 0 0 3 0 .000 .000 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Gerheauser, Marvin 2 10 .167 4.07 95.0 99 13 26 70 .275 .469 15 15 7 1 0 0 .274 .276
R Wendell, Johnson 4 7 .364 5.73 81.2 102 14 33 63 .310 .502 14 14 8 0 0 0 .363 .255
R Conroy, Doc 5 7 .417 3.84 75.0 89 15 33 47 .301 .503 14 14 5 0 0 0 .320 .281
R Renick, Mike 2 6 .250 4.23 66.0 73 5 39 46 .296 .409 14 14 7 0 0 0 .283 .312
R Alomar, Bob 2 0 1.000 4.14 54.1 39 8 28 53 .201 .361 22 0 0 0 0 1 .192 .211
R Galarraga, Scott 4 0 1.000 2.61 51.2 33 5 26 50 .189 .314 28 0 0 0 0 1 .207 .170
L Birrer, Cy 0 0 .000 4.89 42.1 33 8 42 36 .219 .411 16 0 0 0 0 0 .160 .248
R Reinhart, Fred 1 3 .250 7.96 31.2 48 9 12 16 .345 .633 6 6 1 1 0 0 .338 .351
R Hands, Alan 2 2 .500 1.96 23.0 16 3 9 22 .203 .329 16 0 0 0 2 6 .229 .161
L Flood, Owen 0 0 .000 5.63 16.0 19 1 21 7 .317 .417 10 0 0 0 0 0 .389 .286
L Martin, Jay 0 1 .000 1.80 15.0 10 1 11 6 .192 .308 13 0 0 0 2 5 .318 .100
R Steinbach, Chris 1 0 1.000 7.07 14.0 19 4 8 8 .333 .649 8 0 0 0 0 0 .471 .130
R Gwynn, Bill 2 2 .500 7.62 13.0 16 2 6 10 .296 .463 13 0 0 0 6 2 .273 .313