Los Angeles Team Statistics
Los Angeles Team Statistics
Wednesday, June 15, 2022
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
SS Pieh, Ned .325 63 268 31 87 32 7 3 19 41 42 58 .422 .530 1 0 10 .234 .344 3 .993
3B Madlock, Juan .242 63 264 33 64 11 0 9 34 38 46 34 .339 .386 5 0 16 .268 .238 3 .983
1B Wilber, Bob .323 62 254 43 82 23 0 15 42 40 41 62 .419 .591 2 0 9 .256 .336 0 1.000
CF Zupcic, Terry .231 61 247 30 57 15 0 9 32 29 47 30 .326 .401 3 0 17 .231 .231 0 1.000
2B Alcala, Joe .220 64 245 27 54 10 0 8 23 37 49 28 .326 .359 1 0 14 .170 .234 3 .992
RF Schooler, Pete .213 64 239 28 51 10 0 4 19 51 57 25 .364 .305 1 0 9 .359 .185 0 1.000
C Johnstone, Bill .291 61 223 31 65 15 1 10 39 33 43 42 .382 .502 3 0 12 .225 .306 0 1.000
LF Hernandez, Roy .256 56 199 27 51 13 0 9 36 38 47 34 .375 .457 0 0 5 .357 .249 0 1.000
LF Kores, Andy .267 37 135 17 36 7 0 0 9 29 25 17 .396 .319 0 0 12 .219 .282 0 1.000
C Hastings, Ethan .183 32 120 8 22 5 0 2 9 15 26 9 .272 .275 0 0 6 .125 .188 0 1.000
1B Theiss, Lou .276 13 58 4 16 5 0 1 3 7 11 8 .354 .414 0 0 5 .286 .267 0 1.000
C Keough, Ed .250 1 4 1 1 1 0 0 1 1 1 0 .400 .500 0 0 0 1.000 .000 0 1.000
2B Birkofer, Ted 1.000 4 1 0 1 0 0 0 1 0 0 1 1.000 1.000 0 0 0 .000 .000 0 1.000
.260 64 2257 280 587 147 8 70 267 359 435 347 .366 .425 16 0 115 .249 .262 11 .996
Opponents .245 64 2190 277 536 107 2 60 256 408 377 300 .367 .378 27 7 142 .236 .249 4 .998
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Lazorko, Bob 3 6 .333 4.03 89.1 89 12 47 54 .266 .442 15 15 7 1 0 0 0 0 .237 .296
L Baker, Darcy 6 5 .545 3.62 87.0 76 2 70 41 .244 .331 15 15 8 0 0 0 0 0 .216 .253
R Hilly, Dave 4 5 .444 3.51 82.0 73 12 35 48 .250 .418 14 14 9 0 0 0 0 0 .245 .255
L Young, Barney 5 4 .556 3.45 73.0 53 5 55 41 .212 .320 14 14 3 0 0 0 0 0 .246 .200
R Morrison, Mike 2 0 1.000 3.40 47.2 54 1 20 27 .292 .368 26 0 0 0 9 1 0 2 .318 .270
R Hughes, Rube 4 0 1.000 6.32 41.1 36 5 45 25 .234 .383 27 0 0 0 12 4 2 5 .235 .233
R Naehring, Jim 3 0 1.000 3.08 38.0 26 5 22 26 .194 .321 6 6 3 1 0 0 0 0 .172 .214
R Hibbard, Ethan 2 1 .667 2.90 31.0 23 2 20 21 .219 .324 14 0 0 0 6 1 1 1 .190 .262
L Routcliffe, Gary 1 1 .500 5.93 30.1 29 4 41 29 .257 .389 24 0 0 0 8 1 1 9 .423 .207
L Thompson, Marcus 0 3 .000 5.64 30.1 27 4 20 23 .248 .413 22 0 0 0 15 0 0 11 .356 .172
R Smith, Glenn 2 0 1.000 4.87 20.1 21 5 11 16 .263 .500 16 0 0 0 10 2 1 1 .158 .357
R Figgemeier, Al 2 3 .400 3.79 19.0 17 2 14 15 .254 .343 20 0 0 0 16 5 10 0 .242 .265
R Griffith, Archie 1 1 .500 1.13 16.0 12 1 8 11 .218 .327 11 0 0 0 10 2 5 1 .219 .217
35 29 .547 3.94 605.1 536 60 408 377 .245 .378 64 64 30 2 86 16 20 19 .244 .245
Opponents 29 35 .453 4.10 601.0 587 70 359 435 .260 .425 64 64 32 0 80 27 14 15 .255 .268
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Pieh, Ned .325 63 268 31 87 32 7 3 19 41 42 58 .422 .530 1 .234 .344 3 .993
3B Madlock, Juan .242 63 264 33 64 11 0 9 34 38 46 34 .339 .386 5 .268 .238 3 .983
1B Wilber, Bob .323 62 254 43 82 23 0 15 42 40 41 62 .419 .591 2 .256 .336 0 1.000
CF Zupcic, Terry .231 61 247 30 57 15 0 9 32 29 47 30 .326 .401 3 .231 .231 0 1.000
2B Alcala, Joe .220 64 245 27 54 10 0 8 23 37 49 28 .326 .359 1 .170 .234 3 .992
RF Schooler, Pete .213 64 239 28 51 10 0 4 19 51 57 25 .364 .305 1 .359 .185 0 1.000
C Johnstone, Bill .291 61 223 31 65 15 1 10 39 33 43 42 .382 .502 3 .225 .306 0 1.000
LF Hernandez, Roy .256 56 199 27 51 13 0 9 36 38 47 34 .375 .457 0 .357 .249 0 1.000
LF Kores, Andy .267 37 135 17 36 7 0 0 9 29 25 17 .396 .319 0 .219 .282 0 1.000
C Hastings, Ethan .183 32 120 8 22 5 0 2 9 15 26 9 .272 .275 0 .125 .188 0 1.000
1B Theiss, Lou .276 13 58 4 16 5 0 1 3 7 11 8 .354 .414 0 .286 .267 0 1.000
C Keough, Ed .250 1 4 1 1 1 0 0 1 1 1 0 .400 .500 0 1.000 .000 0 1.000
2B Birkofer, Ted 1.000 4 1 0 1 0 0 0 1 0 0 1 1.000 1.000 0 .000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Lazorko, Bob 3 6 .333 4.03 89.1 89 12 47 54 .266 .442 15 15 7 1 0 0 .237 .296
L Baker, Darcy 6 5 .545 3.62 87.0 76 2 70 41 .244 .331 15 15 8 0 0 0 .216 .253
R Hilly, Dave 4 5 .444 3.51 82.0 73 12 35 48 .250 .418 14 14 9 0 0 0 .245 .255
L Young, Barney 5 4 .556 3.45 73.0 53 5 55 41 .212 .320 14 14 3 0 0 0 .246 .200
R Morrison, Mike 2 0 1.000 3.40 47.2 54 1 20 27 .292 .368 26 0 0 0 0 2 .318 .270
R Hughes, Rube 4 0 1.000 6.32 41.1 36 5 45 25 .234 .383 27 0 0 0 2 5 .235 .233
R Naehring, Jim 3 0 1.000 3.08 38.0 26 5 22 26 .194 .321 6 6 3 1 0 0 .172 .214
R Hibbard, Ethan 2 1 .667 2.90 31.0 23 2 20 21 .219 .324 14 0 0 0 1 1 .190 .262
L Routcliffe, Gary 1 1 .500 5.93 30.1 29 4 41 29 .257 .389 24 0 0 0 1 9 .423 .207
L Thompson, Marcus 0 3 .000 5.64 30.1 27 4 20 23 .248 .413 22 0 0 0 0 11 .356 .172
R Smith, Glenn 2 0 1.000 4.87 20.1 21 5 11 16 .263 .500 16 0 0 0 1 1 .158 .357
R Figgemeier, Al 2 3 .400 3.79 19.0 17 2 14 15 .254 .343 20 0 0 0 10 0 .242 .265
R Griffith, Archie 1 1 .500 1.13 16.0 12 1 8 11 .218 .327 11 0 0 0 5 1 .219 .217