Colorado Team Statistics
Colorado Team Statistics
Wednesday, June 15, 2022

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Boucher, Howie       .319   63  254   33   81  32   0   7   26   29   30   52  .389  .528   2   0   9  .387  .297   3  .991
 1B Stroud, Hank         .276   62  239   33   66  15   0   6   31   32   36   35  .359  .414   2   0  15  .254  .285   0 1.000
 CF Smith, Charlie       .278   63  230   29   64  13   0   7   28   36   44   36  .375  .426   7   4  26  .338  .252   0 1.000
  C Wickander, Bill      .252   61  230   22   58  11   0   6   23   25   46   28  .324  .378   1   1  13  .185  .273   1  .998
 RF Carroll, Charlie     .282   63  220   39   62   9   1  13   41   43   27   44  .399  .509   0   0  12  .313  .269   0 1.000
 3B Vaughn, Chick        .161   64  218   28   35  10   0   4   24   31   39   15  .277  .261   1   0  17  .262  .118   1  .994
 LF Paquette, Mike       .211   63  213   26   45   7   0   3   17   44   22   21  .350  .286   3   0  20  .233  .203   0 1.000
 SS Ball, Asa            .321   48  190   25   61  21   6   3   19   36   29   44  .432  .542   2   2   3  .200  .335   3  .988
 SS Sitton, Josh         .205   19   73    8   15   1   0   2    9    6   21    5  .266  .301   0   0   3  .200  .214   0 1.000
 1B Naylor, Eddie        .263   16   57    7   15   1   0   2   10    9   14    8  .373  .386   0   2   0  .429  .209   0  .000
 LF Kolseth, Vern        .339   16   56    6   19   6   0   0   12    9   11   10  .418  .446   0   0   5  .412  .227   0  .000
 LF Bierbauer, Bubba     .250   16   56    5   14   4   0   2    6    8   11    8  .344  .429   0   0   2  .200  .255   0  .000
 LF Ramirez, Red         .216   14   51    2   11   3   0   0    4    5   12    4  .286  .275   0   0   1  .250  .209   0 1.000
 1B Hudson, Ted          .250    6   20    2    5   1   0   1    2    2    4    2  .318  .450   0   0   3  .200  .300   0 1.000
  C Palm, Mike           .316    6   19    2    6   1   0   0    2    4    4    3  .435  .368   0   0   1  .167  .385   0 1.000

                         .262   64 2126  267  557 135   7  56  254  319  350  313  .360  .411  18   9 130  .282  .254  10  .996
    Opponents            .276   64 2207  328  610 127   4 102  300  291  357  379  .364  .476  29   8 115  .331  .273  10  .996


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Simpson, Dick          7   6  .538  4.35   87.0   99   7   43   50  .295  .420  14  14   6   0   0   0   0   0  .317  .272
  R Cox, Elmer             6   6  .500  3.98   81.1   85  12   28   49  .269  .453  14  14   9   0   0   0   0   0  .280  .257
  R Bosio, Bob             3   6  .333  4.25   78.1   74  11   32   43  .251  .437  14  14   8   0   0   0   0   0  .228  .278
  R Correia, Gus           3   6  .333  5.96   77.0   74  14   57   48  .253  .452  14  14   5   1   0   0   0   0  .237  .267
  R Newsome, Wilcy         4   4  .500  5.75   47.0   62   5   14   28  .326  .505   8   8   3   0   0   0   0   0  .419  .237
  R Rijo, Roy              1   2  .333  9.60   45.0   64  24   21   22  .339  .767  29   0   0   0  10   2   0   2  .387  .292
  L Thurman, Gat           1   0 1.000  6.29   34.1   47   9   15   21  .331  .556  11   0   0   0   4   2   1   0  .250  .372
  R Faedo, Will            1   1  .500  2.62   34.1   25   6   15   30  .208  .383  21   0   0   0   6   0   0  12  .197  .220
  R Mathias, George        2   0 1.000  3.77   28.2   31   3   23   23  .290  .430  16   0   0   0   8   5   0   3  .333  .234
  R Schultz, Jim           1   1  .500  5.64   22.1   22   6   16   13  .268  .573  14   0   0   0   1   0   2   2  .273  .263
  R Palys, Dick            1   0 1.000  4.87   20.1   14   4   16   14  .197  .394  19   0   0   0   8   0   2   7  .281  .128
  R Wolfe, Orth            0   1  .000  1.29   14.0   11   0    5   10  .220  .260  16   0   0   0  13   1  11   1  .286  .172
  R Baker, Pete            0   1  .000  3.38    5.1    2   1    6    6  .118  .353   6   0   0   0   4   2   3   0  .200  .000

                          30  34  .469  4.99  575.0  610 102  291  357  .276  .476  64  64  31   1  54  12  19  18  .290  .263
    Opponents             34  30  .531  4.13  575.0  557  56  319  350  .262  .411  64  64  40   1  60  23  14  15  .266  .260


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Boucher, Howie        .319    63   254    33    81   32   0    7    26    29    30    52  .389  .528    2  .387  .297    3  .991
 1B Stroud, Hank          .276    62   239    33    66   15   0    6    31    32    36    35  .359  .414    2  .254  .285    0 1.000
 CF Smith, Charlie        .278    63   230    29    64   13   0    7    28    36    44    36  .375  .426    7  .338  .252    0 1.000
  C Wickander, Bill       .252    61   230    22    58   11   0    6    23    25    46    28  .324  .378    1  .185  .273    1  .998
 RF Carroll, Charlie      .282    63   220    39    62    9   1   13    41    43    27    44  .399  .509    0  .313  .269    0 1.000
 3B Vaughn, Chick         .161    64   218    28    35   10   0    4    24    31    39    15  .277  .261    1  .262  .118    1  .994
 LF Paquette, Mike        .211    63   213    26    45    7   0    3    17    44    22    21  .350  .286    3  .233  .203    0 1.000
 SS Ball, Asa             .321    48   190    25    61   21   6    3    19    36    29    44  .432  .542    2  .200  .335    3  .988
 SS Sitton, Josh          .205    19    73     8    15    1   0    2     9     6    21     5  .266  .301    0  .200  .214    0 1.000
 1B Naylor, Eddie         .263    16    57     7    15    1   0    2    10     9    14     8  .373  .386    0  .429  .209    0  .000
 LF Kolseth, Vern         .339    16    56     6    19    6   0    0    12     9    11    10  .418  .446    0  .412  .227    0  .000
 LF Bierbauer, Bubba      .250    16    56     5    14    4   0    2     6     8    11     8  .344  .429    0  .200  .255    0  .000
 LF Ramirez, Red          .216    14    51     2    11    3   0    0     4     5    12     4  .286  .275    0  .250  .209    0 1.000
 1B Hudson, Ted           .250     6    20     2     5    1   0    1     2     2     4     2  .318  .450    0  .200  .300    0 1.000
  C Palm, Mike            .316     6    19     2     6    1   0    0     2     4     4     3  .435  .368    0  .167  .385    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Simpson, Dick           7    6  .538  4.35    87.0    99    7    43    50  .295  .420   14   14    6   0   0   0  .317  .272
  R Cox, Elmer              6    6  .500  3.98    81.1    85   12    28    49  .269  .453   14   14    9   0   0   0  .280  .257
  R Bosio, Bob              3    6  .333  4.25    78.1    74   11    32    43  .251  .437   14   14    8   0   0   0  .228  .278
  R Correia, Gus            3    6  .333  5.96    77.0    74   14    57    48  .253  .452   14   14    5   1   0   0  .237  .267
  R Newsome, Wilcy          4    4  .500  5.75    47.0    62    5    14    28  .326  .505    8    8    3   0   0   0  .419  .237
  R Rijo, Roy               1    2  .333  9.60    45.0    64   24    21    22  .339  .767   29    0    0   0   0   2  .387  .292
  L Thurman, Gat            1    0 1.000  6.29    34.1    47    9    15    21  .331  .556   11    0    0   0   1   0  .250  .372
  R Faedo, Will             1    1  .500  2.62    34.1    25    6    15    30  .208  .383   21    0    0   0   0  12  .197  .220
  R Mathias, George         2    0 1.000  3.77    28.2    31    3    23    23  .290  .430   16    0    0   0   0   3  .333  .234
  R Schultz, Jim            1    1  .500  5.64    22.1    22    6    16    13  .268  .573   14    0    0   0   2   2  .273  .263
  R Palys, Dick             1    0 1.000  4.87    20.1    14    4    16    14  .197  .394   19    0    0   0   2   7  .281  .128
  R Wolfe, Orth             0    1  .000  1.29    14.0    11    0     5    10  .220  .260   16    0    0   0  11   1  .286  .172
  R Baker, Pete             0    1  .000  3.38     5.1     2    1     6     6  .118  .353    6    0    0   0   3   0  .200  .000