Toronto Team Statistics
Toronto Team Statistics
Wednesday, June 15, 2022

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Clarke, Jack         .205   64  249   29   51   9   0   4   18   36   60   21  .315  .289   2   2  17  .222  .200   0 1.000
 1B White, Johnny        .280   63  243   27   68   9   0  10   31   28   41   37  .357  .440  13   3  18  .377  .253   0 1.000
 SS Abbey, Hooks         .255   63  239   24   61  11   0   3   20   33   47   27  .353  .339  16   5  10  .244  .258   0 1.000
 LF Hanna, Ken           .212   64  226   24   48  10   0   5   22   35   49   23  .325  .323   5   1   6  .154  .230   0 1.000
  C Downey, Syd          .219   61  219   20   48  10   0   5   19   23   41   21  .302  .333   0   0  13  .271  .205   0 1.000
 3B Geis, Bill           .300   64  213   20   64   5   1   7   18   29   44   35  .384  .432   0   2  18  .245  .317   2  .986
 2B Ellis, Ray           .211   63  213   18   45   6   0   7   18   30   41   22  .310  .338   7   3  16  .118  .241   4  .989
 RF Gilkey, Scott        .273   57  198   17   54   7   0   7   23   31   28   30  .375  .414   1   0   8  .419  .246   0 1.000
 LF Latham, George       .257   51  179   20   46   6   0   7   22   34   27   27  .388  .408   2   0   9  .250  .257   0 1.000
 3B Leard, Eddie         .096   16   52    4    5   0   0   2    4    8   15    2  .217  .212   0   0   7  .030  .211   0  .000
 SS Wright, Henry        .289   11   38    4   11   3   0   0    1    2    7    4  .325  .368   0   0   1  .267  .375   0 1.000
  C Hernandez, Omar      .167    4   12    0    2   0   0   0    0    0    3    0  .167  .167   0   0   1  .200  .143   0 1.000
 3B Poole, Randy         .000    1    3    0    0   0   0   0    1    0    0    0  .000  .000   0   0   1  .000  .000   0  .000

                         .241   64 2084  207  503  76   1  57  197  289  403  250  .339  .361  46  16 125  .232  .244   7  .997
    Opponents            .236   64 2035  214  481  87   1  47  205  350  377  247  .353  .349  16  10 144  .221  .240   5  .998


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Duncan, Gary           4   6  .400  3.18   99.0   89   9   44   68  .250  .379  15  15  10   2   0   0   0   0  .273  .225
  R Leyritz, Stan          3   7  .300  2.38   94.2   77   4   51   66  .226  .296  15  15  12   1   0   0   0   0  .261  .196
  R Sanchez, Jim           4   7  .364  3.71   80.0   71   9   48   46  .248  .388  14  14   9   1   0   0   0   0  .242  .256
  R Meier, Scott           5   6  .455  4.38   76.0   64   8   54   64  .232  .366  14  14   7   0   0   0   0   0  .240  .222
  L Weik, Jimmy            1   1  .500  3.55   45.2   39   3   34   24  .244  .331  22   0   0   0   2   0   1   2  .281  .223
  L Enzmann, Joe           1   2  .333  3.59   42.2   32   1   40   25  .225  .303  18   0   0   0  22   4   2   0  .226  .225
  R Waller, Joe            2   3  .400  3.10   40.2   34   4   20   24  .234  .359   6   6   4   1   0   0   0   0  .242  .228
  R Werle, Jim             1   1  .500  3.12   40.1   32   6   26   19  .222  .396  25   0   0   0  16   3   0   2  .186  .257
  L Reed, Jim              2   2  .500  3.60   25.0   14   2   13   20  .171  .268  17   0   0   0   4   0   0   7  .222  .145
  R Bando, Joe             2   1  .667  2.77   13.0   14   0   10    7  .298  .362  12   0   0   0   5   0   3   2  .450  .185
  R Weidman, Frank         1   1  .500  4.22   10.2   12   1    6   11  .279  .372  13   0   0   0  12   3   4   2  .176  .346
  R Buskey, Kid            1   0 1.000   .00    4.0    3   0    4    3  .231  .231   5   0   0   0   5   0   0   0  .125  .400

                          27  37  .422  3.34  571.2  481  47  350  377  .236  .349  64  64  42   5  66  10  10  10  .250  .224
    Opponents             37  27  .578  3.18  577.0  503  57  289  403  .241  .361  64  64  41   0  67  21  24  22  .238  .244


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Clarke, Jack          .205    64   249    29    51    9   0    4    18    36    60    21  .315  .289    2  .222  .200    0 1.000
 1B White, Johnny         .280    63   243    27    68    9   0   10    31    28    41    37  .357  .440   13  .377  .253    0 1.000
 SS Abbey, Hooks          .255    63   239    24    61   11   0    3    20    33    47    27  .353  .339   16  .244  .258    0 1.000
 LF Hanna, Ken            .212    64   226    24    48   10   0    5    22    35    49    23  .325  .323    5  .154  .230    0 1.000
  C Downey, Syd           .219    61   219    20    48   10   0    5    19    23    41    21  .302  .333    0  .271  .205    0 1.000
 3B Geis, Bill            .300    64   213    20    64    5   1    7    18    29    44    35  .384  .432    0  .245  .317    2  .986
 2B Ellis, Ray            .211    63   213    18    45    6   0    7    18    30    41    22  .310  .338    7  .118  .241    4  .989
 RF Gilkey, Scott         .273    57   198    17    54    7   0    7    23    31    28    30  .375  .414    1  .419  .246    0 1.000
 LF Latham, George        .257    51   179    20    46    6   0    7    22    34    27    27  .388  .408    2  .250  .257    0 1.000
 3B Leard, Eddie          .096    16    52     4     5    0   0    2     4     8    15     2  .217  .212    0  .030  .211    0  .000
 SS Wright, Henry         .289    11    38     4    11    3   0    0     1     2     7     4  .325  .368    0  .267  .375    0 1.000
  C Hernandez, Omar       .167     4    12     0     2    0   0    0     0     0     3     0  .167  .167    0  .200  .143    0 1.000
 3B Poole, Randy          .000     1     3     0     0    0   0    0     1     0     0     0  .000  .000    0  .000  .000    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Duncan, Gary            4    6  .400  3.18    99.0    89    9    44    68  .250  .379   15   15   10   2   0   0  .273  .225
  R Leyritz, Stan           3    7  .300  2.38    94.2    77    4    51    66  .226  .296   15   15   12   1   0   0  .261  .196
  R Sanchez, Jim            4    7  .364  3.71    80.0    71    9    48    46  .248  .388   14   14    9   1   0   0  .242  .256
  R Meier, Scott            5    6  .455  4.38    76.0    64    8    54    64  .232  .366   14   14    7   0   0   0  .240  .222
  L Weik, Jimmy             1    1  .500  3.55    45.2    39    3    34    24  .244  .331   22    0    0   0   1   2  .281  .223
  L Enzmann, Joe            1    2  .333  3.59    42.2    32    1    40    25  .225  .303   18    0    0   0   2   0  .226  .225
  R Waller, Joe             2    3  .400  3.10    40.2    34    4    20    24  .234  .359    6    6    4   1   0   0  .242  .228
  R Werle, Jim              1    1  .500  3.12    40.1    32    6    26    19  .222  .396   25    0    0   0   0   2  .186  .257
  L Reed, Jim               2    2  .500  3.60    25.0    14    2    13    20  .171  .268   17    0    0   0   0   7  .222  .145
  R Bando, Joe              2    1  .667  2.77    13.0    14    0    10     7  .298  .362   12    0    0   0   3   2  .450  .185
  R Weidman, Frank          1    1  .500  4.22    10.2    12    1     6    11  .279  .372   13    0    0   0   4   2  .176  .346
  R Buskey, Kid             1    0 1.000   .00     4.0     3    0     4     3  .231  .231    5    0    0   0   0   0  .125  .400