UBL Standings
UBL Standings
Wednesday, June 15, 2022

League
East                    W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Montreal               40  23   .635   ---    12-6    7-3    7-3   W  4    22-13  18-10    33-19   7-4      9-7   31-16     
Atlanta                36  27   .571   4.0    11-10   3-6    6-4   W  1    15-17  21-10    33-23   3-4      7-6   29-21     
Philadelphia           35  29   .547   5.5    14-10   7-6    2-8   L -1    16-16  19-13    30-23   5-6     11-7   24-22     
New York (N)           30  34   .469  10.5     9-7    0-5    4-6   L -3    14-18  16-16    27-28   3-6      5-9   25-25     
Florida                30  36   .455  11.5    10-13   5-6    7-3   W  1    15-17  15-19    23-30   7-6      6-9   24-27     

Central                 W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
Detroit                39  24   .619   ---     8-7    3-5    8-2   W  4    21-10  18-14    33-19   6-5     13-5   26-19     
Boston                 29  35   .453  10.5     9-9    5-3    6-4   W  1    13-18  16-17    24-27   5-8     10-8   19-27     
Baltimore              28  35   .444  11.0     6-13   4-2    5-5   L -2    11-17  17-18    25-22   3-13     6-8   22-27     
Toronto                27  37   .422  12.5     7-12   5-2    4-6   W  2    15-18  12-19    22-28   5-9      8-10  19-27     
New York (A)           25  38   .397  14.0     8-8    3-4    3-7   W  2     9-21  16-17    20-27   5-11     5-11  20-27     

West                    W   L   Pct.    GB    1-run  X-inn   L-10  Strk     Home   Road    v.RHP  v.LHP   in Div  nonDiv      
San Francisco          36  29   .554   ---     9-10   4-4    6-4   L -1    17-17  19-12    31-21   5-8      5-5   31-24     
Los Angeles            35  29   .547    .5     9-9    5-4    5-5   L -1    13-21  22-8     30-24   5-5      5-6   30-23     
Colorado               30  34   .469   5.5    12-6    2-2    3-7   L -2    11-22  19-12    22-26   8-8      6-7   24-27     
San Diego              27  37   .422   8.5     7-11   1-2    4-6   L -2    12-18  15-19    22-26   5-11     8-6   19-31