San Francisco Team Statistics
San Francisco Team Statistics
Wednesday, June 15, 2022

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Trekell, Jake        .282   64  259   36   73  13   0   5   33   43   44   38  .390  .390   3   0  13  .179  .300   4  .989
 CF Linton, Pete         .282   63  248   37   70   6   0  13   36   47   27   45  .398  .464   8   3   8  .293  .280   0 1.000
 RF Cangelosi, George    .216   63  245   26   53   1   0  15   32   30   52   29  .304  .404   2   2  14  .238  .212   0 1.000
 SS Bailey, Karl         .324   62  225   30   73  21   0   5   25   22   26   41  .392  .484   2   0   6  .286  .332   4  .989
 LF Grossart, Norm       .268   58  224   35   60  12   0  12   39   28   45   37  .354  .482   3   1  11  .300  .265   0 1.000
  C Schillings, Jeff     .263   59  217   25   57  10   0   5   17   28   31   28  .352  .378   1   0  24  .191  .282   1  .998
 3B Hickman, George      .282   54  209   27   59  17   0   7   27   27   41   35  .367  .464   0   1  11  .063  .301   1  .992
 1B Joyce, Roy           .307   59  205   29   63  15   0   8   22   39   36   42  .419  .498   1   0   7  .308  .307   0 1.000
 1B Blankenship, Bernie  .216   32  116   16   25   7   0   5   19   20   21   15  .331  .405   0   0   4  .083  .231   0 1.000
 RF Wojcik, Joe          .224   24   85   11   19   1   0   3    9   12   18    9  .323  .341   0   0   3  .130  .258   0 1.000
  C Stringer, Frank      .230   16   61    7   14   2   0   3    8    5   13    7  .288  .410   0   0   6  .280  .194   0 1.000
 SS Holdsworth, Al       .216   13   51    3   11   4   0   1    4    6   12    5  .298  .353   0   0   2  .258  .150   0 1.000
 LF Laxton, Fred         .317   11   41    7   13   2   0   2    6    4    9    7  .378  .512   0   0   1  .111  .375   0 1.000
 3B Blackburn, Carl      .350   11   40    6   14   0   0   3    7    5    6    9  .422  .575   1   0   4  .286  .500   0 1.000

                         .271   65 2226  295  604 111   0  87  284  316  381  353  .365  .438  21   7 114  .231  .280  10  .996
    Opponents            .257   65 2177  250  559 109   1  58  241  318  405  296  .355  .388  24   8 131  .251  .258   4  .998


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Bancker, Wally         6   5  .545  2.89  106.0   87  12   26   96  .223  .341  15  15  12   1   0   0   0   0  .236  .209
  R Hunter, Ray            5   2  .714  3.84   82.0   86  10   38   55  .275  .425  14  14   9   0   0   0   0   0  .298  .250
  R Myers, Roger           7   5  .583  3.76   81.1   85   7   46   55  .279  .397  15  15   9   0   0   0   0   0  .280  .277
  L Andrews, Ken           4   5  .444  4.08   79.1   72   5   72   42  .254  .356  14  14   6   1   0   0   0   0  .153  .288
  R Paine, Jack            0   0  .000  3.72   48.1   44   4   34   34  .251  .371  31   0   0   0   8   3   0   5  .282  .222
  R Walls, Ned             2   1  .667  5.48   46.0   60   8   28   25  .326  .516  30   0   0   0   9   1   0   5  .382  .274
  R Fisher, Billy          2   2  .500  2.54   39.0   36   2   13   30  .247  .356   7   7   4   0   0   0   0   0  .253  .238
  R Popplein, Oran         5   2  .714  1.35   26.2   13   1   16   14  .160  .235  22   0   0   0  11   5   6   4  .256  .053
  L Buker, Bobby           2   0 1.000  3.42   26.1   24   3   12   20  .242  .354  10   0   0   0  10   3   0   0  .143  .282
  R Gladden, Al            2   4  .333  4.62   25.1   22   3   14   11  .244  .433  17   0   0   0   9   2   4   2  .250  .241
  L Berberet, Frank        1   1  .500  4.70   15.1   14   2    6   12  .250  .446   9   0   0   0   1   0   0   0  .294  .231
  R Batchelor, Bill        0   2  .000  6.55   11.0   15   1    8    7  .341  .545   7   0   0   0   5   1   1   0  .304  .381
  R Gowdy, Eddie           0   0  .000  6.00    3.0    1   0    5    4  .100  .200   1   0   0   0   0   0   0   0  .250  .000

                          36  29  .554  3.71  589.2  559  58  318  405  .257  .388  65  65  40   2  53  15  11  11  .267  .248
    Opponents             29  36  .446  4.44  586.1  604  87  316  381  .271  .438  65  65  36   3  76  20  12  13  .287  .241


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Trekell, Jake         .282    64   259    36    73   13   0    5    33    43    44    38  .390  .390    3  .179  .300    4  .989
 CF Linton, Pete          .282    63   248    37    70    6   0   13    36    47    27    45  .398  .464    8  .293  .280    0 1.000
 RF Cangelosi, George     .216    63   245    26    53    1   0   15    32    30    52    29  .304  .404    2  .238  .212    0 1.000
 SS Bailey, Karl          .324    62   225    30    73   21   0    5    25    22    26    41  .392  .484    2  .286  .332    4  .989
 LF Grossart, Norm        .268    58   224    35    60   12   0   12    39    28    45    37  .354  .482    3  .300  .265    0 1.000
  C Schillings, Jeff      .263    59   217    25    57   10   0    5    17    28    31    28  .352  .378    1  .191  .282    1  .998
 3B Hickman, George       .282    54   209    27    59   17   0    7    27    27    41    35  .367  .464    0  .063  .301    1  .992
 1B Joyce, Roy            .307    59   205    29    63   15   0    8    22    39    36    42  .419  .498    1  .308  .307    0 1.000
 1B Blankenship, Bernie   .216    32   116    16    25    7   0    5    19    20    21    15  .331  .405    0  .083  .231    0 1.000
 RF Wojcik, Joe           .224    24    85    11    19    1   0    3     9    12    18     9  .323  .341    0  .130  .258    0 1.000
  C Stringer, Frank       .230    16    61     7    14    2   0    3     8     5    13     7  .288  .410    0  .280  .194    0 1.000
 SS Holdsworth, Al        .216    13    51     3    11    4   0    1     4     6    12     5  .298  .353    0  .258  .150    0 1.000
 LF Laxton, Fred          .317    11    41     7    13    2   0    2     6     4     9     7  .378  .512    0  .111  .375    0 1.000
 3B Blackburn, Carl       .350    11    40     6    14    0   0    3     7     5     6     9  .422  .575    1  .286  .500    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Bancker, Wally          6    5  .545  2.89   106.0    87   12    26    96  .223  .341   15   15   12   1   0   0  .236  .209
  R Hunter, Ray             5    2  .714  3.84    82.0    86   10    38    55  .275  .425   14   14    9   0   0   0  .298  .250
  R Myers, Roger            7    5  .583  3.76    81.1    85    7    46    55  .279  .397   15   15    9   0   0   0  .280  .277
  L Andrews, Ken            4    5  .444  4.08    79.1    72    5    72    42  .254  .356   14   14    6   1   0   0  .153  .288
  R Paine, Jack             0    0  .000  3.72    48.1    44    4    34    34  .251  .371   31    0    0   0   0   5  .282  .222
  R Walls, Ned              2    1  .667  5.48    46.0    60    8    28    25  .326  .516   30    0    0   0   0   5  .382  .274
  R Fisher, Billy           2    2  .500  2.54    39.0    36    2    13    30  .247  .356    7    7    4   0   0   0  .253  .238
  R Popplein, Oran          5    2  .714  1.35    26.2    13    1    16    14  .160  .235   22    0    0   0   6   4  .256  .053
  L Buker, Bobby            2    0 1.000  3.42    26.1    24    3    12    20  .242  .354   10    0    0   0   0   0  .143  .282
  R Gladden, Al             2    4  .333  4.62    25.1    22    3    14    11  .244  .433   17    0    0   0   4   2  .250  .241
  L Berberet, Frank         1    1  .500  4.70    15.1    14    2     6    12  .250  .446    9    0    0   0   0   0  .294  .231
  R Batchelor, Bill         0    2  .000  6.55    11.0    15    1     8     7  .341  .545    7    0    0   0   1   0  .304  .381
  R Gowdy, Eddie            0    0  .000  6.00     3.0     1    0     5     4  .100  .200    1    0    0   0   0   0  .250  .000