San Diego Team Statistics
San Diego Team Statistics
Wednesday, June 15, 2022
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
3B Hairston, Pinky .224 63 254 20 57 9 0 5 18 26 36 24 .298 .319 0 0 19 .231 .222 3 .981
LF Allen, Tom .300 64 240 40 72 4 0 16 34 37 43 48 .399 .517 1 2 14 .237 .320 0 1.000
2B Watson, Tom .266 63 237 23 63 9 0 4 17 29 31 29 .348 .354 8 2 17 .241 .273 0 1.000
CF Williams, Chico .186 63 237 20 44 2 0 3 13 36 52 16 .303 .232 8 8 19 .203 .179 0 1.000
RF Adams, Hack .274 63 215 23 59 10 0 7 26 30 33 32 .366 .419 0 0 12 .327 .259 0 1.000
C Fouser, Bill .265 60 215 25 57 8 0 8 20 32 43 32 .365 .414 0 1 9 .255 .268 0 1.000
SS Ballou, Joe .223 64 211 21 47 6 0 4 23 32 38 21 .333 .308 14 4 18 .170 .238 0 1.000
1B Knouff, Tom .240 50 167 12 40 0 0 6 17 24 30 19 .345 .347 0 0 9 .311 .213 0 1.000
1B Nunez, Charlie .239 48 163 16 39 10 0 4 17 25 30 20 .347 .374 1 0 11 .429 .221 0 1.000
LF Becker, Jack .203 16 64 3 13 6 0 0 5 9 12 5 .311 .297 0 0 1 .100 .222 0 .000
2B Pott, Carmen .136 11 44 4 6 2 0 2 3 5 10 3 .224 .318 0 0 4 .158 .120 0 1.000
RF Wilborn, Henry .111 11 36 0 4 0 0 0 1 8 6 1 .273 .111 1 0 6 .143 .067 0 1.000
C Martinez, Mike .158 6 19 1 3 0 0 0 0 2 2 0 .238 .158 0 0 1 .000 .188 0 1.000
.240 64 2102 208 504 66 0 59 194 295 366 249 .339 .355 33 17 140 .238 .240 3 .999
Opponents .269 64 2186 274 588 102 0 73 257 347 392 335 .372 .416 37 8 128 .270 .269 5 .998
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Ehret, Dan 5 3 .625 1.45 86.2 66 3 41 69 .215 .280 14 14 12 0 0 0 0 0 .209 .221
R Franco, George 7 7 .500 3.59 82.2 79 9 28 54 .257 .381 14 14 8 0 0 0 0 0 .312 .200
R Gregg, Henry 5 5 .500 5.03 73.1 88 11 36 40 .309 .505 14 14 8 0 0 0 0 0 .275 .348
R Hatcher, Al 3 7 .300 4.50 70.0 57 13 67 50 .223 .406 14 14 4 0 0 0 0 0 .239 .202
R Perzanowski, Paul 0 1 .000 6.97 51.2 66 10 30 39 .319 .502 18 0 0 0 18 7 0 0 .305 .333
R Graham, Carney 1 0 1.000 2.98 45.1 47 4 24 31 .269 .400 27 0 0 0 11 6 2 6 .278 .260
R Clines, Melvin 2 3 .400 6.38 42.1 54 2 34 20 .312 .439 8 8 3 1 0 0 0 0 .308 .316
R Holloman, Mike 3 1 .750 4.79 41.1 42 6 34 24 .280 .420 26 0 0 0 12 3 0 3 .325 .224
R Nagy, Mike 0 3 .000 4.00 27.0 22 3 21 16 .234 .362 19 0 0 0 16 4 2 9 .340 .128
L Scanlan, Cyclone 0 5 .000 3.70 24.1 29 3 13 21 .299 .454 19 0 0 0 7 3 2 5 .172 .353
R Almon, Elmer 0 1 .000 6.20 20.1 25 8 11 10 .325 .662 9 0 0 0 5 0 1 0 .421 .231
L Stanicek, Jim 0 1 .000 2.19 12.1 9 1 4 15 .205 .273 9 0 0 0 6 1 5 0 .091 .242
R Carroll, Snake 1 0 1.000 2.25 4.0 4 0 4 3 .286 .286 6 0 0 0 3 0 2 1 .250 .333
27 37 .422 4.18 581.1 588 73 347 392 .269 .416 64 64 35 1 78 24 14 18 .278 .260
Opponents 37 27 .578 3.08 587.1 504 59 295 366 .240 .355 64 64 44 3 61 12 15 15 .263 .233
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
3B Hairston, Pinky .224 63 254 20 57 9 0 5 18 26 36 24 .298 .319 0 .231 .222 3 .981
LF Allen, Tom .300 64 240 40 72 4 0 16 34 37 43 48 .399 .517 1 .237 .320 0 1.000
2B Watson, Tom .266 63 237 23 63 9 0 4 17 29 31 29 .348 .354 8 .241 .273 0 1.000
CF Williams, Chico .186 63 237 20 44 2 0 3 13 36 52 16 .303 .232 8 .203 .179 0 1.000
RF Adams, Hack .274 63 215 23 59 10 0 7 26 30 33 32 .366 .419 0 .327 .259 0 1.000
C Fouser, Bill .265 60 215 25 57 8 0 8 20 32 43 32 .365 .414 0 .255 .268 0 1.000
SS Ballou, Joe .223 64 211 21 47 6 0 4 23 32 38 21 .333 .308 14 .170 .238 0 1.000
1B Knouff, Tom .240 50 167 12 40 0 0 6 17 24 30 19 .345 .347 0 .311 .213 0 1.000
1B Nunez, Charlie .239 48 163 16 39 10 0 4 17 25 30 20 .347 .374 1 .429 .221 0 1.000
LF Becker, Jack .203 16 64 3 13 6 0 0 5 9 12 5 .311 .297 0 .100 .222 0 .000
2B Pott, Carmen .136 11 44 4 6 2 0 2 3 5 10 3 .224 .318 0 .158 .120 0 1.000
RF Wilborn, Henry .111 11 36 0 4 0 0 0 1 8 6 1 .273 .111 1 .143 .067 0 1.000
C Martinez, Mike .158 6 19 1 3 0 0 0 0 2 2 0 .238 .158 0 .000 .188 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Ehret, Dan 5 3 .625 1.45 86.2 66 3 41 69 .215 .280 14 14 12 0 0 0 .209 .221
R Franco, George 7 7 .500 3.59 82.2 79 9 28 54 .257 .381 14 14 8 0 0 0 .312 .200
R Gregg, Henry 5 5 .500 5.03 73.1 88 11 36 40 .309 .505 14 14 8 0 0 0 .275 .348
R Hatcher, Al 3 7 .300 4.50 70.0 57 13 67 50 .223 .406 14 14 4 0 0 0 .239 .202
R Perzanowski, Paul 0 1 .000 6.97 51.2 66 10 30 39 .319 .502 18 0 0 0 0 0 .305 .333
R Graham, Carney 1 0 1.000 2.98 45.1 47 4 24 31 .269 .400 27 0 0 0 2 6 .278 .260
R Clines, Melvin 2 3 .400 6.38 42.1 54 2 34 20 .312 .439 8 8 3 1 0 0 .308 .316
R Holloman, Mike 3 1 .750 4.79 41.1 42 6 34 24 .280 .420 26 0 0 0 0 3 .325 .224
R Nagy, Mike 0 3 .000 4.00 27.0 22 3 21 16 .234 .362 19 0 0 0 2 9 .340 .128
L Scanlan, Cyclone 0 5 .000 3.70 24.1 29 3 13 21 .299 .454 19 0 0 0 2 5 .172 .353
R Almon, Elmer 0 1 .000 6.20 20.1 25 8 11 10 .325 .662 9 0 0 0 1 0 .421 .231
L Stanicek, Jim 0 1 .000 2.19 12.1 9 1 4 15 .205 .273 9 0 0 0 5 0 .091 .242
R Carroll, Snake 1 0 1.000 2.25 4.0 4 0 4 3 .286 .286 6 0 0 0 2 1 .250 .333