New York (N) Team Statistics
New York (N) Team Statistics
Wednesday, June 15, 2022

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 2B Nelson, Darrell      .222   64  252   23   56  11   0   4   16   33   41   24  .315  .313  12   0  20  .310  .205   2  .995
 SS Connolly, Howie      .185   63  248   21   46   3   1   6   21   38   53   20  .298  .278   1   1  10  .209  .180   2  .994
 1B Leonard, Charlie     .259   63  239   23   62  13   0   6   27   26   50   30  .331  .389   3   0  19  .214  .269   0 1.000
 RF Nicol, Frank         .236   63  225   26   53   7   0   6   15   39   43   27  .353  .347   0   0  20  .194  .243   0 1.000
 CF Jones, Al            .218   63  211   16   46  11   0   2   19   34   38   20  .335  .299   2   0  10  .225  .216   0 1.000
  C Compton, Paul        .314   60  210   32   66  16   0  13   32   27   38   47  .394  .576   1   0   6  .424  .294   1  .998
 LF Hall, Harvey         .198   64  207   22   41   3   0   5   21   37   46   18  .318  .285   1   0  14  .178  .204   0 1.000
 3B Kuhel, Ed            .202   55  183   15   37   7   0   3   15   32   32   17  .327  .290   0   0  20  .250  .198   0 1.000
 RF Cousineau, John      .237   16   59    5   14   3   0   1    7    6   16    6  .308  .339   0   0   3  .125  .255   0  .000
 CF Martin, Dave         .173   16   52    4    9   1   0   0    3    8    9    2  .295  .192   3   0   3  .000  .000   0  .000
 CF Good, Pete           .152   16   46    4    7   0   0   0    1    6    5    1  .264  .152   2   1   3  .000  .175   0  .000
  C Brucker, Foghorn     .190   13   42    2    8   0   0   1    5    9    7    3  .333  .262   0   0   5  .000  .229   1  .969
 2B Zosky, Paul          .242   12   33    2    8   3   0   0    4    8    8    4  .390  .333   0   0   0  .190  .333   0  .000
 3B Severinsen, Johnny   .156    9   32    4    5   0   0   1    6    7    6    2  .308  .250   0   0   4  .190  .091   1  .964
 CF Berger, Jim          .091    4   11    0    1   0   0   0    0    4    2    0  .375  .091   0   1   2  .000  .111   0 1.000

                         .224   64 2050  199  459  78   1  48  192  314  394  223  .331  .333  25   3 139  .227  .223   8  .997
    Opponents            .263   64 2156  222  567 112   1  43  209  284  401  282  .354  .376  13   5 128  .256  .267  10  .996


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Packard, Sam           8   3  .727  1.56   98.0   85   5   34   67  .244  .318  15  15  12   0   0   0   0   0  .222  .250
  L Alomar, Charlie        7   6  .538  2.47   94.2   86   6   35   77  .246  .351  15  15  11   0   0   0   0   0  .286  .233
  R Barney, Anthony        6   5  .545  3.90   87.2   84  10   44   55  .261  .416  14  14   9   1   0   0   0   0  .259  .262
  R Salmon, Jim            4   3  .571  2.91   80.1   61   5   43   64  .210  .310  14  14   7   0   0   0   0   0  .149  .275
  R Velasquez, Ossie       1   4  .200  6.28   43.0   53   2   29   24  .308  .413  27   0   0   0   9   1   3   3  .318  .298
  R Brenner, Andy          1   4  .200  3.62   37.1   39   3   14   19  .283  .420   6   6   5   0   0   0   0   0  .279  .286
  R Brown, Bill            1   2  .333  2.97   36.1   34   3   12   25  .262  .354  15   0   0   0  10   4   2   0  .395  .195
  R Warren, Walt           0   3  .000  7.01   34.2   56   7   25   16  .371  .603  22   0   0   0  12   4   2   4  .373  .369
  R Dark, Frank            2   0 1.000  1.78   30.1   26   1   19   28  .234  .297  21   0   0   0   8   1   6   8  .283  .190
  L Bannister, Marc        0   3  .000  6.10   20.2   30   1   21   15  .349  .430  19   0   0   0  16   5   3   6  .261  .381
  R Locke, Candy           0   0  .000  2.00    9.0    8   0    5    8  .229  .314   9   0   0   0   3   1   3   4  .286  .190
  R Darragh, Francis       0   1  .000  1.35    6.2    5   0    3    3  .227  .227   3   0   0   0   0   0   0   0  .167  .300

                          30  34  .469  3.33  578.2  567  43  284  401  .263  .376  64  64  44   1  58  16  19  18  .263  .263
    Opponents             34  30  .531  3.01  579.2  459  48  314  394  .224  .333  64  64  41   5  42  17  10  12  .245  .206


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 2B Nelson, Darrell       .222    64   252    23    56   11   0    4    16    33    41    24  .315  .313   12  .310  .205    2  .995
 SS Connolly, Howie       .185    63   248    21    46    3   1    6    21    38    53    20  .298  .278    1  .209  .180    2  .994
 1B Leonard, Charlie      .259    63   239    23    62   13   0    6    27    26    50    30  .331  .389    3  .214  .269    0 1.000
 RF Nicol, Frank          .236    63   225    26    53    7   0    6    15    39    43    27  .353  .347    0  .194  .243    0 1.000
 CF Jones, Al             .218    63   211    16    46   11   0    2    19    34    38    20  .335  .299    2  .225  .216    0 1.000
  C Compton, Paul         .314    60   210    32    66   16   0   13    32    27    38    47  .394  .576    1  .424  .294    1  .998
 LF Hall, Harvey          .198    64   207    22    41    3   0    5    21    37    46    18  .318  .285    1  .178  .204    0 1.000
 3B Kuhel, Ed             .202    55   183    15    37    7   0    3    15    32    32    17  .327  .290    0  .250  .198    0 1.000
 RF Cousineau, John       .237    16    59     5    14    3   0    1     7     6    16     6  .308  .339    0  .125  .255    0  .000
 CF Martin, Dave          .173    16    52     4     9    1   0    0     3     8     9     2  .295  .192    3  .000  .000    0  .000
 CF Good, Pete            .152    16    46     4     7    0   0    0     1     6     5     1  .264  .152    2  .000  .175    0  .000
  C Brucker, Foghorn      .190    13    42     2     8    0   0    1     5     9     7     3  .333  .262    0  .000  .229    1  .969
 2B Zosky, Paul           .242    12    33     2     8    3   0    0     4     8     8     4  .390  .333    0  .190  .333    0  .000
 3B Severinsen, Johnny    .156     9    32     4     5    0   0    1     6     7     6     2  .308  .250    0  .190  .091    1  .964
 CF Berger, Jim           .091     4    11     0     1    0   0    0     0     4     2     0  .375  .091    0  .000  .111    0 1.000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Packard, Sam            8    3  .727  1.56    98.0    85    5    34    67  .244  .318   15   15   12   0   0   0  .222  .250
  L Alomar, Charlie         7    6  .538  2.47    94.2    86    6    35    77  .246  .351   15   15   11   0   0   0  .286  .233
  R Barney, Anthony         6    5  .545  3.90    87.2    84   10    44    55  .261  .416   14   14    9   1   0   0  .259  .262
  R Salmon, Jim             4    3  .571  2.91    80.1    61    5    43    64  .210  .310   14   14    7   0   0   0  .149  .275
  R Velasquez, Ossie        1    4  .200  6.28    43.0    53    2    29    24  .308  .413   27    0    0   0   3   3  .318  .298
  R Brenner, Andy           1    4  .200  3.62    37.1    39    3    14    19  .283  .420    6    6    5   0   0   0  .279  .286
  R Brown, Bill             1    2  .333  2.97    36.1    34    3    12    25  .262  .354   15    0    0   0   2   0  .395  .195
  R Warren, Walt            0    3  .000  7.01    34.2    56    7    25    16  .371  .603   22    0    0   0   2   4  .373  .369
  R Dark, Frank             2    0 1.000  1.78    30.1    26    1    19    28  .234  .297   21    0    0   0   6   8  .283  .190
  L Bannister, Marc         0    3  .000  6.10    20.2    30    1    21    15  .349  .430   19    0    0   0   3   6  .261  .381
  R Locke, Candy            0    0  .000  2.00     9.0     8    0     5     8  .229  .314    9    0    0   0   3   4  .286  .190
  R Darragh, Francis        0    1  .000  1.35     6.2     5    0     3     3  .227  .227    3    0    0   0   0   0  .167  .300