Initial Pool
Initial Pool
Wednesday, June 15, 2022

Catchers
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
  C Bottenfield, Tim     51  14  30   72  52  55  50  43  53     23   0  R    32  49     
  C Bruce, Pug           54  29  35   49  53  55  50  49  52     24   0  R    47  43     
  C Brummer, George      28  27  41   52  52  56  50  55  45     26   0  R    30  41     
  C Coleman, Ed          45  36  42   64  55  51  50  49  49     27   0  R    44  57     
  C Eisenhart, Hick      41  34  43   52  52  60  50  52  51     27   0  R    40  58     
  C Florence, Gene       37  42  37   57  49  56  50  56  49     26   0  R    45  45     
  C Gregory, Bill        38  18  35   57  48  57  50  54  49     23   0  R    44  49     
  C Griffin, Johnny      39  39  29   57  58  51  50  49  48     30   0  R    37  56     
  C Hulett, Elmer        44  25  53   51  62  58  50  52  52     24   0  R    58  64     
  C Johns, Denny         45  35  25   55  59  51  50  55  52     31   0  R    47  51     
  C Kiely, Frank         31  22  31   59  54  50  50  52  51     25   0  R    26  30     
  C Langford, Paul       45  38  34   59  56  52  50  54  52     28   0  R    49  47     
  C Lavelle, Gary        22  25  21   53  64  57  50  55  50     31   0  R    28  32     
  C Mackanin, Gordie     30  28  36   48  52  55  50  56  50     28   0  R    62  51     
  C Monbouquette, Eddie  37  38  49   56  56  52  50  54  49     30   0  R    29  34     
  C Piatt, Charlie       31  37  31   53  51  51  50  51  54     28   0  R    35  47     
  C Sadowski, Bill       38  37  29   51  60  56  50  50  50     26   0  R    35  56     
  C Seelbach, Ron        34  42  28   62  44  54  50  48  45     30   0  R    36  35     
  C Suder, Bobby         38  37  41   61  54  61  50  51  53     25   0  R    34  46     
  C Tener, Fritz         37  37  29   54  58  43  50  55  56     33   0  L    37  38     
  C Tyler, Nick          45  25  45   52  51  56  50  49  51     24   0  R    39  42     
  C Volz, Walt           30  28  28   53  57  51  50  45  51     32   0  R    32  27     
  C Vowinkel, Pat        32  33  36   67  51  51  50  47  52     29   0  R    48  58     
  C Wirts, Howie         49  24  33   49  50  54  50  49  49     23   0  R    43  50     

First Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 1B Alderson, Tom        25  32  40   55  58  51  50  46  45     31   0  R    25  23     
 1B Blanco, Bobby        25  26  23   56  55  56  50  49  55     29   0  R    31  17     
 1B Brenneman, Jay       35  46  31   38  51  55  50  54  54     27   0  R    44  24     
 1B Butler, Bob          31  40  30   60  56  52  50  51  54     28   0  R    36  26     
 1B Douglass, Rikkert    35  41  40   57  54  46  50  48  43     24   0  S    45  49     
 1B Fitzgerald, Redleg   22  21  23   52  50  49  50  50  55     29   0  L    26  21     
 1B May, Charlie         33  36  24   52  63  48  50  49  48     24   0  S    41  37     
 1B Myers, Ed            31  34  22   59  58  52  50  54  53     37   0  R    32  38     
 1B Wakefield, Charlie   40  33  19   54  55  55  50  49  54     32   0  S    42  35     
 1B Walczak, Darrin      30  38  19   39  60  48  50  52  51     28   0  L    36  30     

Second Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 2B Adams, George        36  21  59   49  48  55  50  54  52     21   0  R    49  51     
 2B Boone, Phil          24  10  39   60  62  53  50  44  46     21   0  R    20  21     
 2B Bradley, John        46  27  45   45  50  58  50  53  56     26   0  R    33  40     
 2B Bullinger, Ozzie     40  30  37   66  55  55  50  51  53     25   0  R    37  34     
 2B Burrows, Dutch       35  41  34   59  45  54  50  50  48     35   0  S    46  21     
 2B Cisar, Adam          46  16  36   50  50  54  50  57  48     22   0  R    26  33     
 2B Geren, Jim           28   8  27   63  50  49  50  52  45     21   0  S    20  20     
 2B Kelley, Bill         37  38  51   48  61  59  50  52  49     30   0  R    52  38     
 2B Macha, Bob           30  22  53   55  54  57  50  47  50     20   0  R    30  35     
 2B Rosenberg, Doug      45  37  42   61  61  44  50  47  59     34   0  S    35  34     
 2B Rutner, Butch        31  24  28   41  55  51  50  48  54     28   0  R    37  27     
 2B Scherbarth, Ray      52  23  54   49  60  56  50  52  50     23   0  R    46  30     
 2B Wallace, Frank       25  27  19   59  58  54  50  49  52     28   0  R    23  28     
 2B Wetteland, Bill      28  38  46   61  52  53  50  54  47     29   0  R    27  33     
 2B Witt, Bob            28  34  38   55  50  56  50  52  50     33   0  R    42  33     

Third Basemen
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 3B Acosta, Doug         31  36  17   62  58  53  50  51  51     35   0  R    29  36     
 3B Barney, Shanty       37  38  25   46  56  50  50  50  57     32   0  R    37  43     
 3B Bratschi, Grant      30  42  24   60  55  57  50  54  50     30   0  S    26  35     
 3B Buskey, John         42  39  39   63  60  59  50  53  53     26   0  R    52  44     
 3B Calvert, Neil        20  28  26   59  56  58  50  50  46     33   0  R    32  25     
 3B Cudworth, Tom        38  39  32   67  51  41  50  48  50     24   0  L    39  54     
 3B Donovan, John        41  21  36   52  56  47  50  50  54     25   0  R    33  43     
 3B Lewis, Hugh          48  25  29   54  60  53  50  56  49     23   0  L    42  54     
 3B Lis, Charlie         27  29  37   52  57  52  50  52  44     27   0  R    39  31     
 3B Mills, Bill          31  28  16   52  51  55  50  47  53     27   0  R    34  47     
 3B Moore, Dave          44  39  28   54  55  49  50  49  48     28   0  L    36  40     
 3B Roselli, Dave        42  29  40   66  62  61  50  50  56     26   0  R    38  50     
 3B Ross, Vince          36  43  29   62  49  48  50  49  47     30   0  R    38  49     
 3B Shipke, Chris        38  27  23   47  55  52  50  51  47     31   0  R    43  46     
 3B Staley, Herb         18  31  13   52  62  57  50  53  51     30   0  R    22  14     
 3B Stone, Chick         51  25  37   53  54  58  50  51  47     23   0  R    45  49     
 3B Surhoff, Leon        29  37  26   57  44  59  50  50  50     29   0  R    40  52     
 3B Templeton, Willie    35  22  24   52  61  57  50  51  52     23   0  R    29  27     
 3B Valera, Larry        27  10  23   57  52  54  50  46  49     23   0  R    19  39     
 3B Wallace, Rick        46  32  41   61  48  53  50  48  50     25   0  S    44  34     

Shortstops
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 SS Barbee, William      26  14  73   60  57  59  50  52  54     18   0  R    41  67     
 SS Bross, Bud           44  25  50   44  58  55  50  51  50     28   0  R    47  38     
 SS Busby, Bob           25  25  35   49  55  54  50  50  48     26   0  R    34  38     
 SS Clary, Watty         37  32  34   43  68  62  50  52  55     34   0  R    56  38     
 SS Cole, Al             32  38  42   64  48  53  50  54  54     31   0  R    56  43     
 SS Coombs, Tom          33   9  52   64  57  56  50  54  52     20   0  R    38  45     
 SS Espinoza, Ike        38  24  47   59  53  55  50  49  55     26   0  R    35  55     
 SS Feinberg, Marty      55  24  28   56  57  51  50  49  46     30   0  S    31  40     
 SS Ferraro, Charlie     53  22  55   65  53  53  50  52  46     23   0  R    42  60     
 SS Gossage, Tim         39  31  39   52  53  50  50  52  46     34   0  R    44  35     
 SS Holzemer, Art        27  16  51   53  55  42  50  50  58     22   0  S    38  37     
 SS Hood, Mike           49  27  40   57  52  45  50  50  51     33   0  L    44  44     
 SS Kubski, Ed           24  33  45   59  49  53  50  49  51     30   0  R    43  46     
 SS Macon, Harry         27  24  38   37  47  58  50  51  52     27   0  R    34  27     
 SS Moore, Bob           38  18  32   52  52  59  50  56  43     28   0  R    50  29     
 SS Myers, John          36  17  38   62  59  42  50  52  48     29   0  L    25  41     
 SS Reilly, Al           29  31  28   50  55  50  50  49  52     29   0  R    40  32     
 SS Rickert, Andy        37  23  24   51  55  54  50  49  47     26   0  R    24  28     
 SS Rosenfeld, Dutch     46  31  47   54  62  60  50  49  51     28   0  R    49  68     
 SS Sele, Roy            32  22  45   62  54  57  50  55  52     32   0  R    42  36     
 SS Torkelson, Noodles   40  37  42   58  58  54  50  52  49     27   0  R    42  51     
 SS Zacher, Ralph        35  23  72   44  55  38  50  45  54     24   0  L    44  51     

Left Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 LF Allison, Brook       45  29  36   58  58  41  50  53  54     25   0  L    34  48     
 LF Bauers, Bill         30  30  25   57  48  41  50  48  49     28   0  L    22  26     
 LF Bickford, Sweetbreads41  26  31   46  54  49  50  47  48     27   0  S    36  26     
 LF Boone, Jim           35  37  48   53  51  54  50  49  47     30   0  R    55  42     
 LF Buttery, Bill        41  37  34   45  56  48  50  52  49     29   0  L    49  31     
 LF Downs, Ed            42  35  37   53  46  56  50  59  54     25   0  R    37  31     
 LF George, Brian        44  44  25   41  56  56  50  49  49     30   0  R    45  26     
 LF Hanford, Joe         36  30  44   56  49  46  50  56  48     26   0  L    47  31     
 LF Henry, Russ          52  34  45   47  55  58  50  50  50     23   0  R    32  49     
 LF Higgins, Phil        37  32  47   51  52  53  50  57  50     24   0  R    34  41     
 LF Johnson, Reggie      16  19  16   56  59  52  50  54  49     27   0  S    19  16     
 LF Johnson, Rudy        40  39  51   60  61  55  50  51  47     24   0  R    44  39     
 LF Lary, Andrew         49  28  54   45  50  55  50  45  46     24   0  R    32  40     
 LF Madjeski, John       31  25  38   62  59  60  50  50  54     25   0  R    32  28     
 LF Plunk, Ken           33  31  40   61  51  56  50  46  52     27   0  R    32  32     
 LF Ripken, Wally        38  34  31   54  48  58  50  53  51     33   0  R    49  33     
 LF Sebring, Gene        46  28  54   55  57  51  50  55  52     21   0  R    51  62     
 LF Tabor, Rich          40  35  46   49  55  50  50  49  49     25   0  L    42  26     
 LF Tierney, Art         39  38  45   51  57  55  50  53  46     26   0  R    36  42     

Center Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 CF Benjamin, Thornton   32  15  48   61  56  47  50  52  47     24   0  L    41  28     
 CF Butler, Tommy        35  29  32   56  65  47  50  50  51     31   0  S    50  32     
 CF English, Dave        32  35  28   59  52  56  50  54  54     35   0  R    42  26     
 CF Gozzo, Ruben         39  39  42   54  49  47  50  50  45     29   0  R    41  30     
 CF Holmes, Mack         38  29  54   42  55  47  50  54  48     26   0  L    45  39     
 CF Kush, Mike           38  21  67   64  57  46  50  53  58     22   0  S    45  38     
 CF Law, Roy             34  27  60   56  59  45  50  48  53     28   0  L    36  31     
 CF Reilly, Ed           41  28  45   57  54  48  50  52  51     29   0  L    42  32     
 CF Shriver, She         53  25  43   57  55  49  50  47  48     22   0  R    34  41     
 CF Terlecki, Red        34  25  24   48  56  44  50  52  46     32   0  L    34  25     
 CF Zupcic, Lew          21  22  43   55  58  58  50  51  53     31   0  R    39  25     

Right Fielders
                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 RF Andrews, Gordon      27  24  38   58  56  54  50  48  51     25   0  R    41  37     
 RF Babb, Bobby          17  25  16   55  62  45  50  51  47     27   0  L    28  22     
 RF Baker, Frank         34  36  28   55  42  50  50  46  51     26   0  S    33  29     
 RF Bosio, Bob           33  38  32   45  50  57  50  54  50     26   0  R    43  38     
 RF Brabender, Bobby     38  41  38   43  60  47  50  42  46     24   0  L    43  46     
 RF Bradley, Al          33  38  27   50  57  55  50  54  46     30   0  R    35  42     
 RF Brennan, Terry       41  35  46   52  61  56  50  52  52     25   0  R    36  41     
 RF Christopher, Guy     21  27  22   52  54  54  50  41  53     32   0  R    32  23     
 RF Claire, Reese        30  49  19   59  51  59  50  50  48     38   0  R    26  33     
 RF Demaree, Pete        34  36  51   44  49  48  50  51  47     28   0  L    32  38     
 RF Edmondson, Mark      50  38  33   56  53  54  50  50  52     31   0  R    37  39     
 RF Fluhrer, Cris        46  27  42   60  62  60  50  53  49     26   0  R    34  34     
 RF Fontenot, Kevin      35  41  33   54  56  52  50  53  50     28   0  R    46  45     
 RF Graham, Bill         25  30  26   60  61  49  50  52  50     28   0  L    34  28     
 RF Hurley, Ed           30  26  31   51  55  44  50  52  51     27   0  L    28  29     
 RF John, Jeff           26  21  35   55  51  46  50  53  51     25   0  S    26  38     
 RF Maglie, Jeff         36  47  32   40  58  56  50  50  48     34   0  R    45  54     
 RF Micelotta, Harry     39  28  44   61  61  45  50  52  47     26   0  L    34  45     
 RF Minton, Luis         34  45  33   63  55  47  50  50  47     28   0  S    46  43     
 RF Moore, Vada          38  40  36   53  53  56  50  48  48     24   0  R    40  59     
 RF Mullin, Bob          38  31  29   54  52  51  50  52  50     33   0  R    40  38     
 RF Myers, Billy         19  21  27   69  61  46  50  49  55     24   0  L    22  28     
 RF Nichols, Harley      43  27  46   43  49  63  50  53  51     23   0  R    38  47     
 RF Nischwitz, Curry     36  34  29   52  54  53  50  54  44     30   0  S    30  55     
 RF Papa, Chris          36  32  26   48  58  52  50  47  53     26   0  R    28  34     
 RF Plympton, Ernie      27  34  22   63  50  49  50  58  45     27   0  R    34  40     
 RF Rapp, Jim            41  30  48   41  56  62  50  50  47     24   0  R    35  47     
 RF Shipke, David        26  39  35   59  48  51  50  48  49     29   0  R    34  46     
 RF Smith, Earl          28  29  38   61  46  51  50  51  48     24   0  R    34  37     
 RF Tesch, Dick          44  34  47   61  48  60  50  53  49     28   0  R    27  34     
 RF Thornton, Ricky      47  29  30   54  52  50  50  54  50     23   0  S    44  52     
 RF Verdi, Harry         34  26  42   59  58  58  50  45  51     25   0  R    27  41     

Starting Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings            Personal    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del    B  CH  PH  SP  FA

 R  Bair, Todd           55  61  53  44   59  40  50  47  59     0  82  83   0   0   0   0     26   0   O    R   9  16  22  35  
 R  Boggs, Bill          43  61  64  36   55  46  50  47  52     0   0   0  73  71   0   0     34   0   O    L   6  13  19  34  
 L  Corcoran, Bert       40  65  44  43   65  53  50  45  48     0   0   0  67  54   0   0     32   0   O    L   6  16  13  59  
 R  Crosetti, Gary       53  62  53  44   43  47  50  50  55     0  75   0  74   0   0   0     31   0   O    R   7   8  27  50  
 R  Dunning, Ed          59  69  28  33   65  41  50  48  49     0  85  96   0   0   0   0     22   0   O    R   3   9  26  41  
 R  Giordano, Sig        56  79  45  47   50  48  50  51  48     0  53  60   0  75   0   0     24   0   O    R   8   7  41  42  
 R  Glasscock, Ty        38  75  37  31   57  44  50  54  51     0  70   0   0  82   0   0     24   0   O    R   7   9  27  42  
 R  Hershiser, Jimmy     47  60  68  35   54  43  50  50  52     0   0   0  68  66   0   0     31   0   O    L  12   7  22  37  
 R  Hickman, Jim         57  64  77  45   56  42  50  52  55     0  88   0   0  88   0   0     32   0   O    S  12  11  34  45  
 L  Hubbell, Lonnie      49  69  61  47   51  55  50  56  53     0  97   0  82   0   0   0     31   0   O    L   6   5  28  39  
 R  Hunter, Charlie      55  65  64  48   61  44  50  49  52     0   0  87  83   0   0   0     31   0   O    S   8  11  25  54  
 R  Jones, George        47  66  31  29   60  48  50  44  52    72  81   0   0   0   0   0     24   0   O    R  14   7  28  44  
 R  Kiely, Bud           52  67  67  39   45  42  50  53  50     0  73  95   0   0   0   0     29   0   O    R   9   7  34  52  
 R  Kucks, George        56  69  48  50   59  44  50  50  44     0  75   0   0  79   0   0     26   0   O    R  17  11  33  54  
 L  Lincoln, Tim         53  68  33  38   57  53  50  52  50     0   0   0  97  75   0   0     24   0   O    L   8   7  21  39  
 R  Morales, Phil        63  62  37  44   50  50  50  45  48     0  60   0  67  65   0   0     23   0   O    R   8   8  31  45  
 L  Morrill, Walt        49  74  45  52   48  50  50  53  49     0   0   0  92  86   0   0     33   0   O    L   8   6  21  51  
 R  Oxley, Stefan        57  63  62  34   61  49  50  52  52     0   0  86   0  90   0   0     31   0   O    R   8  15  27  54  
 L  Rand, Hank           58  64  62  51   59  50  50  53  48     0   0   0  97  78   0   0     29   0   O    L   9  10  22  47  
 R  Shea, John           44  67  51  41   61  41  50  48  51    75  63   0   0   0   0   0     28   0   O    S   8   8  40  48  
 L  Shepherd, Al         49  60  26  34   57  58  50  53  45    73   0   0  62   0   0   0     25   0   O    R   5   4  15  42  
 L  Siglin, Dave         46  64  50  49   56  52  50  50  47     0   0  87   0  73   0   0     29   0   O    L  14   8  25  61  
 R  Taylor, George       49  74  51  35   57  39  50  50  56     0   0   0  81  67   0   0     32   0   O    S   9  14  25  46  
 L  Tremel, Ed           54  74  51  42   47  57  50  52  51     0  92   0  82   0   0   0     28   0   O    L  14   9  28  34  
 L  Turgeon, John        62  63  47  53   63  56  50  53  50     0  97   0  83   0   0   0     31   0   O    L  12  15  24  45  
 L  Vina, Billy          59  75  28  30   54  62  50  43  54     0   0   0  76  77   0   0     25   0   O    S   6   6  21  36  
 R  Webb, Tom            56  70  61  38   48  43  50  51  52     0   0   0  90  80   0   0     30   0   S    R  15  12  19  47  

Relief Pitchers
                           Pitching Ratings and Modifiers             Pitch Ratings            Personal    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del    B  CH  PH  SP  FA

 L  Alcaraz, Hank        42  32  43  32   47  57  50  47  56    75   0  56   0   0   0   0     30   0   O    R  10   8  32  39  
 L  Baldwin, Joe         31  30  43  42   62  54  50  51  49    56   0  42   0   0   0   0     31   0   O    L   7  15  25  69  
 R  Bates, Ricky         37  29  25  23   55  40  50  50  55     0  44  75   0   0   0   0     24   0   O    S  10   7  26  39  
 R  Berry, Horacio       32  39  32  32   50  42  50  48  46    54  40   0   0   0   0   0     30   0   O    S  11   9  37  48  
 R  Brenegan, Bill       56  27  20  26   48  45  50  53  50    64   0   0  50   0   0   0     23   0   O    L   7   7  34  36  
 L  Brynan, Frank        40  49  44  42   55  51  50  47  54    67   0   0   0  65   0   0     30   0   O    L  12  14  30  62  
 L  Carsey, Dave         38  51  26  38   53  59  50  49  50    74  53   0   0   0   0   0     25   0   O    L   6   4  22  55  
 R  Danzig, Bob          38  26  52  36   41  49  50  48  51    67  56   0   0   0   0   0     33   0   O    R   9  13  24  37  
 R  Delaney, Gomer       55  56  49  45   51  40  50  52  49     0  63   0   0  77   0   0     26   0   O    R  17   6  29  46  
 R  Egan, Hooks          48  44  44  55   57  43  50  47  54     0  60  68   0   0   0   0     31   0   O    R  10  10  30  54  
 L  Harris, Gregory      63  46  44  40   50  56  50  53  46     0   0   0   0  84  72   0     27   0   O    L   6  11  23  53  
 L  Heath, Pete          64  59  49  55   54  49  50  55  47     0  77   0   0  79   0   0     29   0   O    L   2   9  19  61  
 L  Heathcock, Earl      50  38  52  36   66  59  50  53  50     0   0  68   0  80   0   0     34   0   O    L  11   9  27  44  
 R  Hohnhorst, Phil      47  52  51  44   58  40  50  46  52     0   0  67  66   0   0   0     28   0   O    R   9   6  25  44  
 L  Kirk, Buck           32  35  39  29   43  49  50  48  50    56  36   0   0   0   0   0     31   0   O    S  12  10  32  56  
 R  Luby, Dick           50  49  70  44   52  48  50  51  45     0  82   0   0  75   0   0     30   0   O    R  12  10  15  51  
 R  Madden, Lance        37  30  42  34   56  48  50  50  50     0   0  58   0  67   0   0     24   0   O    R  15   4  24  38  
 R  Malmberg, Brian      47  44  53  35   45  47  50  52  57     0  82   0  65   0   0   0     27   0   O    S  13   8  26  46  
 R  Marshall, Gene       41  41  44  33   60  45  50  56  48    67   0   0  45   0   0   0     26   0   O    R   6  10  24  59  
 R  Petty, Art           72  42  56  42   72  45  50  44  48     0   0  85  76   0   0   0     33   0   S    R   8  12  13  44  
 R  Pool, Joe            52  34  34  36   50  42  50  41  45     0   0   0  72  62   0   0     26   0   O    L   6  12  30  53  
 L  Savidge, Ed          50  34  35  30   58  48  50  48  52     0  68   0   0  80   0   0     23   0   O    L   9   5  26  42  
 R  Scott, Joe           37  44  33  31   45  51  50  46  46    75   0   0  45   0   0   0     25   0   O    L  17  11  24  50  
 L  Stewart, Randy       49  38  44  53   54  54  50  52  48    70   0  53   0   0   0   0     33   0   O    L  13   5  18  59  
 R  Storti, Dave         38  33  27  34   50  45  50  50  53    61   0  50   0   0   0   0     28   0   S    R  11   9  20  42  
 R  Sylvester, Steve     53  57  66  44   50  41  50  54  46     0   0  82  66   0   0   0     32   0   O    S   4   5  27  60  
 L  Tebeau, Snapper      52  43  36  44   63  53  50  46  50     0   0  75   0  90   0   0     25   0   O    L  11  12  32  54  
 R  Thiel, Jose          43  35  65  36   56  40  50  44  45     0   0  65   0  73   0   0     30   0   O    R   9  15  27  43  
 R  Thomas, Mark         45  37  35  31   56  52  50  47  47    71  54   0   0   0   0   0     25   0   O    L   7   5  23  48  
 R  Webster, Harry       48  57  58  43   51  48  50  49  49     0  81   0  85   0   0   0     30   0   O    R   3  13  29  34