Detroit Team Statistics
Detroit Team Statistics
Wednesday, June 15, 2022

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 CF Kaat, Jay            .302   63  255   36   77  16   0  11   35   27   46   46  .372  .494  12   2  12  .333  .294   0 1.000
 2B Holliday, Ellie      .296   63  247   43   73  15   1   9   28   38   41   45  .397  .474   2   0  11  .163  .328   2  .994
 3B Dorsett, Randy       .229   63  236   13   54   8   0   6   18   16   49   22  .281  .339   0   0  25  .292  .213   0 1.000
  C Yount, Rip           .283   63  233   22   66   7   0   7   30   27   45   33  .365  .403   0   0  22  .273  .286   0 1.000
 1B Chagnon, Greg        .257   63  230   31   59  11   0   6   25   44   31   33  .379  .383   2   0  22  .356  .232   0 1.000
 SS Kinney, Felix        .327   63  226   29   74  11   0   8   22   29   36   44  .402  .482   1   0  16  .298  .335   2  .994
 RF Zinn, Gerry          .233   63  219   27   51   7   1   4   15   27   40   22  .320  .329   4   0  19  .327  .206   0 1.000
 LF Krukow, Steve        .306   53  206   30   63  15   0  10   32   33   22   43  .402  .524   9   6   7  .267  .309   0 1.000
  C Show, Clay           .265   50  181   23   48   7   0   8   30   29   38   28  .370  .436   0   0   6  .154  .274   1  .997
 LF Heath, Bill          .170   14   47    5    8   2   0   1    4    4   16    3  .235  .277   0   0   2  .129  .250   0 1.000
 1B Edwards, Alexis      .250   13   40    5   10   1   0   0    1    6   13    3  .362  .275   0   0   1  .258  .222   0  .000

                         .275   63 2120  264  583 100   2  70  240  280  377  322  .363  .423  30   8 143  .272  .276   5  .998
    Opponents            .245   63 2102  198  516  76   5  57  191  263  379  254  .335  .368  27   7 119  .215  .250   5  .998


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Leibold, Ed           10   1  .909  1.96  110.1   77  12   30   79  .199  .306  15  15  14   0   0   0   0   0  .235  .166
  R Murphy, Bugs           8   3  .727  2.46   91.2   79   5   44   67  .243  .329  14  14  10   0   0   0   0   0  .272  .211
  R Shaw, Ed               5   4  .556  4.14   91.1   90  10   42   65  .258  .395  15  15  10   0   0   0   0   0  .253  .263
  R Brashear, Steve        5   5  .500  3.78   78.2   78   7   42   45  .265  .381  14  14   6   0   0   0   0   0  .286  .248
  R Hach, Johnny           1   2  .333  1.88   38.1   25   5   10   24  .181  .297  23   0   0   0   3   0   2   3  .195  .164
  R Wilborn, Tim           1   1  .500  3.73   31.1   38   5   15   18  .306  .500  21   0   0   0  13   3   3   2  .296  .314
  L Locklin, Jack          4   0 1.000  1.16   31.0   20   1   25   14  .190  .267   5   5   4   0   0   0   0   0  .238  .179
  R Huson, Hank            1   4  .200  3.48   31.0   33   3   11   30  .273  .372  22   0   0   0  10   4   5   6  .239  .320
  R Hillegas, Leonidas     0   3  .000  7.90   27.1   43   5   22   15  .364  .602  22   0   0   0  12   9   3   9  .392  .343
  L Gonzalez, Joe          3   1  .750  1.99   22.2   16   1    6    9  .213  .320  14   0   0   0  11   1   1   0  .261  .192
  L Fosnow, Al             1   0 1.000  1.93   14.0   10   1   10    9  .208  .271  15   0   0   0   9   1   7   3  .316  .138
  L Koch, Chuck            0   0  .000  6.23    4.1    7   2    6    4  .368  .737   3   0   0   0   0   0   0   0  .600  .286

                          39  24  .619  3.08  572.0  516  57  263  379  .245  .368  63  63  44   0  58  18  21  19  .264  .229
    Opponents             24  39  .381  4.08  563.0  583  70  280  377  .275  .423  63  63  36   2  46  12  11   6  .306  .245


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 CF Kaat, Jay             .302    63   255    36    77   16   0   11    35    27    46    46  .372  .494   12  .333  .294    0 1.000
 2B Holliday, Ellie       .296    63   247    43    73   15   1    9    28    38    41    45  .397  .474    2  .163  .328    2  .994
 3B Dorsett, Randy        .229    63   236    13    54    8   0    6    18    16    49    22  .281  .339    0  .292  .213    0 1.000
  C Yount, Rip            .283    63   233    22    66    7   0    7    30    27    45    33  .365  .403    0  .273  .286    0 1.000
 1B Chagnon, Greg         .257    63   230    31    59   11   0    6    25    44    31    33  .379  .383    2  .356  .232    0 1.000
 SS Kinney, Felix         .327    63   226    29    74   11   0    8    22    29    36    44  .402  .482    1  .298  .335    2  .994
 RF Zinn, Gerry           .233    63   219    27    51    7   1    4    15    27    40    22  .320  .329    4  .327  .206    0 1.000
 LF Krukow, Steve         .306    53   206    30    63   15   0   10    32    33    22    43  .402  .524    9  .267  .309    0 1.000
  C Show, Clay            .265    50   181    23    48    7   0    8    30    29    38    28  .370  .436    0  .154  .274    1  .997
 LF Heath, Bill           .170    14    47     5     8    2   0    1     4     4    16     3  .235  .277    0  .129  .250    0 1.000
 1B Edwards, Alexis       .250    13    40     5    10    1   0    0     1     6    13     3  .362  .275    0  .258  .222    0  .000



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Leibold, Ed            10    1  .909  1.96   110.1    77   12    30    79  .199  .306   15   15   14   0   0   0  .235  .166
  R Murphy, Bugs            8    3  .727  2.46    91.2    79    5    44    67  .243  .329   14   14   10   0   0   0  .272  .211
  R Shaw, Ed                5    4  .556  4.14    91.1    90   10    42    65  .258  .395   15   15   10   0   0   0  .253  .263
  R Brashear, Steve         5    5  .500  3.78    78.2    78    7    42    45  .265  .381   14   14    6   0   0   0  .286  .248
  R Hach, Johnny            1    2  .333  1.88    38.1    25    5    10    24  .181  .297   23    0    0   0   2   3  .195  .164
  R Wilborn, Tim            1    1  .500  3.73    31.1    38    5    15    18  .306  .500   21    0    0   0   3   2  .296  .314
  L Locklin, Jack           4    0 1.000  1.16    31.0    20    1    25    14  .190  .267    5    5    4   0   0   0  .238  .179
  R Huson, Hank             1    4  .200  3.48    31.0    33    3    11    30  .273  .372   22    0    0   0   5   6  .239  .320
  R Hillegas, Leonidas      0    3  .000  7.90    27.1    43    5    22    15  .364  .602   22    0    0   0   3   9  .392  .343
  L Gonzalez, Joe           3    1  .750  1.99    22.2    16    1     6     9  .213  .320   14    0    0   0   1   0  .261  .192
  L Fosnow, Al              1    0 1.000  1.93    14.0    10    1    10     9  .208  .271   15    0    0   0   7   3  .316  .138
  L Koch, Chuck             0    0  .000  6.23     4.1     7    2     6     4  .368  .737    3    0    0   0   0   0  .600  .286