Atlanta Team Statistics
Atlanta Team Statistics
Wednesday, June 15, 2022
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
1B Allen, Joe .318 119 456 69 145 28 0 25 76 70 78 101 .411 .544 6 0 21 .194 .339 0 1.000
3B Milan, Terry .225 63 267 26 60 13 0 4 20 39 50 27 .327 .318 12 5 21 .156 .239 0 1.000
SS Walker, Dick .260 63 262 37 68 13 0 7 32 36 39 35 .356 .389 1 0 15 .212 .271 0 1.000
1B Parnell, Jack .310 63 245 32 76 13 0 14 41 40 44 53 .406 .535 1 0 10 .378 .295 0 1.000
CF Howe, Bill .231 63 234 24 54 13 0 4 20 29 42 24 .316 .338 1 0 17 .167 .245 0 1.000
C Gaddy, Marty .265 59 226 20 60 6 0 4 22 35 31 28 .371 .345 1 1 24 .231 .273 3 .993
RF Coffman, Joe .273 63 220 34 60 10 1 7 25 40 46 35 .388 .423 3 0 11 .238 .281 0 1.000
LF Burns, Elmer .273 56 216 24 59 13 0 12 29 23 46 37 .346 .500 1 0 13 .240 .277 0 1.000
2B Thielman, Reno .231 58 216 28 50 5 0 3 16 25 40 19 .320 .296 2 0 5 .111 .249 1 .997
LF Bradey, Butch .290 12 31 8 9 4 0 1 2 8 4 6 .436 .516 1 2 1 .381 .100 0 1.000
RF Blankenship, Vic .231 8 26 1 6 1 0 0 1 5 5 2 .355 .269 0 0 0 .176 .333 0 .000
2B Ely, Jack .200 7 25 1 5 1 0 0 1 3 6 1 .286 .240 0 0 3 .263 .000 0 1.000
C Baumann, Larry .154 4 13 1 2 0 0 0 0 5 4 0 .389 .154 0 0 2 .286 .000 0 1.000
.265 63 2204 273 584 108 1 72 262 323 401 326 .363 .413 24 8 133 .232 .272 4 .998
Opponents .238 63 2142 199 510 103 0 58 195 281 405 256 .330 .367 26 5 136 .228 .247 3 .999
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
L Bell, Steve 6 5 .545 2.95 100.2 77 15 49 69 .219 .406 15 15 9 2 0 0 0 0 .191 .229
R Reynolds, Wayne 5 5 .500 3.19 98.2 93 9 34 68 .254 .383 15 15 11 0 0 0 0 0 .261 .247
L Taubensee, Hilly 9 3 .750 1.62 94.2 71 8 28 71 .211 .310 14 14 13 1 0 0 0 0 .165 .226
L Pose, Bill 5 2 .714 3.38 74.2 77 4 43 56 .276 .384 14 14 6 0 0 0 0 0 .373 .250
R Davis, Don 1 0 1.000 2.55 49.1 39 3 18 28 .227 .308 26 0 0 0 8 2 0 3 .254 .208
R Donovan, Tommy 1 0 1.000 3.07 41.0 32 2 24 17 .215 .309 26 0 0 0 17 3 3 4 .242 .193
R Muncrief, Gowell 1 6 .143 1.85 39.0 28 3 15 34 .209 .321 16 0 0 0 6 2 0 0 .275 .169
R Reilly, Tex 3 2 .600 4.08 28.2 31 5 14 16 .287 .472 5 5 2 0 0 0 0 0 .333 .229
R Jones, Charlie 1 1 .500 2.78 22.2 14 2 18 15 .194 .306 17 0 0 0 3 2 2 9 .333 .111
R Schweitzer, Dick 2 1 .667 5.73 22.0 34 4 13 16 .366 .538 23 0 0 0 6 4 6 6 .368 .364
R Harshman, Maury 1 2 .333 4.70 15.1 13 2 15 6 .232 .429 17 0 0 0 8 2 6 5 .133 .346
L Johnson, Neal 1 0 1.000 3.12 8.2 1 1 10 9 .040 .160 8 0 0 0 2 0 0 1 .167 .000
36 27 .571 2.93 595.1 510 58 281 405 .238 .367 63 63 41 3 50 15 17 19 .258 .227
Opponents 27 36 .429 3.99 591.2 584 72 323 401 .265 .413 63 63 29 4 61 10 17 18 .276 .254
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
1B Allen, Joe .318 119 456 69 145 28 0 25 76 70 78 101 .411 .544 6 .194 .339 0 1.000
3B Milan, Terry .225 63 267 26 60 13 0 4 20 39 50 27 .327 .318 12 .156 .239 0 1.000
SS Walker, Dick .260 63 262 37 68 13 0 7 32 36 39 35 .356 .389 1 .212 .271 0 1.000
1B Parnell, Jack .310 63 245 32 76 13 0 14 41 40 44 53 .406 .535 1 .378 .295 0 1.000
CF Howe, Bill .231 63 234 24 54 13 0 4 20 29 42 24 .316 .338 1 .167 .245 0 1.000
C Gaddy, Marty .265 59 226 20 60 6 0 4 22 35 31 28 .371 .345 1 .231 .273 3 .993
RF Coffman, Joe .273 63 220 34 60 10 1 7 25 40 46 35 .388 .423 3 .238 .281 0 1.000
LF Burns, Elmer .273 56 216 24 59 13 0 12 29 23 46 37 .346 .500 1 .240 .277 0 1.000
2B Thielman, Reno .231 58 216 28 50 5 0 3 16 25 40 19 .320 .296 2 .111 .249 1 .997
LF Bradey, Butch .290 12 31 8 9 4 0 1 2 8 4 6 .436 .516 1 .381 .100 0 1.000
RF Blankenship, Vic .231 8 26 1 6 1 0 0 1 5 5 2 .355 .269 0 .176 .333 0 .000
2B Ely, Jack .200 7 25 1 5 1 0 0 1 3 6 1 .286 .240 0 .263 .000 0 1.000
C Baumann, Larry .154 4 13 1 2 0 0 0 0 5 4 0 .389 .154 0 .286 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
L Bell, Steve 6 5 .545 2.95 100.2 77 15 49 69 .219 .406 15 15 9 2 0 0 .191 .229
R Reynolds, Wayne 5 5 .500 3.19 98.2 93 9 34 68 .254 .383 15 15 11 0 0 0 .261 .247
L Taubensee, Hilly 9 3 .750 1.62 94.2 71 8 28 71 .211 .310 14 14 13 1 0 0 .165 .226
L Pose, Bill 5 2 .714 3.38 74.2 77 4 43 56 .276 .384 14 14 6 0 0 0 .373 .250
R Davis, Don 1 0 1.000 2.55 49.1 39 3 18 28 .227 .308 26 0 0 0 0 3 .254 .208
R Donovan, Tommy 1 0 1.000 3.07 41.0 32 2 24 17 .215 .309 26 0 0 0 3 4 .242 .193
R Muncrief, Gowell 1 6 .143 1.85 39.0 28 3 15 34 .209 .321 16 0 0 0 0 0 .275 .169
R Reilly, Tex 3 2 .600 4.08 28.2 31 5 14 16 .287 .472 5 5 2 0 0 0 .333 .229
R Jones, Charlie 1 1 .500 2.78 22.2 14 2 18 15 .194 .306 17 0 0 0 2 9 .333 .111
R Schweitzer, Dick 2 1 .667 5.73 22.0 34 4 13 16 .366 .538 23 0 0 0 6 6 .368 .364
R Harshman, Maury 1 2 .333 4.70 15.1 13 2 15 6 .232 .429 17 0 0 0 6 5 .133 .346
L Johnson, Neal 1 0 1.000 3.12 8.2 1 1 10 9 .040 .160 8 0 0 0 0 1 .167 .000