UBL Teams Statistics
UBL Teams Statistics
Wednesday, June 15, 2022
Atlanta Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
1B Allen, Joe .318 119 456 69 145 28 0 25 76 70 78 101 .411 .544 6 0 21 .194 .339 0 1.000
3B Milan, Terry .225 63 267 26 60 13 0 4 20 39 50 27 .327 .318 12 5 21 .156 .239 0 1.000
SS Walker, Dick .260 63 262 37 68 13 0 7 32 36 39 35 .356 .389 1 0 15 .212 .271 0 1.000
1B Parnell, Jack .310 63 245 32 76 13 0 14 41 40 44 53 .406 .535 1 0 10 .378 .295 0 1.000
CF Howe, Bill .231 63 234 24 54 13 0 4 20 29 42 24 .316 .338 1 0 17 .167 .245 0 1.000
C Gaddy, Marty .265 59 226 20 60 6 0 4 22 35 31 28 .371 .345 1 1 24 .231 .273 3 .993
RF Coffman, Joe .273 63 220 34 60 10 1 7 25 40 46 35 .388 .423 3 0 11 .238 .281 0 1.000
LF Burns, Elmer .273 56 216 24 59 13 0 12 29 23 46 37 .346 .500 1 0 13 .240 .277 0 1.000
2B Thielman, Reno .231 58 216 28 50 5 0 3 16 25 40 19 .320 .296 2 0 5 .111 .249 1 .997
LF Bradey, Butch .290 12 31 8 9 4 0 1 2 8 4 6 .436 .516 1 2 1 .381 .100 0 1.000
RF Blankenship, Vic .231 8 26 1 6 1 0 0 1 5 5 2 .355 .269 0 0 0 .176 .333 0 .000
2B Ely, Jack .200 7 25 1 5 1 0 0 1 3 6 1 .286 .240 0 0 3 .263 .000 0 1.000
C Baumann, Larry .154 4 13 1 2 0 0 0 0 5 4 0 .389 .154 0 0 2 .286 .000 0 1.000
.265 63 2204 273 584 108 1 72 262 323 401 326 .363 .413 24 8 133 .232 .272 4 .998
Opponents .238 63 2142 199 510 103 0 58 195 281 405 256 .330 .367 26 5 136 .228 .247 3 .999
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
L Bell, Steve 6 5 .545 2.95 100.2 77 15 49 69 .219 .406 15 15 9 2 0 0 0 0 .191 .229
R Reynolds, Wayne 5 5 .500 3.19 98.2 93 9 34 68 .254 .383 15 15 11 0 0 0 0 0 .261 .247
L Taubensee, Hilly 9 3 .750 1.62 94.2 71 8 28 71 .211 .310 14 14 13 1 0 0 0 0 .165 .226
L Pose, Bill 5 2 .714 3.38 74.2 77 4 43 56 .276 .384 14 14 6 0 0 0 0 0 .373 .250
R Davis, Don 1 0 1.000 2.55 49.1 39 3 18 28 .227 .308 26 0 0 0 8 2 0 3 .254 .208
R Donovan, Tommy 1 0 1.000 3.07 41.0 32 2 24 17 .215 .309 26 0 0 0 17 3 3 4 .242 .193
R Muncrief, Gowell 1 6 .143 1.85 39.0 28 3 15 34 .209 .321 16 0 0 0 6 2 0 0 .275 .169
R Reilly, Tex 3 2 .600 4.08 28.2 31 5 14 16 .287 .472 5 5 2 0 0 0 0 0 .333 .229
R Jones, Charlie 1 1 .500 2.78 22.2 14 2 18 15 .194 .306 17 0 0 0 3 2 2 9 .333 .111
R Schweitzer, Dick 2 1 .667 5.73 22.0 34 4 13 16 .366 .538 23 0 0 0 6 4 6 6 .368 .364
R Harshman, Maury 1 2 .333 4.70 15.1 13 2 15 6 .232 .429 17 0 0 0 8 2 6 5 .133 .346
L Johnson, Neal 1 0 1.000 3.12 8.2 1 1 10 9 .040 .160 8 0 0 0 2 0 0 1 .167 .000
36 27 .571 2.93 595.1 510 58 281 405 .238 .367 63 63 41 3 50 15 17 19 .258 .227
Opponents 27 36 .429 3.99 591.2 584 72 323 401 .265 .413 63 63 29 4 61 10 17 18 .276 .254
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
1B Allen, Joe .318 119 456 69 145 28 0 25 76 70 78 101 .411 .544 6 .194 .339 0 1.000
3B Milan, Terry .225 63 267 26 60 13 0 4 20 39 50 27 .327 .318 12 .156 .239 0 1.000
SS Walker, Dick .260 63 262 37 68 13 0 7 32 36 39 35 .356 .389 1 .212 .271 0 1.000
1B Parnell, Jack .310 63 245 32 76 13 0 14 41 40 44 53 .406 .535 1 .378 .295 0 1.000
CF Howe, Bill .231 63 234 24 54 13 0 4 20 29 42 24 .316 .338 1 .167 .245 0 1.000
C Gaddy, Marty .265 59 226 20 60 6 0 4 22 35 31 28 .371 .345 1 .231 .273 3 .993
RF Coffman, Joe .273 63 220 34 60 10 1 7 25 40 46 35 .388 .423 3 .238 .281 0 1.000
LF Burns, Elmer .273 56 216 24 59 13 0 12 29 23 46 37 .346 .500 1 .240 .277 0 1.000
2B Thielman, Reno .231 58 216 28 50 5 0 3 16 25 40 19 .320 .296 2 .111 .249 1 .997
LF Bradey, Butch .290 12 31 8 9 4 0 1 2 8 4 6 .436 .516 1 .381 .100 0 1.000
RF Blankenship, Vic .231 8 26 1 6 1 0 0 1 5 5 2 .355 .269 0 .176 .333 0 .000
2B Ely, Jack .200 7 25 1 5 1 0 0 1 3 6 1 .286 .240 0 .263 .000 0 1.000
C Baumann, Larry .154 4 13 1 2 0 0 0 0 5 4 0 .389 .154 0 .286 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
L Bell, Steve 6 5 .545 2.95 100.2 77 15 49 69 .219 .406 15 15 9 2 0 0 .191 .229
R Reynolds, Wayne 5 5 .500 3.19 98.2 93 9 34 68 .254 .383 15 15 11 0 0 0 .261 .247
L Taubensee, Hilly 9 3 .750 1.62 94.2 71 8 28 71 .211 .310 14 14 13 1 0 0 .165 .226
L Pose, Bill 5 2 .714 3.38 74.2 77 4 43 56 .276 .384 14 14 6 0 0 0 .373 .250
R Davis, Don 1 0 1.000 2.55 49.1 39 3 18 28 .227 .308 26 0 0 0 0 3 .254 .208
R Donovan, Tommy 1 0 1.000 3.07 41.0 32 2 24 17 .215 .309 26 0 0 0 3 4 .242 .193
R Muncrief, Gowell 1 6 .143 1.85 39.0 28 3 15 34 .209 .321 16 0 0 0 0 0 .275 .169
R Reilly, Tex 3 2 .600 4.08 28.2 31 5 14 16 .287 .472 5 5 2 0 0 0 .333 .229
R Jones, Charlie 1 1 .500 2.78 22.2 14 2 18 15 .194 .306 17 0 0 0 2 9 .333 .111
R Schweitzer, Dick 2 1 .667 5.73 22.0 34 4 13 16 .366 .538 23 0 0 0 6 6 .368 .364
R Harshman, Maury 1 2 .333 4.70 15.1 13 2 15 6 .232 .429 17 0 0 0 6 5 .133 .346
L Johnson, Neal 1 0 1.000 3.12 8.2 1 1 10 9 .040 .160 8 0 0 0 0 1 .167 .000
Baltimore Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
SS Seerey, Gus .220 63 259 29 57 11 0 8 17 22 42 25 .294 .355 3 1 16 .180 .232 2 .994
CF Leiter, Johnny .260 63 242 23 63 20 0 2 16 31 49 30 .345 .368 1 0 5 .239 .265 0 1.000
LF Anderson, Sandy .284 63 236 27 67 14 1 6 23 36 36 38 .384 .428 2 0 11 .321 .273 0 1.000
1B Glenalvin, Pat .284 62 232 34 66 5 0 16 39 32 38 44 .377 .513 0 0 15 .214 .307 0 1.000
2B Osborn, Mike .222 61 221 18 49 4 0 3 15 27 51 19 .305 .281 0 0 9 .236 .217 0 1.000
RF Meister, Frank .233 61 215 18 50 7 0 6 28 30 52 24 .327 .349 2 0 10 .255 .226 0 1.000
C Dugan, Frank .233 58 210 16 49 15 0 2 18 31 44 23 .329 .333 0 2 10 .250 .227 0 1.000
RF Dale, Ben .209 63 206 17 43 1 0 4 16 38 35 18 .333 .272 0 0 12 .200 .212 0 1.000
3B Rabbitt, Joe .176 47 176 19 31 6 0 3 7 26 39 12 .286 .261 2 0 20 .000 .190 0 1.000
3B Fischlin, Putsy .233 20 73 4 17 2 0 0 5 8 12 5 .309 .260 0 0 6 .279 .167 0 1.000
C Boyle, Bill .235 5 17 3 4 1 0 1 1 6 5 3 .435 .471 0 0 1 .000 .267 0 1.000
2B Scott, Sal .100 7 10 1 1 0 0 0 0 2 1 0 .250 .100 0 1 0 1.000 .000 0 1.000
.256 66 2220 233 569 132 2 47 216 312 410 294 .354 .381 11 2 145 .268 .254 9 .997
Opponents .249 66 2226 229 554 129 4 52 213 242 420 273 .326 .381 25 9 108 .270 .246 6 .998
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Proeser, Jack 6 5 .545 3.44 99.1 95 12 34 83 .252 .393 15 15 10 0 0 0 0 0 .220 .283
R Griffin, Bill 1 7 .125 3.14 89.0 68 2 78 47 .219 .309 15 15 7 0 0 0 0 0 .228 .208
R Bradley, Mike 3 9 .250 3.82 73.0 69 5 28 47 .257 .373 14 14 5 1 0 0 0 0 .301 .215
R Lewis, Bruce 2 5 .286 4.23 72.1 77 8 31 44 .285 .433 14 14 5 0 0 0 0 0 .286 .285
L Legett, Chuck 1 1 .500 2.68 50.1 41 5 28 26 .229 .352 28 0 0 0 19 7 0 3 .279 .198
R Bluege, Rusty 4 1 .800 2.42 44.2 40 1 31 32 .247 .302 28 0 0 0 19 9 1 2 .194 .284
R Bottomley, Jose 1 1 .500 3.31 35.1 36 3 21 24 .273 .409 13 0 0 0 8 4 3 1 .333 .193
L Longmire, Tom 2 0 1.000 2.08 30.1 27 3 18 15 .250 .352 5 5 4 0 0 0 0 0 .176 .264
L Bolton, Hal 5 4 .556 4.68 25.0 27 1 13 19 .287 .394 18 0 0 0 11 4 1 4 .250 .306
L Friel, Danny 1 0 1.000 3.14 14.1 10 2 6 13 .192 .365 13 0 0 0 5 1 4 2 .250 .167
L Clingman, Ray 0 0 .000 1.35 13.1 10 0 12 4 .233 .349 9 0 0 0 10 7 0 3 .267 .214
R Kelly, Frank 2 2 .500 1.54 11.2 8 1 6 8 .200 .300 9 0 0 0 9 2 4 0 .250 .150
R Kelly, Dick 0 0 .000 3.38 10.2 14 1 8 6 .304 .413 11 0 0 0 0 0 0 1 .333 .280
30 36 .455 3.30 599.2 554 52 242 420 .249 .381 66 66 49 3 67 20 14 14 .263 .234
Opponents 36 30 .545 3.42 603.1 569 47 312 410 .256 .381 66 66 35 2 58 15 21 21 .260 .254
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Seerey, Gus .220 63 259 29 57 11 0 8 17 22 42 25 .294 .355 3 .180 .232 2 .994
CF Leiter, Johnny .260 63 242 23 63 20 0 2 16 31 49 30 .345 .368 1 .239 .265 0 1.000
LF Anderson, Sandy .284 63 236 27 67 14 1 6 23 36 36 38 .384 .428 2 .321 .273 0 1.000
1B Glenalvin, Pat .284 62 232 34 66 5 0 16 39 32 38 44 .377 .513 0 .214 .307 0 1.000
2B Osborn, Mike .222 61 221 18 49 4 0 3 15 27 51 19 .305 .281 0 .236 .217 0 1.000
RF Meister, Frank .233 61 215 18 50 7 0 6 28 30 52 24 .327 .349 2 .255 .226 0 1.000
C Dugan, Frank .233 58 210 16 49 15 0 2 18 31 44 23 .329 .333 0 .250 .227 0 1.000
RF Dale, Ben .209 63 206 17 43 1 0 4 16 38 35 18 .333 .272 0 .200 .212 0 1.000
3B Rabbitt, Joe .176 47 176 19 31 6 0 3 7 26 39 12 .286 .261 2 .000 .190 0 1.000
3B Fischlin, Putsy .233 20 73 4 17 2 0 0 5 8 12 5 .309 .260 0 .279 .167 0 1.000
C Boyle, Bill .235 5 17 3 4 1 0 1 1 6 5 3 .435 .471 0 .000 .267 0 1.000
2B Scott, Sal .100 7 10 1 1 0 0 0 0 2 1 0 .250 .100 0 1.000 .000 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Proeser, Jack 6 5 .545 3.44 99.1 95 12 34 83 .252 .393 15 15 10 0 0 0 .220 .283
R Griffin, Bill 1 7 .125 3.14 89.0 68 2 78 47 .219 .309 15 15 7 0 0 0 .228 .208
R Bradley, Mike 3 9 .250 3.82 73.0 69 5 28 47 .257 .373 14 14 5 1 0 0 .301 .215
R Lewis, Bruce 2 5 .286 4.23 72.1 77 8 31 44 .285 .433 14 14 5 0 0 0 .286 .285
L Legett, Chuck 1 1 .500 2.68 50.1 41 5 28 26 .229 .352 28 0 0 0 0 3 .279 .198
R Bluege, Rusty 4 1 .800 2.42 44.2 40 1 31 32 .247 .302 28 0 0 0 1 2 .194 .284
R Bottomley, Jose 1 1 .500 3.31 35.1 36 3 21 24 .273 .409 13 0 0 0 3 1 .333 .193
L Longmire, Tom 2 0 1.000 2.08 30.1 27 3 18 15 .250 .352 5 5 4 0 0 0 .176 .264
L Bolton, Hal 5 4 .556 4.68 25.0 27 1 13 19 .287 .394 18 0 0 0 1 4 .250 .306
L Friel, Danny 1 0 1.000 3.14 14.1 10 2 6 13 .192 .365 13 0 0 0 4 2 .250 .167
L Clingman, Ray 0 0 .000 1.35 13.1 10 0 12 4 .233 .349 9 0 0 0 0 3 .267 .214
R Kelly, Frank 2 2 .500 1.54 11.2 8 1 6 8 .200 .300 9 0 0 0 4 0 .250 .150
R Kelly, Dick 0 0 .000 3.38 10.2 14 1 8 6 .304 .413 11 0 0 0 0 1 .333 .280
Boston Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
SS Hazewood, John .279 62 262 27 73 16 0 6 16 25 62 36 .343 .408 2 1 5 .241 .288 2 .994
LF Schlei, Red .231 63 238 18 55 14 0 4 24 32 37 26 .327 .340 1 1 15 .211 .238 0 1.000
CF Fuller, Alan .270 62 230 21 62 14 0 2 24 36 39 30 .377 .357 1 1 8 .192 .292 0 1.000
1B Taveras, Bill .210 64 229 18 48 13 0 4 13 48 47 25 .348 .319 0 0 20 .226 .205 0 1.000
3B Hill, Jack .281 62 224 28 63 18 0 5 29 37 45 36 .395 .429 1 1 6 .313 .273 0 1.000
2B Ostdiek, Sam .257 62 222 23 57 17 0 1 11 31 45 26 .348 .347 1 1 11 .175 .285 0 1.000
RF Concepcion, Ted .251 62 219 17 55 22 1 2 12 35 53 30 .353 .388 0 1 8 .220 .260 0 1.000
C Gil, Ernest .203 51 187 15 38 4 0 2 15 19 38 13 .279 .257 0 1 18 .200 .204 1 .997
3B Daley, Mike .211 24 90 7 19 4 0 1 10 10 15 7 .287 .289 1 1 6 .152 .246 0 1.000
3B Neel, Bud .314 19 70 4 22 3 0 1 7 7 14 10 .372 .400 0 1 4 .143 .333 0 1.000
LF Abbott, Joe .211 16 57 1 12 1 0 1 4 8 16 4 .328 .281 0 0 2 .167 .216 0 .000
LF Westrum, Ernest .140 15 50 1 7 0 0 1 1 7 12 2 .246 .200 0 0 3 .143 .138 0 1.000
C Nagy, Jim .250 13 44 5 11 3 0 0 3 11 6 5 .411 .318 0 0 2 .206 .400 0 1.000
2B Rigney, Red .190 6 21 3 4 0 0 0 0 0 3 0 .190 .190 0 0 0 .167 .200 0 1.000
.264 63 2164 277 572 98 1 74 267 305 388 317 .361 .413 40 11 127 .242 .270 3 .999
Opponents .248 63 2162 207 537 106 1 46 197 289 436 263 .341 .362 22 12 120 .217 .257 11 .996
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Speraw, Gene 2 5 .286 2.16 95.2 77 8 46 55 .226 .344 14 14 11 1 0 0 0 0 .222 .231
L Williams, Bill 3 5 .375 2.20 82.0 66 1 51 59 .229 .285 14 14 8 0 0 0 0 0 .279 .214
L Leonard, Rusty 5 5 .500 4.16 80.0 92 7 32 64 .296 .424 14 14 8 1 0 0 0 0 .278 .302
R Patek, Rob 1 10 .091 6.17 77.1 76 11 65 35 .265 .443 14 14 7 0 0 0 0 0 .264 .266
L Hornung, Archie 4 1 .800 1.43 56.2 47 2 18 42 .230 .284 8 8 7 0 0 0 0 0 .208 .237
R Howard, Harry 3 2 .600 4.40 47.0 32 6 28 47 .196 .344 25 0 0 0 7 2 0 3 .206 .189
R Albrecht, Blix 0 0 .000 3.59 42.2 43 8 15 46 .261 .424 15 0 0 0 18 8 1 0 .293 .233
R Robertson, Matias 2 2 .500 2.67 33.2 28 2 21 23 .243 .322 25 0 0 0 15 5 0 2 .286 .219
L Levis, George 1 2 .333 3.79 19.0 17 0 15 14 .254 .269 17 0 0 0 9 2 2 6 .294 .240
R Slayton, Joe 5 1 .833 5.93 13.2 12 1 12 16 .231 .346 14 0 0 0 6 1 1 4 .304 .172
R Rasmussen, Ricky 0 0 .000 3.00 12.0 15 2 8 10 .319 .489 16 0 0 0 12 4 7 3 .333 .313
R Nelson, Bill 2 2 .500 4.00 9.0 10 0 2 6 .294 .353 11 0 0 0 7 0 5 2 .263 .333
R Fitzgerald, Red 1 0 1.000 .00 7.2 4 0 4 4 .160 .200 4 0 0 0 2 0 0 0 .200 .150
40 23 .635 3.11 589.2 537 46 289 436 .248 .362 63 63 38 2 85 27 17 20 .247 .249
Opponents 23 40 .365 4.26 578.1 572 74 305 388 .264 .413 63 63 36 3 58 19 10 8 .282 .254
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
SS Hazewood, John .279 62 262 27 73 16 0 6 16 25 62 36 .343 .408 2 .241 .288 2 .994
LF Schlei, Red .231 63 238 18 55 14 0 4 24 32 37 26 .327 .340 1 .211 .238 0 1.000
CF Fuller, Alan .270 62 230 21 62 14 0 2 24 36 39 30 .377 .357 1 .192 .292 0 1.000
1B Taveras, Bill .210 64 229 18 48 13 0 4 13 48 47 25 .348 .319 0 .226 .205 0 1.000
3B Hill, Jack .281 62 224 28 63 18 0 5 29 37 45 36 .395 .429 1 .313 .273 0 1.000
2B Ostdiek, Sam .257 62 222 23 57 17 0 1 11 31 45 26 .348 .347 1 .175 .285 0 1.000
RF Concepcion, Ted .251 62 219 17 55 22 1 2 12 35 53 30 .353 .388 0 .220 .260 0 1.000
C Gil, Ernest .203 51 187 15 38 4 0 2 15 19 38 13 .279 .257 0 .200 .204 1 .997
3B Daley, Mike .211 24 90 7 19 4 0 1 10 10 15 7 .287 .289 1 .152 .246 0 1.000
3B Neel, Bud .314 19 70 4 22 3 0 1 7 7 14 10 .372 .400 0 .143 .333 0 1.000
LF Abbott, Joe .211 16 57 1 12 1 0 1 4 8 16 4 .328 .281 0 .167 .216 0 .000
LF Westrum, Ernest .140 15 50 1 7 0 0 1 1 7 12 2 .246 .200 0 .143 .138 0 1.000
C Nagy, Jim .250 13 44 5 11 3 0 0 3 11 6 5 .411 .318 0 .206 .400 0 1.000
2B Rigney, Red .190 6 21 3 4 0 0 0 0 0 3 0 .190 .190 0 .167 .200 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Speraw, Gene 2 5 .286 2.16 95.2 77 8 46 55 .226 .344 14 14 11 1 0 0 .222 .231
L Williams, Bill 3 5 .375 2.20 82.0 66 1 51 59 .229 .285 14 14 8 0 0 0 .279 .214
L Leonard, Rusty 5 5 .500 4.16 80.0 92 7 32 64 .296 .424 14 14 8 1 0 0 .278 .302
R Patek, Rob 1 10 .091 6.17 77.1 76 11 65 35 .265 .443 14 14 7 0 0 0 .264 .266
L Hornung, Archie 4 1 .800 1.43 56.2 47 2 18 42 .230 .284 8 8 7 0 0 0 .208 .237
R Howard, Harry 3 2 .600 4.40 47.0 32 6 28 47 .196 .344 25 0 0 0 0 3 .206 .189
R Albrecht, Blix 0 0 .000 3.59 42.2 43 8 15 46 .261 .424 15 0 0 0 1 0 .293 .233
R Robertson, Matias 2 2 .500 2.67 33.2 28 2 21 23 .243 .322 25 0 0 0 0 2 .286 .219
L Levis, George 1 2 .333 3.79 19.0 17 0 15 14 .254 .269 17 0 0 0 2 6 .294 .240
R Slayton, Joe 5 1 .833 5.93 13.2 12 1 12 16 .231 .346 14 0 0 0 1 4 .304 .172
R Rasmussen, Ricky 0 0 .000 3.00 12.0 15 2 8 10 .319 .489 16 0 0 0 7 3 .333 .313
R Nelson, Bill 2 2 .500 4.00 9.0 10 0 2 6 .294 .353 11 0 0 0 5 2 .263 .333
R Fitzgerald, Red 1 0 1.000 .00 7.2 4 0 4 4 .160 .200 4 0 0 0 0 0 .200 .150
Colorado Team Statistics
Season Batting
Average vs
Pos Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2B Boucher, Howie .319 63 254 33 81 32 0 7 26 29 30 52 .389 .528 2 0 9 .387 .297 3 .991
1B Stroud, Hank .276 62 239 33 66 15 0 6 31 32 36 35 .359 .414 2 0 15 .254 .285 0 1.000
CF Smith, Charlie .278 63 230 29 64 13 0 7 28 36 44 36 .375 .426 7 4 26 .338 .252 0 1.000
C Wickander, Bill .252 61 230 22 58 11 0 6 23 25 46 28 .324 .378 1 1 13 .185 .273 1 .998
RF Carroll, Charlie .282 63 220 39 62 9 1 13 41 43 27 44 .399 .509 0 0 12 .313 .269 0 1.000
3B Vaughn, Chick .161 64 218 28 35 10 0 4 24 31 39 15 .277 .261 1 0 17 .262 .118 1 .994
LF Paquette, Mike .211 63 213 26 45 7 0 3 17 44 22 21 .350 .286 3 0 20 .233 .203 0 1.000
SS Ball, Asa .321 48 190 25 61 21 6 3 19 36 29 44 .432 .542 2 2 3 .200 .335 3 .988
SS Sitton, Josh .205 19 73 8 15 1 0 2 9 6 21 5 .266 .301 0 0 3 .200 .214 0 1.000
1B Naylor, Eddie .263 16 57 7 15 1 0 2 10 9 14 8 .373 .386 0 2 0 .429 .209 0 .000
LF Kolseth, Vern .339 16 56 6 19 6 0 0 12 9 11 10 .418 .446 0 0 5 .412 .227 0 .000
LF Bierbauer, Bubba .250 16 56 5 14 4 0 2 6 8 11 8 .344 .429 0 0 2 .200 .255 0 .000
LF Ramirez, Red .216 14 51 2 11 3 0 0 4 5 12 4 .286 .275 0 0 1 .250 .209 0 1.000
1B Hudson, Ted .250 6 20 2 5 1 0 1 2 2 4 2 .318 .450 0 0 3 .200 .300 0 1.000
C Palm, Mike .316 6 19 2 6 1 0 0 2 4 4 3 .435 .368 0 0 1 .167 .385 0 1.000
.224 64 2050 199 459 78 1 48 192 314 394 223 .331 .333 25 3 139 .227 .223 8 .997
Opponents .263 64 2156 222 567 112 1 43 209 284 401 282 .354 .376 13 5 128 .256 .267 10 .996
Season Pitching
Average vs
T Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
R Simpson, Dick 7 6 .538 4.35 87.0 99 7 43 50 .295 .420 14 14 6 0 0 0 0 0 .317 .272
R Cox, Elmer 6 6 .500 3.98 81.1 85 12 28 49 .269 .453 14 14 9 0 0 0 0 0 .280 .257
R Bosio, Bob 3 6 .333 4.25 78.1 74 11 32 43 .251 .437 14 14 8 0 0 0 0 0 .228 .278
R Correia, Gus 3 6 .333 5.96 77.0 74 14 57 48 .253 .452 14 14 5 1 0 0 0 0 .237 .267
R Newsome, Wilcy 4 4 .500 5.75 47.0 62 5 14 28 .326 .505 8 8 3 0 0 0 0 0 .419 .237
R Rijo, Roy 1 2 .333 9.60 45.0 64 24 21 22 .339 .767 29 0 0 0 10 2 0 2 .387 .292
L Thurman, Gat 1 0 1.000 6.29 34.1 47 9 15 21 .331 .556 11 0 0 0 4 2 1 0 .250 .372
R Faedo, Will 1 1 .500 2.62 34.1 25 6 15 30 .208 .383 21 0 0 0 6 0 0 12 .197 .220
R Mathias, George 2 0 1.000 3.77 28.2 31 3 23 23 .290 .430 16 0 0 0 8 5 0 3 .333 .234
R Schultz, Jim 1 1 .500 5.64 22.1 22 6 16 13 .268 .573 14 0 0 0 1 0 2 2 .273 .263
R Palys, Dick 1 0 1.000 4.87 20.1 14 4 16 14 .197 .394 19 0 0 0 8 0 2 7 .281 .128
R Wolfe, Orth 0 1 .000 1.29 14.0 11 0 5 10 .220 .260 16 0 0 0 13 1 11 1 .286 .172
R Baker, Pete 0 1 .000 3.38 5.1 2 1 6 6 .118 .353 6 0 0 0 4 2 3 0 .200 .000
30 34 .469 3.33 578.2 567 43 284 401 .263 .376 64 64 44 1 58 16 19 18 .263 .263
Opponents 34 30 .531 3.01 579.2 459 48 314 394 .224 .333 64 64 41 5 42 17 10 12 .245 .206
Career Batting
Average vs
Pos Player Name Avg G AB R H 2B 3B HR RBI BB SO RC OBP SLG SB LHP RHP E Pct.
2B Boucher, Howie .319 63 254 33 81 32 0 7 26 29 30 52 .389 .528 2 .387 .297 3 .991
1B Stroud, Hank .276 62 239 33 66 15 0 6 31 32 36 35 .359 .414 2 .254 .285 0 1.000
CF Smith, Charlie .278 63 230 29 64 13 0 7 28 36 44 36 .375 .426 7 .338 .252 0 1.000
C Wickander, Bill .252 61 230 22 58 11 0 6 23 25 46 28 .324 .378 1 .185 .273 1 .998
RF Carroll, Charlie .282 63 220 39 62 9 1 13 41 43 27 44 .399 .509 0 .313 .269 0 1.000
3B Vaughn, Chick .161 64 218 28 35 10 0 4 24 31 39 15 .277 .261 1 .262 .118 1 .994
LF Paquette, Mike .211 63 213 26 45 7 0 3 17 44 22 21 .350 .286 3 .233 .203 0 1.000
SS Ball, Asa .321 48 190 25 61 21 6 3 19 36 29 44 .432 .542 2 .200 .335 3 .988
SS Sitton, Josh .205 19 73 8 15 1 0 2 9 6 21 5 .266 .301 0 .200 .214 0 1.000
1B Naylor, Eddie .263 16 57 7 15 1 0 2 10 9 14 8 .373 .386 0 .429 .209 0 .000
LF Kolseth, Vern .339 16 56 6 19 6 0 0 12 9 11 10 .418 .446 0 .412 .227 0 .000
LF Bierbauer, Bubba .250 16 56 5 14 4 0 2 6 8 11 8 .344 .429 0 .200 .255 0 .000
LF Ramirez, Red .216 14 51 2 11 3 0 0 4 5 12 4 .286 .275 0 .250 .209 0 1.000
1B Hudson, Ted .250 6 20 2 5 1 0 1 2 2 4 2 .318 .450 0 .200 .300 0 1.000
C Palm, Mike .316 6 19 2 6 1 0 0 2 4 4 3 .435 .368 0 .167 .385 0 1.000
Career Pitching
Average vs
T Player Name W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG Sv Hld LHB RHB
R Simpson, Dick 7 6 .538 4.35 87.0 99 7 43 50 .295 .420 14 14 6 0 0 0 .317 .272
R Cox, Elmer 6 6 .500 3.98 81.1 85 12 28 49 .269 .453 14 14 9 0 0 0 .280 .257
R Bosio, Bob 3 6 .333 4.25 78.1 74 11 32 43 .251 .437 14 14 8 0 0 0 .228 .278
R Correia, Gus 3 6 .333 5.96 77.0 74 14 57 48 .253 .452 14 14 5 1 0 0 .237 .267
R Newsome, Wilcy 4 4 .500 5.75 47.0 62 5 14 28 .326 .505 8 8 3 0 0 0 .419 .237
R Rijo, Roy 1 2 .333 9.60 45.0 64 24 21 22 .339 .767 29 0 0 0 0 2 .387 .292
L Thurman, Gat 1 0 1.000 6.29 34.1 47 9 15 21 .331 .556 11 0 0 0 1 0 .250 .372
R Faedo, Will 1 1 .500 2.62 34.1 25 6 15 30 .208 .383 21 0 0 0 0 12 .197 .220
R Mathias, George 2 0 1.000 3.77 28.2 31 3 23 23 .290 .430 16 0 0 0 0 3 .333 .234
R Schultz, Jim 1 1 .500 5.64 22.1 22 6 16 13 .268 .573 14 0 0 0 2 2 .273 .263
R Palys, Dick 1 0 1.000 4.87 20.1 14 4 16 14 .197 .394 19 0 0 0 2 7 .281 .128
