UBL Teams Roster
UBL Teams Roster
Wednesday, June 15, 2022
Atlanta Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Baumann, Larry 45 40 46 49 59 53 50 50 54 30 0 R Act 69 73
C Gaddy, Marty 67 69 46 67 58 49 50 50 48 26 0 L Act 58 57
1B Allen, Joe 58 72 56 52 54 47 50 48 55 29 0 L Act 69 51
1B Parnell, Jack 63 73 53 57 46 54 50 49 45 31 0 R Act 59 50
2B Ely, Jack 66 44 57 53 65 59 50 47 48 26 0 R Act 49 47
2B Thielman, Reno 58 52 54 56 57 45 50 51 51 25 0 L Act 53 53
3B Milan, Terry 66 49 75 63 50 54 50 46 51 26 0 R Act 73 76
SS Walker, Dick 80 52 68 54 58 48 50 47 48 29 0 S Act 99 79
LF Bradey, Butch 68 42 72 56 59 59 50 54 49 28 0 R Act 55 48 C-2
LF Burns, Elmer 58 61 46 54 60 45 50 47 50 28 0 L Act 58 41
CF Howe, Bill 58 52 64 54 58 53 50 53 48 29 0 R Act 62 43
RF Blankenship, Vic 59 51 58 48 47 59 50 51 47 31 0 R Act 61 51 C-2
RF Coffman, Joe 61 66 65 55 61 62 50 52 53 29 0 R Act 63 62
C Shinnick, Don 45 44 29 49 60 49 50 51 53 29 0 R AAA 52 46
3B Beatin, Bob 49 45 40 59 61 54 50 48 47 34 0 R AAA 63 55
3B Smith, Kip 53 41 56 45 59 42 50 56 54 23 0 L AAA 64 57
SS Sand, Duke 46 39 56 50 61 49 50 49 45 26 0 R AAA 52 67
CF Glenn, Willie 44 35 50 65 58 57 50 50 49 28 0 R AAA 55 30
CF Hernandez, Jack 42 37 62 47 52 46 50 51 51 29 0 L AAA 51 22
RF Kealey, George 60 49 54 51 50 48 50 46 48 27 0 L AAA 40 45
RF Lyons, Frank 49 46 36 46 44 54 50 48 50 26 0 R AAA 41 45
RF May, Keith 51 46 47 58 52 47 50 49 51 23 0 L AAA 37 82
C Richardson, Pete 58 34 46 57 52 54 50 45 53 23 0 R LOW 59 67
1B Barnes, Ray 27 18 37 51 54 47 50 49 56 22 0 R LOW 35 34
3B Burtschy, Bob 38 25 39 57 58 61 50 53 46 20 0 R LOW 49 52
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
L Bell, Steve 77 99 57 59 53 59 50 49 53 0 68 0 86 88 0 0 26 0 O Act L 9 8 15 40
R Davis, Don 77 65 70 77 66 46 50 44 53 74 0 0 75 66 0 0 33 0 O Act R 5 9 22 48
R Donovan, Tommy 63 77 73 44 55 41 50 47 46 60 64 0 0 64 0 0 30 0 O Act R 11 15 26 58
R Harshman, Maury 84 41 65 53 43 44 50 51 51 60 0 0 75 69 0 0 26 0 O Act R 13 12 26 56
L Johnson, Neal 57 53 43 44 51 59 50 49 49 85 0 0 83 0 0 0 29 0 O Act L 14 13 27 36
R Jones, Charlie 67 58 55 51 62 46 50 49 50 97 0 0 87 0 0 0 29 0 O Act R 11 16 25 52
R Muncrief, Gowell 58 79 65 50 53 41 50 47 46 97 0 0 0 93 0 0 29 0 O Act R 10 14 25 59
L Pose, Bill 72 79 66 61 56 47 50 47 51 76 0 0 72 84 0 0 35 0 O Act R 11 16 28 48
R Reilly, Tex 75 67 66 58 51 48 50 52 54 78 64 0 0 0 0 77 25 0 O Act R 15 11 30 44
R Reynolds, Wayne 84 90 80 55 61 46 50 52 47 75 75 0 84 0 0 0 30 0 S Act L 18 11 22 55
R Schweitzer, Dick 56 66 70 52 51 41 50 55 45 97 0 0 0 88 0 0 28 0 O Act R 4 12 25 43
L Taubensee, Hilly 75 84 93 43 50 48 50 44 50 71 64 96 0 0 0 0 29 0 O Act L 14 15 19 56
R Barbee, Hector 53 62 41 63 61 46 50 46 50 91 85 0 0 0 0 0 25 0 O AAA R 9 6 35 63
R Coleman, Harry 65 64 53 51 60 43 50 46 52 88 91 0 0 0 0 0 32 0 O AAA L 9 5 25 50
L Crisp, Leo 69 72 55 50 61 55 50 50 44 64 66 0 0 62 0 0 26 0 O AAA S 11 8 26 50
L Eastwick, Sixto 49 45 42 53 61 57 50 52 50 81 0 62 0 0 0 0 33 0 O AAA S 11 13 21 51
L Hamilton, Gus 47 41 42 38 60 56 50 44 49 77 54 0 0 0 0 0 29 0 O AAA L 8 9 29 51
R Wicker, John 60 89 74 50 62 52 50 54 50 0 0 91 91 0 0 0 31 0 S AAA R 10 16 22 68
Baltimore Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Boyle, Bill 53 46 50 51 59 52 50 47 49 24 0 R Act 49 48
C Dugan, Frank 61 46 46 49 47 59 50 45 51 27 0 R Act 76 68
1B Glenalvin, Pat 67 83 49 57 57 39 50 56 46 33 0 L Act 66 61
2B Osborn, Mike 52 58 62 52 54 51 50 49 44 33 0 L Act 60 69
2B Scott, Sal 70 30 67 56 54 58 50 54 52 23 0 R Act 50 49 C-2, SS-18
3B Fischlin, Putsy 68 47 34 66 59 54 50 55 48 29 0 R Act 79 65
3B Rabbitt, Joe 55 56 52 72 53 43 50 47 55 29 0 L Act 56 64
SS Seerey, Gus 66 48 70 59 54 56 50 50 56 27 0 R Act 63 66
LF Anderson, Sandy 61 69 60 51 61 44 50 48 50 27 0 L Act 54 70
CF Leiter, Johnny 56 55 68 52 61 44 50 47 47 30 0 L Act 87 44
RF Dale, Ben 59 73 37 49 53 60 50 56 47 27 0 R Act 65 55
RF Meister, Frank 39 65 44 55 52 49 50 49 46 30 0 L Act 66 49
C Hunter, Wiley 50 44 41 60 55 54 50 48 45 33 0 R AAA 44 52
1B Pond, Jud 56 45 44 53 60 46 50 52 53 31 0 L AAA 53 35
2B Hemphill, Chuck 42 38 50 65 57 54 50 46 52 31 0 R AAA 49 24
3B Beck, Henry 46 43 32 52 55 54 50 55 55 34 0 R AAA 55 50
SS Dukes, Mark 43 36 53 59 61 60 50 46 50 29 0 R AAA 57 46
SS Goodall, Kid 54 38 52 48 55 52 50 52 45 34 0 R AAA 51 55
LF Raymond, Al 64 29 53 56 53 59 50 47 46 23 0 R AAA 54 49
CF Lundgren, Rick 54 48 74 60 48 56 50 49 50 28 0 R AAA 49 39
CF Varsho, Hap 62 39 40 55 58 46 50 48 48 27 0 L AAA 47 44
RF Daringer, Mike 46 51 29 54 50 49 50 46 53 30 0 L AAA 41 52
SS Mattingly, Adolfo 17 10 49 52 52 58 50 44 49 18 0 R LOW 30 43
CF Heise, Bill 44 17 58 60 55 58 50 51 54 20 0 R LOW 39 45
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
R Bluege, Rusty 73 73 62 49 48 48 50 50 48 77 0 0 63 56 0 0 33 0 O Act R 6 16 24 32
L Bolton, Hal 61 72 53 48 62 60 50 45 45 97 0 91 0 0 0 0 30 0 O Act L 10 6 22 49
R Bottomley, Jose 60 71 72 61 61 46 50 53 47 72 0 56 0 69 0 0 31 0 O Act S 10 12 28 48
R Bradley, Mike 80 71 83 79 59 46 50 55 54 79 0 72 0 73 0 0 30 0 O Act R 9 14 23 42
L Clingman, Ray 50 45 62 48 58 52 50 53 47 88 78 0 0 0 0 0 31 0 O Act S 11 5 36 45
L Friel, Danny 70 52 69 51 52 50 50 46 55 97 0 0 0 91 0 0 29 0 O Act L 10 18 31 57
R Griffin, Bill 87 82 49 54 58 44 50 48 52 69 86 0 71 0 0 0 30 0 O Act L 10 10 31 61
R Kelly, Frank 61 43 55 45 56 51 50 48 48 97 84 0 0 0 0 0 30 0 O Act R 9 9 26 50
R Kelly, Dick 50 43 61 60 49 48 50 47 50 75 80 0 0 0 0 0 31 0 O Act R 12 17 20 64
L Legett, Chuck 69 61 75 67 58 55 50 48 44 68 0 0 76 66 0 0 29 0 O Act L 9 10 30 56
R Lewis, Bruce 89 68 63 55 54 46 50 52 49 82 0 77 0 78 0 0 25 0 O Act R 11 3 32 44
L Longmire, Tom 72 85 63 57 64 55 50 49 54 65 75 0 69 0 0 0 29 0 O Act L 9 8 31 51
R Proeser, Jack 81 88 76 67 50 40 50 55 49 81 0 0 83 76 0 0 27 0 O Act R 7 5 18 46
R Atwell, Hugh 55 66 49 42 56 49 50 49 53 81 0 0 0 75 0 0 32 0 O AAA R 7 4 20 47
R Dues, Daryl 53 60 45 47 57 47 50 53 50 97 82 0 0 0 0 0 26 0 O AAA R 10 7 25 52
R Koslofski, Willy 70 72 39 34 50 40 50 53 46 97 0 0 83 0 0 0 25 0 O AAA R 5 10 19 47
R Murphy, Les 67 80 41 46 55 49 50 55 54 69 60 0 0 58 0 0 24 0 O AAA R 14 7 29 51
L Myers, Champ 43 40 53 47 70 54 50 47 53 76 75 0 0 0 0 0 33 0 O AAA L 9 11 15 53
R Farrell, Charlie 64 62 29 39 63 41 50 53 53 96 0 0 81 0 0 0 21 0 O LOW R 2 4 30 32
Boston Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Gil, Ernest 44 47 48 64 56 39 50 45 51 26 0 L Act 53 60
C Nagy, Jim 61 58 53 54 51 62 50 51 48 27 0 R Act 66 56
1B Taveras, Bill 58 71 52 62 58 52 50 54 46 26 0 R Act 58 55
2B Ostdiek, Sam 60 58 65 61 60 58 50 47 50 30 0 R Act 76 48
2B Rigney, Red 60 37 74 53 45 50 50 54 52 24 0 R Act 57 46 C-2
3B Hill, Jack 51 66 52 48 54 46 50 50 54 28 0 L Act 73 59
3B Neel, Bud 51 48 41 51 58 43 50 50 52 27 0 L Act 59 60
SS Hazewood, John 49 44 59 53 54 46 50 51 50 28 0 S Act 68 51
LF Schlei, Red 65 75 67 55 53 48 50 45 45 31 0 S Act 92 61
LF Westrum, Ernest 49 55 52 66 59 48 50 54 54 27 0 S Act 42 38
CF Fuller, Alan 68 59 59 52 52 44 50 49 50 28 0 L Act 75 51
RF Concepcion, Ted 58 56 50 54 51 47 50 45 48 27 0 L Act 53 83
C Pickett, Tracy 50 40 48 57 49 53 50 50 48 28 0 R AAA 55 55
1B Anderson, Stubby 38 49 34 48 51 42 50 54 51 32 0 L AAA 40 51
2B Rogers, Alex 48 33 40 59 48 51 50 51 56 26 0 R AAA 51 41
3B Daley, Mike 57 55 50 55 55 50 50 50 47 26 0 R AAA 53 65
SS Richter, Harry 48 37 42 54 58 51 50 45 58 29 0 R AAA 51 38
LF Abbott, Joe 47 54 64 55 56 38 50 56 55 27 0 L AAA 60 41
LF Pippen, Dale 43 49 35 59 53 47 50 48 50 33 0 S AAA 47 39
CF Zahniser, Bob 48 43 55 48 57 52 50 52 51 30 0 L AAA 60 46
CF Zink, Mike 55 35 57 55 58 53 50 50 50 32 0 R AAA 38 34
RF Rudderham, Les 57 46 33 61 47 49 50 52 57 32 0 R AAA 41 32
3B Gowdy, Tookie 37 21 44 59 58 44 50 41 51 19 0 L LOW 44 87
LF Jamieson, Bob 36 19 40 64 58 52 50 48 48 22 0 R LOW 33 38
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
R Albrecht, Blix 57 70 74 60 58 42 50 56 49 97 0 0 0 0 0 97 27 0 O Act R 14 15 25 65
R Fitzgerald, Red 61 34 60 29 54 44 50 52 47 79 0 70 0 0 0 0 29 0 O Act R 14 7 30 60
L Hornung, Archie 58 84 63 45 49 54 50 53 51 97 87 0 0 0 0 0 30 0 O Act L 22 17 55 85
R Howard, Harry 61 67 50 63 45 45 50 51 47 96 0 88 0 0 0 0 26 0 O Act R 11 4 16 32
L Leonard, Rusty 76 87 88 74 63 57 50 47 52 80 83 0 0 72 0 0 29 0 O Act L 8 7 21 53
L Levis, George 58 53 46 58 57 53 50 56 56 87 0 0 0 79 0 0 31 0 O Act L 13 11 16 31
R Nelson, Bill 67 45 71 59 59 45 50 47 55 89 0 0 0 92 0 0 31 0 O Act R 15 9 23 47
R Patek, Rob 63 96 71 52 50 45 50 49 47 67 73 68 0 0 0 0 29 0 O Act R 7 8 22 41
R Rasmussen, Ricky 65 52 50 45 49 49 50 52 44 95 0 0 87 0 0 0 25 0 O Act R 8 4 27 50
R Robertson, Matias 59 49 55 43 56 47 50 49 53 88 0 0 0 87 0 0 28 0 O Act R 8 9 22 48
R Slayton, Joe 55 41 73 41 62 46 50 49 47 90 87 0 0 0 0 0 31 0 O Act S 3 12 22 57
R Speraw, Gene 86 91 74 57 53 45 50 52 56 86 0 0 81 57 0 0 26 0 O Act R 9 11 26 42
L Williams, Bill 70 83 50 63 58 53 50 46 53 67 0 74 0 64 0 0 29 0 O Act L 12 5 17 57
R Brown, Jackie 74 73 35 56 56 47 50 48 52 97 0 0 0 85 0 0 24 0 O AAA R 11 6 30 43
R Colpaert, Mike 56 64 55 53 46 44 50 48 51 95 0 85 0 0 0 0 37 0 O AAA R 6 4 17 44
R Henry, Joe 48 49 39 30 52 49 50 55 49 87 0 61 0 0 0 0 26 0 O AAA S 11 8 28 37
R Hildebrand, Bill 63 45 64 41 45 41 50 50 51 0 0 0 90 83 0 0 29 0 O AAA L 11 12 30 53
L Juul, Al 63 62 80 59 63 57 50 49 51 0 62 0 76 70 0 0 33 0 O AAA L 8 4 22 46
L Fusselback, Tom 63 64 28 42 59 57 50 49 53 97 0 87 0 0 0 0 22 0 O LOW S 9 7 28 33
Colorado Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Palm, Mike 46 51 55 53 53 53 50 51 50 28 0 R Act 68 82
C Wickander, Bill 62 65 59 54 53 49 50 49 48 34 0 R Act 67 69
1B Hudson, Ted 52 49 48 64 62 60 50 52 54 27 0 R Act 66 70
1B Stroud, Hank 78 60 66 63 54 46 50 54 47 27 0 L Act 72 63
2B Boucher, Howie 77 39 66 49 52 64 50 49 46 23 0 R Act 64 56
3B Vaughn, Chick 59 58 52 71 52 57 50 50 49 33 0 R Act 61 57
SS Ball, Asa 70 26 52 53 48 43 50 52 47 25 0 L Act 52 59
SS Sitton, Josh 49 52 44 69 57 53 50 50 53 34 0 R Act 64 69
LF Paquette, Mike 67 59 48 66 59 53 50 51 51 32 0 S Act 63 62
LF Ramirez, Red 62 32 66 65 53 46 50 51 52 22 0 L Act 53 48
CF Smith, Charlie 60 57 79 62 59 59 50 49 52 30 0 R Act 55 59
RF Carroll, Charlie 70 84 60 47 61 57 50 44 51 26 0 R Act 81 76
C Burke, Alejandro 42 41 29 47 52 52 50 47 48 33 0 R AAA 48 61
1B Brown, Norm 53 34 41 54 53 45 50 48 48 23 0 L AAA 40 32
1B Davis, Dave 40 46 27 56 58 45 50 48 53 27 0 L AAA 49 37
1B Naylor, Eddie 51 54 43 63 58 57 50 49 53 29 0 R AAA 59 52
2B Block, Ben 57 40 48 49 57 54 50 53 54 26 0 R AAA 56 33
SS Alomar, Dave 48 37 36 60 53 42 50 47 48 28 0 L AAA 58 49
LF Bierbauer, Bubba 53 58 44 66 51 52 50 48 52 31 0 L AAA 55 51
LF Kolseth, Vern 51 61 50 54 60 58 50 54 50 31 0 R AAA 54 55 2B-18
LF Munns, Bill 56 37 38 61 51 55 50 45 50 26 0 R AAA 54 45
CF Worrell, Abe 47 45 56 68 53 57 50 51 49 29 0 R AAA 47 32
C Suchecki, Bud 32 23 33 58 57 55 50 54 50 22 0 R LOW 28 39
2B Kitsos, Coonie 52 26 49 47 49 55 50 54 51 23 0 R LOW 37 40
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
R Baker, Pete 60 47 55 53 59 42 50 48 49 90 79 0 0 0 0 0 27 0 O Act L 8 13 23 51
R Bosio, Bob 60 69 82 53 61 48 50 51 43 73 71 0 52 0 0 0 30 0 O Act R 7 11 25 48
R Correia, Gus 80 81 65 66 43 48 50 54 50 73 81 0 72 0 0 0 32 0 O Act S 7 9 33 60
R Cox, Elmer 88 77 94 58 60 46 50 41 53 72 0 0 84 74 0 0 28 0 O Act R 7 8 28 53
R Faedo, Will 48 53 83 55 48 41 50 45 50 97 0 83 0 0 0 0 30 0 O Act S 7 11 21 54
R Mathias, George 59 74 43 56 48 40 50 47 49 97 89 0 0 0 0 0 26 0 O Act R 9 7 23 49
R Newsome, Wilcy 66 71 78 49 72 45 50 51 47 70 62 0 70 0 0 0 31 0 O Act R 10 8 28 58
R Palys, Dick 51 40 71 46 61 42 50 50 48 86 0 91 0 0 0 0 27 0 O Act R 10 11 32 70
R Rijo, Roy 60 66 50 32 49 40 50 48 50 0 91 0 0 0 0 97 28 0 O Act R 10 4 16 55
R Schultz, Jim 59 45 41 39 59 42 50 47 52 89 0 0 80 0 0 0 24 0 O Act L 9 5 22 42
R Simpson, Dick 82 82 70 61 56 45 50 50 50 63 88 0 78 0 0 0 32 0 S Act R 14 15 29 44
L Thurman, Gat 65 63 73 62 52 55 50 50 47 72 56 0 0 64 0 0 32 0 O Act L 3 10 22 50
R Wolfe, Orth 60 50 66 60 61 40 50 47 48 97 0 84 0 0 0 0 35 0 O Act S 10 13 18 54
R Bannon, Jophery 58 67 53 50 55 49 50 49 49 92 92 0 0 0 0 0 26 0 O AAA R 8 9 20 29
R Bowen, Larry 63 60 40 38 66 48 50 48 53 97 80 0 0 0 0 0 23 0 O AAA R 8 4 29 43
L Eads, Onix 73 83 39 53 71 54 50 47 46 0 0 67 66 74 0 0 25 0 O AAA L 8 7 27 46
R Peery, Lou 58 75 66 57 67 42 50 49 53 0 0 70 67 65 0 0 35 0 S AAA R 9 11 24 48
L Ryan, Alan 52 50 39 43 56 57 50 49 43 87 0 0 0 67 0 0 28 0 O AAA L 10 3 23 47
R Grabowski, Jim 67 60 18 36 44 44 50 51 53 79 0 0 59 46 0 0 18 0 O LOW L 3 2 30 22
Detroit Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Show, Clay 41 63 41 62 54 38 50 49 54 31 0 L Act 60 58
C Yount, Rip 62 57 48 61 48 50 50 53 49 32 0 R Act 57 68
1B Chagnon, Greg 73 81 52 62 53 61 50 48 56 31 0 R Act 72 41
1B Edwards, Alexis 46 64 29 53 59 52 50 47 49 34 0 S Act 52 30
2B Briley, Fred 53 45 59 54 57 51 50 51 46 31 0 S Act 51 28
2B Holliday, Ellie 67 46 61 62 51 46 50 53 57 29 0 S Act 57 51
3B Dorsett, Randy 63 61 41 59 54 57 50 48 52 33 0 R Act 50 76
SS Kinney, Felix 75 48 69 61 56 51 50 51 48 29 0 S Act 69 78
LF Dundon, George 57 48 53 51 57 48 50 55 55 33 0 S Act 72 58
LF Heath, Bill 50 62 61 56 56 58 50 44 51 26 0 R Act 65 66 3B-30, C-3
LF Krukow, Steve 67 60 79 51 54 47 50 46 51 26 0 L Act 53 57
CF Kaat, Jay 76 65 84 54 59 43 50 54 51 26 0 L Act 93 63
RF Zinn, Gerry 61 63 52 72 60 60 50 51 50 28 0 R Act 53 51
C Corbin, Homer 52 37 51 57 58 40 50 49 50 25 0 L AAA 52 45
1B Pavlik, George 47 41 38 62 48 51 50 49 46 24 0 S AAA 40 35
2B Underwood, Fred 50 43 50 55 55 52 50 47 55 34 0 R AAA 41 38
3B Lockwood, Walter 47 55 34 52 52 52 50 52 53 33 0 R AAA 63 55
SS Dunning, Doc 60 32 60 50 51 65 50 52 53 30 0 R AAA 57 54
LF Smith, Bill 52 38 50 48 47 60 50 50 48 25 0 R AAA 51 40
CF Harrington, Eric 46 31 43 59 41 52 50 52 50 28 0 L AAA 59 32
RF Buelow, Randy 50 48 42 59 53 62 50 53 49 30 0 R AAA 54 45
RF Rodgers, Babe 43 64 52 59 51 53 50 49 51 27 0 R AAA 54 62
C Mauser, Steve 37 23 28 60 59 47 50 51 52 21 0 L LOW 40 51
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
R Brashear, Steve 80 75 68 52 55 40 50 51 50 66 0 0 81 76 0 0 34 0 O Act L 7 7 17 49
L Fosnow, Al 60 43 48 59 59 51 50 48 49 85 0 0 0 91 0 0 31 0 O Act L 11 10 34 51
L Gonzalez, Joe 91 72 72 66 58 59 50 48 49 73 0 0 82 74 0 0 28 0 O Act L 5 12 33 58
R Hach, Johnny 87 68 71 56 44 43 50 54 45 78 0 0 67 74 0 0 30 0 O Act S 14 5 20 53
R Hillegas, Leonidas 69 75 64 64 51 47 50 47 53 65 0 0 0 68 0 67 29 0 O Act R 13 7 21 50
R Huson, Hank 60 80 52 66 59 40 50 49 47 97 0 0 0 88 0 0 28 0 O Act R 10 5 36 38
L Koch, Chuck 58 47 43 48 59 55 50 54 48 86 74 0 0 0 0 0 28 0 O Act L 10 5 27 50
R Leibold, Ed 72 86 91 56 53 44 50 44 46 75 65 94 0 0 0 0 34 0 O Act R 10 11 24 45
L Locklin, Jack 84 86 40 51 59 56 50 53 52 66 0 0 87 68 0 0 24 0 O Act L 9 3 22 34
R Murphy, Bugs 64 86 68 70 56 48 50 47 49 89 64 0 77 0 0 0 26 0 O Act R 8 11 19 51
R Shaw, Ed 80 84 84 63 42 45 50 56 53 91 57 0 0 74 0 0 32 0 O Act S 14 11 26 60
R Wilborn, Tim 78 63 77 55 54 51 50 47 47 70 0 0 79 67 0 0 33 0 O Act R 10 15 22 47
L Brown, John 69 82 31 54 51 56 50 53 52 64 0 69 52 0 0 0 25 0 S AAA L 12 6 26 58
R Clancy, Duke 50 58 70 47 56 44 50 56 54 0 89 90 0 0 0 0 29 0 O AAA R 3 11 21 57
R Eden, Mark 70 66 67 56 45 42 50 48 48 63 83 0 52 0 0 0 28 0 O AAA R 10 8 24 47
L Humphries, Paul 57 69 47 37 53 56 50 51 50 87 0 0 0 86 0 0 29 0 O AAA L 7 9 22 57
R Keefe, Bob 54 65 55 47 54 43 50 52 50 97 89 0 0 0 0 0 26 0 O AAA R 11 7 19 30
R Welch, Ed 51 70 51 46 52 48 50 45 51 92 88 0 0 0 0 0 25 0 O AAA R 17 8 23 51
R Boone, Tom 70 73 37 32 66 47 50 54 52 68 74 89 0 0 0 0 20 0 O LOW L 4 3 23 29
R Polly, Jorge 64 63 21 32 63 48 50 48 47 60 50 75 0 0 0 0 19 0 O LOW R 1 1 27 25
Florida Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
Pos Name CH PH SP GF PL vL Hm Sc CL Age Exp B Slot FA AS Qualified Positions
C Heintzelman, Alex 57 59 60 60 52 54 50 53 49 29 0 R Act 72 92
C Wilber, Henry 51 51 40 56 64 56 50 46 53 31 0 R Act 63 57
1B Benton, Jim 47 64 41 62 51 40 50 51 52 30 0 L Act 58 47
1B Fairly, Dick 51 59 42 50 57 59 50 58 52 30 0 R Act 63 53
2B Henry, Curry 77 71 61 65 54 52 50 49 49 33 0 S Act 66 51
2B Leyritz, Jimmy 55 54 55 54 53 53 50 56 51 25 0 R Act 60 59 SS-24, 3B-34, CF-29, 1B-36
3B Jennings, Chris 74 57 52 57 49 43 50 53 52 30 0 L Act 62 56
SS Fitzsimmons, Evar 53 46 50 61 61 51 50 46 51 27 0 R Act 67 73
LF Blair, Dale 49 52 48 45 62 56 50 51 50 32 0 R Act 61 41
LF Cuccurullo, Eddie 63 55 56 58 45 49 50 52 50 27 0 R Act 71 42
CF May, Abe 59 48 68 50 60 60 50 51 46 28 0 R Act 68 28
RF Gilbert, Bill 71 64 66 50 62 48 50 52 51 27 0 S Act 69 76
C Felder, Bob 53 36 45 59 52 41 50 50 50 29 0 L AAA 34 44
1B Lankford, Glen 51 35 26 53 58 51 50 48 49 28 0 S AAA 41 41
2B Bagby, Lou 63 41 44 52 51 57 50 52 54 25 0 R AAA 39 49
2B Murphy, Hal 55 28 54 51 53 56 50 55 48 25 0 R AAA 53 48
3B Nash, Eddie 57 55 62 55 63 47 50 50 50 28 0 L AAA 54 66
SS Sugden, Ben 48 23 80 57 54 55 50 54 48 22 0 R AAA 47 89
LF Knight, Bill 54 45 50 47 54 49 50 54 50 28 0 R AAA 68 29
CF Brinkopf, Culley 41 34 66 66 54 53 50 51 47 25 0 R AAA 63 43
CF Kennedy, Jack 45 53 57 56 54 45 50 45 51 32 0 L AAA 47 41
RF Vance, Manuel 42 51 31 52 53 44 50 47 46 32 0 L AAA 51 36
3B Fenwick, Jay 28 19 34 59 60 56 50 54 48 19 0 R LOW 27 58
Pitchers
Pitching Ratings and Modifiers Pitch Ratings Personal Data Batting/Fielding
T Name AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Del Slot B CH PH SP FA
R Bones, Dick 53 74 70 38 69 46 50 50 49 97 0 0 0 85 0 0 30 0 O Act S 1 14 21 48
L Gideon, Steve 73 53 58 45 50 62 50 49 53 97 0 89 0 0 0 0 29 0 O Act S 11 16 33 47
R Harris, Dickey 78 94 89 69 58 49 50 51 51 91 84 0 87 0 0 0 34 0 O Act R 8 10 21 40
R Hutchinson, Mark 80 78 60 37 53 48 50 51 44 87 86 0 48 0 0 0 24 0 O Act S 13 8 19 43
R Kucks, Denis 56 70 92 64 58 47 50 49 48 67 62 0 0 71 0 0 30 0 O Act S 9 16 21 51
L McRemer, Randy 67 74 43 45 57 53 50 47 55 97 0 0 90 0 0 0 31 0 O Act L 11 9 25 57
L Metcalf, Dan 87 68 70 58 54 57 50 49 45 84 0 61 62 0 0 0 27 0 O Act L 17 3 32 46
L Pratt, Marty 70 75 37 36 66 55 50 52 45 97 90 0 0 0 0 0 25 0 O Act L 7 5 21 52
R Reardon, Bill 62 85 65 44 63 43 50 52 54 71 75 0 42 0 0 0 28 0 O Act R 8 4 28 51
R Shealy, Washington 70 75 68 55 59 51 50 47 48 84 54 0 66 0 0 0 29 0 O Act R 7 7 29 56
R Snyder, Jean 90 86 87 58 54 41 50 48 54 0 83 86 0 90 0 0 29 0 O Act R 12 11 25 53
R Southwick, Huck 69 79 70 59 55 44 50 49 43 67 61 0 0 73 0 0 27 0 O Act R 4 12 28 54
R Walker, Milo 72 83 77 45 60 41 50 48 56 0 0 68 0 76 0 76 31 0 O Act R 12 8 26 35
R Friend, Eddie 45 67 55 54 60 40 50 55 48 78 88 0 0 0 0 0 27 0 O AAA L 19 8 23 61
R Hill, Jerald 48 51 46 40 50 52 50 52 52 76 76 0 0 0 0 0 25 0 O AAA R 11 5 25 48
R Rosebraugh, Alex 54 62 61 53 59 44 50 56 51 85 0 0 80 0 0 0 28 0 O AAA R 8 10 28 57
R Thon, Ron 68 63 47 58 56 49 50 51 50 97 0 90 0 0 0 0 28 0 O AAA R 15 11 21 56
L Toy, Bill 78 62 28 30 53 54 50 52 50 73 0 0 58 80 0 0 22 0 O AAA L 11 5 23 28
L Bair, Charlie 55 58 31 25 60 52 50 50 50 82 0 76 0 0 0 0 21 0 O LOW L 5 6 34 25
R Lyons, Dane 45 65 25 30 49 47 50 46 49 93 0 0 58 0 0 0 21 0 O LOW R 11 3 25 25
Los Angeles Team Roster
Position Players
Batting Ratings and Modifiers Personal Data Fielding
