UBL Game Records
Most Hits in a Regulation Game
34 - (16) at (18) on June 8, 2022
(29) at (5) on April 12, 2022
33 - (22) at (11) on May 14, 2022
29 - (11) at (18) on June 13, 2022
(14) at (15) on May 31, 2022
28 - (17) at (11) on April 13, 2022
27 - (13) at (14) on May 31, 2022
(16) at (11) on May 29, 2022
(16) at (11) on May 22, 2022
(14) at (13) on April 8, 2022
Most Singles in a Regulation Game
25 - (11) at (14) on June 8, 2022
23 - (16) at (7) on May 14, 2022
(13) at (10) on April 8, 2022
21 - (9) at (12) on May 31, 2022
20 - (9) at (11) on June 14, 2022
(9) at (11) on June 13, 2022
(14) at (6) on May 29, 2022
(11) at (9) on April 30, 2022
(14) at (6) on April 30, 2022
(10) at (10) on April 22, 2022
Most Doubles in a Regulation Game
10 - (7) at (3) on April 12, 2022
9 - (8) at (1) on April 29, 2022
(7) at (2) on April 16, 2022
(7) at (2) on April 13, 2022
8 - (5) at (3) on June 8, 2022
(6) at (2) on June 7, 2022
(4) at (4) on June 5, 2022
(3) at (5) on May 26, 2022
(5) at (3) on May 23, 2022
(3) at (5) on May 18, 2022
(4) at (4) on May 14, 2022
(3) at (5) on May 3, 2022
(4) at (4) on April 16, 2022
Most Triples in a Regulation Game
2 - (2) at (0) on June 3, 2022
1 - (0) at (1) on June 12, 2022
(1) at (0) on June 4, 2022
(1) at (0) on June 1, 2022
(0) at (1) on May 29, 2022
(0) at (1) on May 23, 2022
(1) at (0) on May 21, 2022
(1) at (0) on May 4, 2022
(1) at (0) on May 1, 2022
(0) at (1) on April 25, 2022
(1) at (0) on April 22, 2022
(1) at (0) on April 12, 2022
(1) at (0) on April 9, 2022
(0) at (1) on April 4, 2022
Most Homeruns in a Regulation Game
8 - (3) at (5) on June 12, 2022
(3) at (5) on April 6, 2022
7 - (3) at (4) on May 5, 2022
(4) at (3) on April 23, 2022
6 - (4) at (2) on May 30, 2022
(3) at (3) on May 30, 2022
(6) at (0) on April 12, 2022
5 - (3) at (2) on June 4, 2022
(4) at (1) on June 2, 2022
(2) at (3) on May 22, 2022
(3) at (2) on May 22, 2022
(2) at (3) on May 11, 2022
(1) at (4) on May 11, 2022
(3) at (2) on May 8, 2022
(4) at (1) on May 4, 2022
Most Total Bases in a Regulation Game
64 - (56) at (8) on April 12, 2022
50 - (22) at (28) on June 12, 2022
49 - (33) at (16) on May 30, 2022
47 - (28) at (19) on June 4, 2022
(32) at (15) on May 14, 2022
45 - (21) at (24) on June 8, 2022
(23) at (22) on May 31, 2022
44 - (13) at (31) on June 13, 2022
(16) at (28) on May 11, 2022
(17) at (27) on April 8, 2022
Most Runs in a Regulation Game
23 - (16) at (7) on May 14, 2022
22 - (21) at (1) on April 12, 2022
20 - (7) at (13) on May 3, 2022
(13) at (7) on April 29, 2022
19 - (9) at (10) on May 22, 2022
18 - (14) at (4) on June 2, 2022
17 - (4) at (13) on June 13, 2022
(6) at (11) on June 12, 2022
(13) at (4) on May 27, 2022
16 - (13) at (3) on April 30, 2022
(2) at (14) on April 21, 2022
(13) at (3) on April 13, 2022
Most RBIs in a Regulation Game
22 - (16) at (6) on May 14, 2022
(21) at (1) on April 12, 2022
20 - (13) at (7) on April 29, 2022
18 - (6) at (12) on May 3, 2022
17 - (13) at (4) on May 27, 2022
(7) at (10) on May 22, 2022
16 - (3) at (13) on June 13, 2022
(6) at (10) on June 12, 2022
(12) at (4) on June 2, 2022
(13) at (3) on April 30, 2022
(13) at (3) on April 13, 2022
Most SB in a Regulation Game
4 - (2) at (2) on June 12, 2022
(2) at (2) on May 30, 2022
(2) at (2) on May 26, 2022
(2) at (2) on May 22, 2022
3 - (1) at (2) on June 13, 2022
(2) at (1) on June 10, 2022
(1) at (2) on June 8, 2022
(0) at (3) on June 5, 2022
(0) at (3) on June 3, 2022
(1) at (2) on May 23, 2022
(3) at (0) on May 16, 2022
(2) at (1) on May 11, 2022
(2) at (1) on May 4, 2022
(1) at (2) on April 26, 2022
(2) at (1) on April 18, 2022
Most CS in a Regulation Game
3 - (2) at (1) on April 15, 2022
2 - (0) at (2) on June 14, 2022
(1) at (1) on June 12, 2022
(1) at (1) on June 10, 2022
(0) at (2) on June 3, 2022
(0) at (2) on June 1, 2022
(2) at (0) on May 30, 2022
(0) at (2) on May 16, 2022
(1) at (1) on May 14, 2022
(1) at (1) on May 12, 2022
(2) at (0) on May 10, 2022
(1) at (1) on May 9, 2022
(2) at (0) on May 4, 2022
(2) at (0) on May 2, 2022
(0) at (2) on May 1, 2022
Most SO in a Regulation Game
30 - (16) at (14) on June 11, 2022
23 - (13) at (10) on June 10, 2022