UBL Team Versus Team Stats Allowed
| W | L | SV | ERA | IP | ER | R | SO | BB | CG | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | H | AB | R | RBI | SB | CS | SO | BB | IBB | GDP | HBP | SF |
| 0 | 3 | 0 | 5.33 | 27.00 | 16 | 16 | 24 | 16 | 0 | 33 | 0.167 | 0.223 | 0.260 | 9 | 6 | 0 | 1 | 16 | 96 | 4 | 3 | 1 | 0 | 30 | 7 | 0 | 1 | 0 | 0 |
| 1 | 2 | 1 | 4.50 | 28.00 | 14 | 14 | 24 | 20 | 0 | 23 | 0.222 | 0.333 | 0.306 | 17 | 6 | 0 | 1 | 24 | 108 | 12 | 12 | 2 | 0 | 23 | 16 | 0 | 5 | 2 | 1 |
| 1 | 2 | 0 | 5.59 | 29.00 | 18 | 18 | 25 | 23 | 0 | 35 | 0.218 | 0.358 | 0.337 | 16 | 3 | 0 | 3 | 22 | 101 | 9 | 9 | 2 | 1 | 26 | 18 | 2 | 3 | 2 | 1 |
| 4 | 0 | 2 | 0.50 | 36.00 | 2 | 2 | 28 | 15 | 0 | 23 | 0.281 | 0.390 | 0.356 | 32 | 4 | 0 | 2 | 38 | 135 | 18 | 17 | 0 | 0 | 26 | 20 | 0 | 5 | 4 | 0 |
| 4 | 2 | 3 | 3.67 | 56.33 | 23 | 24 | 46 | 30 | 0 | 44 | 0.222 | 0.346 | 0.356 | 31 | 5 | 0 | 7 | 43 | 194 | 24 | 24 | 1 | 2 | 47 | 35 | 0 | 12 | 2 | 2 |
| 3 | 2 | 3 | 3.40 | 45.00 | 17 | 17 | 37 | 17 | 0 | 43 | 0.220 | 0.337 | 0.308 | 25 | 8 | 0 | 2 | 35 | 159 | 17 | 15 | 1 | 0 | 37 | 25 | 2 | 7 | 1 | 1 |
| 2 | 1 | 0 | 2.08 | 26.00 | 6 | 8 | 11 | 13 | 0 | 22 | 0.224 | 0.321 | 0.367 | 12 | 8 | 0 | 2 | 22 | 98 | 12 | 9 | 2 | 0 | 25 | 13 | 1 | 5 | 0 | 0 |
| 5 | 1 | 3 | 1.96 | 59.67 | 13 | 14 | 54 | 35 | 0 | 46 | 0.250 | 0.365 | 0.441 | 31 | 15 | 0 | 9 | 55 | 220 | 24 | 24 | 0 | 0 | 54 | 30 | 5 | 7 | 5 | 1 |
| 3 | 3 | 2 | 3.76 | 55.00 | 23 | 24 | 45 | 25 | 0 | 45 | 0.228 | 0.342 | 0.396 | 26 | 12 | 0 | 7 | 45 | 197 | 19 | 19 | 0 | 1 | 36 | 33 | 1 | 11 | 0 | 1 |
| 3 | 3 | 2 | 8.31 | 52.00 | 48 | 48 | 47 | 33 | 0 | 77 | 0.257 | 0.362 | 0.446 | 30 | 14 | 0 | 8 | 52 | 202 | 25 | 24 | 0 | 0 | 53 | 29 | 4 | 7 | 0 | 1 |
| 1 | 6 | 0 | 4.09 | 72.67 | 33 | 33 | 56 | 43 | 0 | 75 | 0.236 | 0.354 | 0.412 | 36 | 17 | 0 | 10 | 63 | 267 | 28 | 27 | 2 | 1 | 61 | 45 | 3 | 15 | 1 | 3 |
| 2 | 4 | 1 | 3.06 | 53.00 | 18 | 19 | 51 | 32 | 0 | 37 | 0.222 | 0.326 | 0.376 | 27 | 9 | 0 | 7 | 43 | 194 | 19 | 18 | 2 | 2 | 53 | 27 | 2 | 7 | 1 | 1 |
| 3 | 2 | 3 | 5.11 | 44.00 | 25 | 25 | 37 | 17 | 0 | 48 | 0.265 | 0.393 | 0.367 | 33 | 8 | 0 | 3 | 44 | 166 | 19 | 19 | 2 | 1 | 42 | 30 | 4 | 8 | 1 | 1 |
Return to top
| W | L | SV | ERA | IP | ER | R | SO | BB | CG | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | H | AB | R | RBI | SB | CS | SO | BB | IBB | GDP | HBP | SF |
| 3 | 0 | 1 | 1.00 | 27.00 | 3 | 4 | 30 | 7 | 0 | 16 | 0.297 | 0.391 | 0.505 | 18 | 11 | 0 | 4 | 33 | 111 | 16 | 15 | 2 | 0 | 24 | 16 | 1 | 1 | 0 | 1 |
| 4 | 3 | 3 | 3.71 | 63.00 | 26 | 27 | 53 | 35 | 0 | 63 | 0.265 | 0.368 | 0.395 | 42 | 16 | 0 | 5 | 63 | 238 | 29 | 27 | 5 | 1 | 41 | 33 | 6 | 14 | 0 | 0 |
| 3 | 0 | 2 | 0.30 | 30.00 | 1 | 1 | 13 | 14 | 0 | 19 | 0.234 | 0.339 | 0.327 | 17 | 7 | 0 | 1 | 25 | 107 | 7 | 6 | 1 | 0 | 29 | 15 | 0 | 7 | 2 | 1 |
| 2 | 1 | 0 | 1.38 | 26.00 | 4 | 4 | 23 | 11 | 0 | 19 | 0.280 | 0.385 | 0.370 | 19 | 9 | 0 | 0 | 28 | 100 | 14 | 12 | 0 | 0 | 18 | 17 | 0 | 8 | 0 | 1 |
| 2 | 3 | 1 | 1.65 | 43.67 | 8 | 8 | 33 | 30 | 0 | 37 | 0.188 | 0.262 | 0.282 | 22 | 2 | 0 | 4 | 28 | 149 | 12 | 11 | 2 | 0 | 31 | 13 | 0 | 11 | 2 | 1 |
| 0 | 3 | 0 | 2.33 | 27.00 | 7 | 7 | 24 | 6 | 0 | 21 | 0.198 | 0.267 | 0.250 | 16 | 2 | 0 | 1 | 19 | 96 | 4 | 3 | 0 | 0 | 18 | 8 | 1 | 6 | 0 | 0 |
| 3 | 3 | 3 | 3.27 | 55.00 | 20 | 20 | 55 | 22 | 0 | 50 | 0.203 | 0.311 | 0.292 | 28 | 8 | 0 | 3 | 39 | 192 | 12 | 12 | 2 | 3 | 44 | 26 | 1 | 9 | 3 | 0 |
| 1 | 5 | 0 | 4.21 | 51.33 | 24 | 25 | 51 | 26 | 1 | 55 | 0.165 | 0.246 | 0.290 | 17 | 7 | 0 | 5 | 29 | 176 | 15 | 15 | 0 | 1 | 44 | 17 | 1 | 11 | 1 | 1 |
| 3 | 3 | 3 | 3.12 | 52.00 | 18 | 19 | 36 | 23 | 0 | 50 | 0.263 | 0.364 | 0.361 | 38 | 10 | 0 | 3 | 51 | 194 | 15 | 14 | 1 | 1 | 39 | 27 | 2 | 9 | 2 | 2 |
| 2 | 2 | 1 | 3.25 | 36.00 | 13 | 13 | 29 | 16 | 0 | 35 | 0.279 | 0.344 | 0.414 | 28 | 7 | 0 | 4 | 39 | 140 | 13 | 13 | 0 | 0 | 27 | 13 | 1 | 7 | 0 | 0 |
| 1 | 4 | 0 | 6.28 | 43.00 | 30 | 30 | 32 | 24 | 0 | 46 | 0.284 | 0.385 | 0.415 | 33 | 14 | 0 | 3 | 50 | 176 | 22 | 20 | 5 | 0 | 33 | 24 | 5 | 6 | 0 | 1 |
| 2 | 4 | 1 | 2.57 | 56.00 | 16 | 17 | 48 | 26 | 0 | 51 | 0.196 | 0.304 | 0.317 | 25 | 9 | 0 | 5 | 39 | 199 | 12 | 12 | 1 | 1 | 41 | 27 | 2 | 13 | 2 | 0 |
| 1 | 5 | 1 | 3.51 | 56.33 | 22 | 24 | 41 | 37 | 0 | 54 | 0.228 | 0.361 | 0.307 | 36 | 7 | 0 | 3 | 46 | 202 | 11 | 11 | 1 | 0 | 43 | 36 | 4 | 18 | 2 | 2 |
Return to top
| W | L | SV | ERA | IP | ER | R | SO | BB | CG | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | H | AB | R | RBI | SB | CS | SO | BB | IBB | GDP | HBP | SF |
| 2 | 1 | 0 | 3.60 | 30.00 | 12 | 12 | 23 | 16 | 0 | 24 | 0.221 | 0.372 | 0.413 | 13 | 5 | 0 | 5 | 23 | 104 | 14 | 14 | 0 | 1 | 24 | 20 | 2 | 3 | 3 | 0 |
| 3 | 4 | 1 | 4.00 | 63.00 | 28 | 29 | 41 | 33 | 0 | 63 | 0.268 | 0.368 | 0.336 | 53 | 7 | 0 | 3 | 63 | 235 | 27 | 26 | 1 | 0 | 53 | 35 | 1 | 14 | 1 | 3 |
| 2 | 3 | 1 | 5.65 | 43.00 | 27 | 27 | 38 | 21 | 0 | 52 | 0.292 | 0.387 | 0.446 | 33 | 11 | 0 | 5 | 49 | 168 | 27 | 25 | 3 | 1 | 41 | 22 | 1 | 11 | 3 | 1 |
| 2 | 1 | 1 | 3.00 | 27.00 | 9 | 9 | 18 | 15 | 0 | 27 | 0.268 | 0.372 | 0.392 | 16 | 9 | 0 | 1 | 26 | 97 | 11 | 11 | 2 | 0 | 23 | 15 | 0 | 3 | 1 | 1 |
| 2 | 1 | 1 | 4.85 | 26.00 | 14 | 15 | 20 | 21 | 0 | 26 | 0.333 | 0.440 | 0.505 | 25 | 6 | 0 | 4 | 35 | 105 | 18 | 18 | 2 | 1 | 26 | 16 | 1 | 9 | 3 | 1 |
| 3 | 1 | 1 | 3.89 | 37.00 | 16 | 16 | 29 | 19 | 0 | 36 | 0.305 | 0.407 | 0.477 | 34 | 5 | 0 | 7 | 46 | 151 | 23 | 22 | 3 | 0 | 33 | 24 | 0 | 10 | 2 | 2 |
| 1 | 5 | 1 | 5.00 | 54.00 | 30 | 31 | 47 | 29 | 0 | 54 | 0.244 | 0.351 | 0.400 | 34 | 8 | 0 | 8 | 50 | 205 | 20 | 20 | 3 | 1 | 50 | 32 | 1 | 12 | 1 | 0 |
| 3 | 3 | 2 | 2.60 | 52.00 | 15 | 16 | 51 | 16 | 1 | 51 | 0.239 | 0.362 | 0.330 | 35 | 6 | 1 | 3 | 45 | 188 | 23 | 23 | 2 | 0 | 43 | 30 | 1 | 14 | 5 | 1 |
| 4 | 2 | 4 | 2.50 | 57.67 | 16 | 16 | 39 | 27 | 0 | 51 | 0.249 | 0.357 | 0.348 | 38 | 8 | 0 | 4 | 50 | 201 | 22 | 15 | 4 | 2 | 44 | 30 | 2 | 13 | 2 | 1 |
| 3 | 3 | 2 | 5.03 | 53.67 | 30 | 30 | 35 | 28 | 0 | 61 | 0.241 | 0.348 | 0.400 | 30 | 10 | 0 | 7 | 47 | 195 | 32 | 30 | 0 | 0 | 43 | 27 | 1 | 10 | 4 | 1 |
| 3 | 1 | 2 | 2.00 | 36.00 | 8 | 8 | 26 | 10 | 0 | 25 | 0.265 | 0.378 | 0.432 | 21 | 10 | 0 | 4 | 35 | 132 | 13 | 13 | 2 | 2 | 21 | 21 | 0 | 8 | 3 | 0 |
| 1 | 4 | 0 | 6.20 | 45.00 | 31 | 32 | 34 | 26 | 0 | 59 | 0.247 | 0.384 | 0.331 | 31 | 8 | 0 | 2 | 41 | 166 | 17 | 16 | 1 | 1 | 33 | 35 | 0 | 11 | 2 | 0 |
| 2 | 4 | 0 | 5.77 | 53.00 | 34 | 34 | 46 | 35 | 0 | 59 | 0.256 | 0.388 | 0.347 | 37 | 12 | 0 | 2 | 51 | 199 | 24 | 23 | 2 | 2 | 37 | 37 | 2 | 13 | 4 | 2 |
Return to top
| W | L | SV | ERA | IP | ER | R | SO | BB | CG | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | H | AB | R | RBI | SB | CS | SO | BB | IBB | GDP | HBP | SF |
| 2 | 1 | 1 | 2.86 | 28.33 | 9 | 9 | 26 | 18 | 0 | 22 | 0.299 | 0.427 | 0.470 | 23 | 8 | 0 | 4 | 35 | 117 | 18 | 18 | 2 | 1 | 25 | 23 | 1 | 3 | 2 | 0 |
| 0 | 3 | 0 | 2.10 | 30.00 | 7 | 7 | 29 | 15 | 0 | 25 | 0.192 | 0.328 | 0.263 | 14 | 4 | 0 | 1 | 19 | 99 | 1 | 1 | 2 | 2 | 13 | 14 | 2 | 8 | 4 | 0 |
| 3 | 2 | 1 | 4.91 | 44.00 | 24 | 27 | 41 | 22 | 0 | 49 | 0.295 | 0.371 | 0.443 | 36 | 11 | 0 | 5 | 52 | 176 | 27 | 26 | 4 | 0 | 38 | 21 | 0 | 4 | 0 | 1 |
| 3 | 1 | 3 | 1.29 | 35.00 | 5 | 7 | 23 | 12 | 0 | 25 | 0.195 | 0.303 | 0.317 | 13 | 9 | 0 | 2 | 24 | 123 | 9 | 9 | 1 | 1 | 33 | 15 | 1 | 7 | 3 | 1 |
| 2 | 2 | 1 | 2.75 | 36.00 | 11 | 12 | 34 | 17 | 0 | 33 | 0.242 | 0.393 | 0.358 | 21 | 5 | 0 | 3 | 29 | 120 | 14 | 13 | 2 | 1 | 25 | 25 | 3 | 10 | 2 | 0 |
| 1 | 6 | 0 | 4.86 | 63.00 | 34 | 37 | 41 | 44 | 0 | 76 | 0.266 | 0.363 | 0.406 | 41 | 19 | 0 | 5 | 65 | 244 | 22 | 21 | 10 | 1 | 50 | 32 | 4 | 13 | 1 | 2 |
| 3 | 3 | 2 | 2.67 | 54.00 | 16 | 16 | 39 | 29 | 0 | 45 | 0.230 | 0.360 | 0.311 | 35 | 7 | 0 | 3 | 45 | 196 | 13 | 12 | 2 | 0 | 39 | 34 | 5 | 13 | 1 | 0 |
| 2 | 4 | 2 | 4.58 | 53.00 | 27 | 27 | 53 | 27 | 0 | 58 | 0.226 | 0.319 | 0.326 | 34 | 4 | 0 | 5 | 43 | 190 | 14 | 14 | 0 | 0 | 41 | 25 | 0 | 13 | 1 | 1 |
| 5 | 2 | 3 | 1.87 | 62.67 | 13 | 16 | 46 | 39 | 0 | 52 | 0.217 | 0.352 | 0.335 | 31 | 10 | 0 | 5 | 46 | 212 | 28 | 25 | 4 | 1 | 44 | 40 | 2 | 13 | 2 | 2 |
| 2 | 3 | 1 | 5.68 | 44.33 | 28 | 29 | 37 | 27 | 0 | 49 | 0.303 | 0.383 | 0.449 | 40 | 8 | 0 | 6 | 54 | 178 | 28 | 28 | 2 | 0 | 38 | 21 | 1 | 6 | 1 | 1 |
| 1 | 5 | 1 | 3.12 | 52.00 | 18 | 19 | 42 | 25 | 1 | 34 | 0.211 | 0.339 | 0.316 | 25 | 12 | 1 | 2 | 40 | 190 | 10 | 10 | 2 | 1 | 55 | 33 | 0 | 11 | 4 | 0 |
| 2 | 2 | 2 | 2.06 | 35.00 | 8 | 9 | 32 | 18 | 0 | 24 | 0.214 | 0.327 | 0.341 | 17 | 7 | 0 | 3 | 27 | 126 | 9 | 8 | 1 | 0 | 33 | 17 | 4 | 4 | 0 | 2 |
| 4 | 2 | 4 | 2.15 | 54.33 | 13 | 13 | 39 | 24 | 0 | 37 | 0.198 | 0.324 | 0.332 | 22 | 10 | 0 | 5 | 37 | 187 | 16 | 15 | 3 | 0 | 46 | 29 | 4 | 7 | 2 | 2 |
Return to top
| W | L | SV | ERA | IP | ER | R | SO | BB | CG | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | H | AB | R | RBI | SB | CS | SO | BB | IBB | GDP | HBP | SF |
| 0 | 4 | 0 | 4.76 | 34.00 | 18 | 18 | 26 | 20 | 0 | 38 | 0.185 | 0.279 | 0.242 | 18 | 4 | 0 | 1 | 23 | 124 | 2 | 2 | 0 | 0 | 28 | 15 | 1 | 6 | 0 | 0 |
| 1 | 2 | 1 | 4.00 | 27.00 | 12 | 14 | 18 | 17 | 0 | 28 | 0.211 | 0.311 | 0.278 | 13 | 6 | 0 | 0 | 19 | 90 | 4 | 4 | 0 | 1 | 23 | 11 | 2 | 6 | 0 | 0 |
| 1 | 2 | 0 | 3.96 | 25.00 | 11 | 11 | 23 | 15 | 0 | 26 | 0.267 | 0.362 | 0.396 | 18 | 7 | 0 | 2 | 27 | 101 | 9 | 9 | 2 | 0 | 18 | 15 | 0 | 8 | 0 | 0 |
| 1 | 3 | 1 | 2.25 | 36.00 | 9 | 9 | 33 | 15 | 0 | 24 | 0.208 | 0.296 | 0.308 | 17 | 6 | 0 | 2 | 25 | 120 | 7 | 6 | 1 | 0 | 23 | 12 | 1 | 10 | 2 | 1 |
| 4 | 3 | 1 | 2.95 | 61.00 | 20 | 20 | 46 | 34 | 0 | 64 | 0.224 | 0.300 | 0.390 | 33 | 7 | 0 | 10 | 50 | 223 | 26 | 26 | 3 | 1 | 53 | 23 | 0 | 9 | 1 | 0 |
| 3 | 2 | 3 | 1.60 | 45.00 | 8 | 8 | 37 | 14 | 0 | 32 | 0.234 | 0.331 | 0.297 | 29 | 7 | 0 | 1 | 37 | 158 | 11 | 10 | 0 | 0 | 23 | 22 | 0 | 10 | 1 | 1 |
| 3 | 3 | 1 | 4.58 | 53.00 | 27 | 27 | 39 | 37 | 0 | 48 | 0.294 | 0.420 | 0.388 | 48 | 7 | 0 | 4 | 59 | 201 | 30 | 28 | 4 | 1 | 37 | 38 | 3 | 13 | 3 | 2 |
| 1 | 5 | 0 | 6.17 | 54.00 | 37 | 38 | 43 | 29 | 0 | 62 | 0.271 | 0.323 | 0.371 | 41 | 13 | 1 | 2 | 57 | 210 | 16 | 14 | 1 | 0 | 43 | 16 | 0 | 14 | 0 | 2 |
| 2 | 1 | 2 | 2.77 | 26.00 | 8 | 9 | 19 | 7 | 0 | 20 | 0.255 | 0.402 | 0.362 | 18 | 4 | 0 | 2 | 24 | 94 | 11 | 11 | 1 | 2 | 24 | 19 | 2 | 9 | 2 | 0 |
| 1 | 5 | 1 | 5.37 | 52.00 | 31 | 31 | 49 | 30 | 0 | 54 | 0.201 | 0.313 | 0.337 | 22 | 10 | 0 | 5 | 37 | 184 | 14 | 13 | 2 | 2 | 33 | 24 | 4 | 11 | 2 | 1 |
| 1 | 5 | 1 | 4.33 | 52.00 | 25 | 25 | 42 | 29 | 0 | 57 | 0.185 | 0.261 | 0.255 | 25 | 7 | 0 | 2 | 34 | 184 | 8 | 7 | 1 | 1 | 36 | 16 | 2 | 11 | 1 | 1 |
| 3 | 3 | 0 | 1.49 | 54.33 | 9 | 9 | 45 | 22 | 1 | 40 | 0.276 | 0.372 | 0.383 | 41 | 9 | 0 | 4 | 54 | 196 | 22 | 21 | 2 | 0 | 46 | 26 | 1 | 19 | 3 | 1 |
| 3 | 2 | 2 | 2.05 | 44.00 | 10 | 11 | 32 | 18 | 0 | 40 | 0.237 | 0.344 | 0.325 | 28 | 8 | 0 | 2 | 38 | 160 | 15 | 14 | 3 | 2 | 31 | 26 | 0 | 7 | 0 | 1 |
Return to top
| W | L | SV | ERA | IP | ER | R | SO | BB | CG | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | H | AB | R | RBI | SB | CS | SO | BB | IBB | GDP | HBP | SF |
| 2 | 4 | 0 | 3.72 | 55.67 | 23 | 24 | 47 | 35 | 1 | 43 | 0.216 | 0.319 | 0.348 | 33 | 3 | 0 | 8 | 44 | 204 | 24 | 23 | 2 | 2 | 46 | 30 | 0 | 7 | 1 | 0 |
| 3 | 2 | 2 | 2.25 | 44.00 | 11 | 12 | 31 | 13 | 0 | 28 | 0.239 | 0.376 | 0.329 | 25 | 11 | 0 | 1 | 37 | 155 | 8 | 7 | 1 | 1 | 33 | 30 | 3 | 10 | 1 | 1 |
| 1 | 2 | 0 | 6.00 | 27.00 | 18 | 18 | 26 | 16 | 0 | 35 | 0.265 | 0.395 | 0.367 | 18 | 7 | 0 | 1 | 26 | 98 | 15 | 14 | 2 | 0 | 20 | 21 | 0 | 5 | 0 | 0 |
| 2 | 2 | 1 | 3.44 | 34.00 | 13 | 14 | 25 | 25 | 0 | 29 | 0.252 | 0.364 | 0.351 | 22 | 10 | 0 | 1 | 33 | 131 | 12 | 11 | 1 | 3 | 34 | 17 | 2 | 7 | 4 | 1 |
| 3 | 4 | 2 | 3.84 | 61.00 | 26 | 26 | 53 | 23 | 0 | 50 | 0.276 | 0.371 | 0.401 | 46 | 12 | 1 | 5 | 64 | 232 | 20 | 20 | 1 | 2 | 46 | 34 | 1 | 11 | 0 | 1 |
| 2 | 1 | 1 | 3.00 | 27.00 | 9 | 9 | 23 | 20 | 0 | 16 | 0.223 | 0.291 | 0.298 | 16 | 4 | 0 | 1 | 21 | 94 | 8 | 6 | 0 | 0 | 21 | 7 | 0 | 3 | 2 | 1 |
| 2 | 2 | 2 | 2.00 | 36.00 | 8 | 8 | 27 | 20 | 0 | 20 | 0.223 | 0.344 | 0.292 | 24 | 3 | 0 | 2 | 29 | 130 | 9 | 9 | 0 | 1 | 24 | 21 | 2 | 5 | 1 | 1 |
| 0 | 4 | 0 | 3.98 | 40.67 | 18 | 18 | 30 | 21 | 0 | 35 | 0.193 | 0.312 | 0.269 | 21 | 5 | 0 | 2 | 28 | 145 | 9 | 9 | 1 | 0 | 34 | 22 | 3 | 9 | 0 | 1 |
| 2 | 1 | 1 | 1.80 | 30.00 | 6 | 6 | 21 | 10 | 0 | 21 | 0.191 | 0.296 | 0.298 | 14 | 1 | 0 | 3 | 18 | 94 | 7 | 7 | 1 | 0 | 13 | 12 | 1 | 6 | 1 | 0 |
| 3 | 3 | 1 | 1.96 | 55.00 | 12 | 12 | 32 | 30 | 0 | 40 | 0.230 | 0.329 | 0.372 | 29 | 10 | 0 | 6 | 45 | 196 | 18 | 18 | 3 | 2 | 39 | 27 | 1 | 11 | 1 | 1 |
| 2 | 4 | 0 | 3.41 | 58.00 | 22 | 23 | 45 | 29 | 0 | 61 | 0.241 | 0.339 | 0.412 | 35 | 7 | 0 | 10 | 52 | 216 | 27 | 26 | 2 | 2 | 41 | 27 | 0 | 9 | 5 | 1 |
| 4 | 2 | 4 | 2.00 | 54.00 | 12 | 13 | 37 | 25 | 0 | 34 | 0.263 | 0.355 | 0.395 | 35 | 10 | 0 | 5 | 50 | 190 | 17 | 16 | 0 | 1 | 45 | 26 | 0 | 18 | 1 | 1 |
| 3 | 3 | 0 | 2.37 | 57.00 | 15 | 16 | 34 | 24 | 0 | 49 | 0.279 | 0.378 | 0.475 | 40 | 10 | 0 | 11 | 61 | 219 | 30 | 30 | 0 | 2 | 44 | 33 | 1 | 9 | 1 | 1 |
Return to top
| W | L | SV | ERA | IP | ER | R | SO | BB | CG | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | H | AB | R | RBI | SB | CS | SO | BB | IBB | GDP | HBP | SF |
| 2 | 3 | 1 | 3.48 | 44.00 | 17 | 17 | 37 | 25 | 0 | 35 | 0.253 | 0.339 | 0.388 | 28 | 11 | 0 | 4 | 43 | 170 | 17 | 15 | 2 | 1 | 37 | 17 | 3 | 5 | 2 | 2 |
| 3 | 0 | 3 | 1.00 | 27.00 | 3 | 4 | 18 | 8 | 0 | 19 | 0.216 | 0.262 | 0.351 | 12 | 7 | 0 | 2 | 21 | 97 | 7 | 6 | 0 | 0 | 24 | 6 | 0 | 5 | 0 | 0 |
| 1 | 3 | 1 | 5.21 | 38.00 | 22 | 23 | 33 | 24 | 0 | 46 | 0.261 | 0.358 | 0.355 | 29 | 4 | 0 | 3 | 36 | 138 | 16 | 16 | 1 | 2 | 29 | 19 | 0 | 5 | 2 | 2 |
| 6 | 1 | 2 | 3.05 | 65.00 | 22 | 22 | 50 | 32 | 0 | 65 | 0.322 | 0.441 | 0.441 | 60 | 10 | 0 | 6 | 76 | 236 | 37 | 37 | 5 | 4 | 41 | 44 | 4 | 19 | 2 | 6 |
| 2 | 3 | 2 | 2.25 | 44.00 | 11 | 11 | 23 | 22 | 0 | 37 | 0.201 | 0.274 | 0.289 | 25 | 3 | 1 | 3 | 32 | 159 | 8 | 8 | 0 | 1 | 37 | 14 | 0 | 7 | 2 | 0 |
| 1 | 2 | 1 | 1.75 | 25.67 | 5 | 8 | 21 | 7 | 0 | 21 | 0.178 | 0.339 | 0.333 | 10 | 2 | 0 | 4 | 16 | 90 | 9 | 8 | 3 | 0 | 23 | 20 | 2 | 7 | 0 | 0 |
| 2 | 3 | 2 | 3.65 | 49.33 | 20 | 20 | 27 | 37 | 0 | 49 | 0.250 | 0.364 | 0.293 | 38 | 8 | 0 | 0 | 46 | 184 | 12 | 11 | 6 | 0 | 46 | 32 | 1 | 12 | 0 | 1 |
| 4 | 2 | 1 | 3.00 | 54.00 | 18 | 18 | 42 | 14 | 0 | 55 | 0.345 | 0.433 | 0.487 | 59 | 12 | 1 | 6 | 78 | 226 | 32 | 32 | 1 | 0 | 49 | 34 | 1 | 12 | 0 | 1 |
| 0 | 4 | 0 | 3.25 | 36.00 | 13 | 13 | 21 | 17 | 0 | 29 | 0.193 | 0.289 | 0.294 | 17 | 3 | 0 | 3 | 23 | 119 | 6 | 5 | 2 | 2 | 25 | 15 | 1 | 10 | 0 | 0 |
| 3 | 3 | 3 | 5.00 | 54.00 | 30 | 30 | 37 | 29 | 0 | 51 | 0.248 | 0.318 | 0.361 | 35 | 11 | 0 | 4 | 50 | 202 | 19 | 18 | 4 | 1 | 44 | 18 | 1 | 7 | 2 | 3 |
| 1 | 5 | 0 | 5.19 | 52.00 | 30 | 30 | 34 | 26 | 1 | 56 | 0.204 | 0.309 | 0.267 | 29 | 9 | 0 | 1 | 39 | 191 | 5 | 4 | 0 | 0 | 43 | 19 | 3 | 11 | 7 | 0 |
| 3 | 3 | 2 | 3.50 | 54.00 | 21 | 21 | 45 | 22 | 0 | 47 | 0.256 | 0.373 | 0.374 | 38 | 9 | 0 | 5 | 52 | 203 | 20 | 20 | 2 | 2 | 46 | 29 | 3 | 9 | 6 | 0 |
| 3 | 1 | 2 | 2.00 | 36.00 | 8 | 8 | 23 | 10 | 0 | 31 | 0.258 | 0.351 | 0.379 | 24 | 7 | 0 | 3 | 34 | 132 | 14 | 13 | 2 | 2 | 28 | 16 | 1 | 5 | 2 | 1 |
Return to top
| W | L | SV | ERA | IP | ER | R | SO | BB | CG | H | AVG | OBP | SLG | 1B | 2B | 3B | HR | H | AB | R | RBI | SB | CS | SO | BB | IBB | GDP | HBP | SF |
| 1 | 2 | 0 | 3.67 | 27.00 | 11 | 12 | 25 | 13 | 0 | 22 | 0.237 | 0.336 | 0.258 | 20 | 2 | 0 | 0 | 22 | 93 | 8 | 6 | 1 | 0 | 11 | 13 | 0 | 6 | 1 | 3 |
| 3 | 3 | 2 | 1.96 | 55.00 | 12 | 12 | 44 | 26 | 0 | 39 | 0.246 | 0.332 | 0.399 | 31 | 13 | 0 | 6 | 50 | 203 | 20 | 19 | 3 | 1 | 55 | 22 | 4 | 11 | 0 | 0 |
| 5 | 1 | 4 | 3.21 | 56.00 | 20 | 20 | 50 | 32 | 0 | 50 | 0.261 | 0.362 | 0.386 | 40 | 8 | 0 | 6 | 54 | 207 | 31 | 31 | 7 | 2 | 47 | 29 | 2 | 8 | 2 | 0 |
| 3 | 3 | 2 | 2.14 | 54.67 | 13 | 13 | 39 | 34 | 0 | 45 | 0.231 | 0.345 | 0.318 | 34 | 8 | 0 | 3 | 45 | 195 | 16 | 16 | 4 | 1 | 39 | 29 | 3 | 8 | 2 | 1 |
| 3 | 3 | 2 | 5.09 | 53.00 | 30 | 30 | 37 | 38 | 0 | 59 | 0.244 | 0.366 | 0.401 | 27 | 16 | 0 | 5 | 48 | 197 | 27 | 27 | 3 | 0 | 39 | 37 | 0 | 9 | 1 | 1 |
| 2 | 2 | 2 | 2.00 | 36.00 | 8 | 9 | 24 | 21 | 0 | 29 | 0.164 | 0.306 | 0.246 | 14 | 4 | 0 | 2 | 20 | 122 | 8 | 7 | 3 | 0 | 27 | 20 | 3 | 6 | 2 | 0 |
| 3 | 2 | 1 | 1.98 | 50.00 | 11 | 12 | 46 | 32 | 0 | 46 | 0.271 | 0.405 | 0.409 | 30 | 16 | 0 | 3 | 49 | 181 | 20 | 19 | 1 | 2 | 27 | 37 | 3 | 14 | 1 | 0 |
| 3 | 1 | 2 | 3.16 | 37.00 | 13 | 13 | 30 | 23 | 0 | 37 | 0.233 | 0.343 | 0.458 | 17 | 3 | 0 | 8 | 28 | 120 | 16 | 15 | 0 | 0 | 23 | 18 | 1 | 12 | 1 | 0 |
