Rank | Player Name | Times |
1 | Andy Cicotte | 10 |
2 | Charlie Stanley | 9 |
3 | Bob Bosio | 8 |
3 | Craig Allen | 8 |
5 | David Shipke | 7 |
5 | Frank Weidman | 7 |
5 | Dave Roselli | 7 |
5 | Jim Geren | 7 |
9 | Jack Karpel | 6 |
9 | Mark Dukes | 6 |
9 | Dave Carsey | 6 |
9 | Jim Reed | 6 |
13 | Bob Bannon | 5 |
13 | Babe Rodgers | 5 |
13 | Brook Allison | 5 |
13 | Joe Ballou | 5 |
13 | Harry Cabrera | 5 |
13 | Rich Tabor | 5 |
13 | Charlie Senerchia | 5 |
13 | Jack Nevin | 5 |
13 | Ed Christensen | 5 |
13 | Bill Karger | 5 |
13 | Ed Savidge | 5 |
13 | Andy Rickert | 5 |
13 | Red Schlei | 5 |
UBL Last Weeks' POTG Award Winners June 14 June 13 June 12 June 11 June 10 June 9 June 8
Number in parenthesis is the number of times player has won player of the game
Blue text indicates pitcher
Billy Myers (4) (6) at
(2)6 IP 4 H 0 R 0 ER 0 HR 7 SO 1 BB John Stanfield (1) (0) at
(2)7 IP 6 H 0 R 0 ER 0 HR 6 SO 3 BB Ted Hudson (4) (3) at
(5)2 H 3 AB 1 HR 5 TB 2 R 2 RBI 0 SB Jack Karpel (6) (3) at
(0)7 IP 1 H 0 R 0 ER 0 HR 5 SO 1 BB Sig Giordano (1) (1) at
(5)3 H 4 AB 0 HR 3 TB 1 R 1 RBI 0 SB Al Leius (1) (5) at
(1)3 H 3 AB 1 HR 8 TB 1 R 3 RBI 0 SB Ed Myers (2) (5) at
(2)2 H 4 AB 1 HR 6 TB 2 R 3 RBI 0 SB
Bill Bauers (2) (4) at
(13)4 H 6 AB 2 HR 10 TB 3 R 7 RBI 0 SB Bruce Lewis (1) (0) at
(7)1 H 4 AB 1 HR 4 TB 2 R 2 RBI 0 SB Babe Rodgers (5) (3) at
(7)7 IP 3 H 0 R 0 ER 0 HR 3 SO 2 BB Andy Rickert (5) (2) at
(0)7 IP 6 H 0 R 0 ER 0 HR 7 SO 3 BB Bob Bosio (8) (1) at
(0)7 IP 4 H 0 R 0 ER 0 HR 8 SO 1 BB Rudy Johnson (1) (4) at
(5)2 H 3 AB 1 HR 5 TB 2 R 2 RBI 0 SB
Tom Calhoun (4) (3) at
(1)8 IP 6 H 1 R 1 ER 0 HR 8 SO 1 BB Walter Cregan (1) (2) at
(8)3 H 3 AB 0 HR 4 TB 2 R 1 RBI 1 SB Larry Baumann (2) (6) at
(7)2 H 4 AB 1 HR 5 TB 1 R 3 RBI 1 SB Charlie Stanley (9) (1) at
(5)8 IP 6 H 1 R 1 ER 1 HR 8 SO 2 BB Jophery Bannon (1) (6) at
(11)3 H 3 AB 1 HR 6 TB 3 R 1 RBI 0 SB Bob Bannon (5) (9) at
(1)2 H 4 AB 2 HR 8 TB 3 R 4 RBI 0 SB Ray Hunter (2) (3) at
(4)3 H 6 AB 1 HR 8 TB 1 R 2 RBI 0 SB
Onix Eads (1) (1) at
(9)2 H 4 AB 0 HR 4 TB 1 R 4 RBI 0 SB Rusty Leonard (4) (9) at
(6)1 H 4 AB 1 HR 4 TB 2 R 3 RBI 0 SB Stubby Anderson (3) (1) at
(5)6 2/3 IP 4 H 1 R 1 ER 0 HR 12 SO 3 BB Rusty Bluege (2) (9) at
(3)3 H 5 AB 1 HR 7 TB 2 R 3 RBI 0 SB Owen Flood (4) (1) at
(10)3 H 5 AB 2 HR 9 TB 2 R 6 RBI 0 SB Watty Clary (3) (10) at
(0)7 IP 4 H 0 R 0 ER 0 HR 9 SO 3 BB Brook Allison (5) (3) at
(1)7 IP 4 H 0 R 0 ER 0 HR 3 SO 4 BB
Ed Savidge (5) (1) at
(3)7 IP 6 H 1 R 1 ER 1 HR 5 SO 1 BB Craig Allen (8) (6) at
(1)7 IP 4 H 0 R 0 ER 0 HR 4 SO 2 BB Chris Jennings (4) (6) at
(1)6 IP 3 H 0 R 0 ER 0 HR 5 SO 4 BB Jim Geren (7) (1) at
(0)7 IP 5 H 0 R 0 ER 0 HR 9 SO 2 BB Walt Medvin (1) (1) at
(3)3 H 4 AB 0 HR 4 TB 1 R 2 RBI 0 SB Bill Wickander (3) (6) at
(2)1 H 4 AB 1 HR 4 TB 1 R 4 RBI 0 SB Ted Hudson (3) (7) at
(4)3 H 4 AB 1 HR 6 TB 2 R 2 RBI 0 SB
Mark Dukes (6) (3) at
(1)6 IP 4 H 0 R 0 ER 0 HR 6 SO 1 BB Billy Myers (3) (2) at
(1)6 IP 5 H 1 R 1 ER 0 HR 8 SO 1 BB Andy Cicotte (10) (0) at
(5)7 IP 1 H 0 R 0 ER 0 HR 4 SO 2 BB Bill Buttery (2) (3) at
(5)2 H 3 AB 0 HR 3 TB 0 R 2 RBI 0 SB
Melvin Clines (2) (1) at
(2)6 1/3 IP 3 H 0 R 0 ER 0 HR 2 SO 6 BB