UBL Current Streaks
Consecutive Games With At Least One Hit
16 - Andy Brenner (22-67, 0.328, 6 RBI, 5/28/122),
12 - Dave Hilly (19-47, 0.404, 2 RBI, 6/3/122),
11 - Gary Lavelle (15-41, 0.366, 9 RBI, 6/3/122),
10 - Walter Cregan (16-38, 0.421, 3 RBI, 6/1/122),
10 - Frank Berberet (16-40, 0.400, 7 RBI, 6/5/122),
7 - Johnny Severinsen (13-29, 0.448, 5 RBI, 6/8/122),
7 - Bud Neel (11-28, 0.393, 3 RBI, 6/8/122),
7 - Omar Hernandez (10-20, 0.500, 7 RBI, 6/7/122),
7 - Red Lown (10-27, 0.370, 2 RBI, 6/8/122),
7 - Bud Bross (11-25, 0.440, 5 RBI, 6/7/122),
6 - Randy Dorsett (8-22, 0.364, 2 RBI, 6/8/122),
6 - John Cousineau (7-21, 0.333, 0 RBI, 6/5/122),
6 - Bob Busby (9-24, 0.375, 4 RBI, 6/9/122),
6 - Adam Cisar (8-24, 0.333, 4 RBI, 6/9/122),
5 - Homer Corbin (5-19, 0.263, 1 RBI, 6/8/122),
5 - Ted Hudson (10-20, 0.500, 5 RBI, 6/10/122),
5 - Chris Shipke (11-23, 0.478, 2 RBI, 6/8/122),
5 - Rusty Leonard (6-23, 0.261, 3 RBI, 6/10/122),
5 - Rip Yount (8-22, 0.364, 8 RBI, 6/8/122),
4 - Ed Kuhel (4-15, 0.267, 0 RBI, 6/11/122),
4 - Harry Richter (5-12, 0.417, 2 RBI, 6/10/122),
4 - Carney Graham (5-14, 0.357, 2 RBI, 6/11/122),
4 - Mike Hood (6-13, 0.462, 0 RBI, 5/25/122),
4 - John Madjeski (8-14, 0.571, 0 RBI, 6/7/122),
4 - Bobby Pagliarulo (4-18, 0.222, 1 RBI, 6/11/122),
Consecutive Games Reaching Base Safely
38 - Bill Toy (88-177, 29 BB 0.497 OBP, 5/1/122),
31 - Dave Hilly (63-143, 17 BB 0.441 OBP, 5/11/122),
26 - Bill Buttery (55-111, 28 BB 0.495 OBP, 5/18/122),
22 - Carney Graham (41-100, 16 BB 0.410 OBP, 5/22/122),
19 - Larry Baumann (33-78, 13 BB 0.423 OBP, 5/26/122),
18 - Andy Brenner (36-88, 11 BB 0.409 OBP, 5/26/122),
16 - Bud Neel (28-72, 7 BB 0.389 OBP, 5/28/122),
16 - Randy Dorsett (32-70, 9 BB 0.457 OBP, 5/28/122),
16 - Ethan Hibbard (23-68, 6 BB 0.338 OBP, 5/28/122),
16 - Jay Martin (28-67, 10 BB 0.418 OBP, 5/27/122),
15 - Mike Hood (26-58, 12 BB 0.448 OBP, 5/5/122),
15 - Gus Pinkham (27-64, 16 BB 0.422 OBP, 5/29/122),
14 - Adam Cisar (26-62, 8 BB 0.419 OBP, 5/30/122),
13 - Archie Hornung (22-59, 3 BB 0.373 OBP, 5/31/122),
13 - Larry Trujillo (22-52, 10 BB 0.423 OBP, 5/31/122),
12 - Bobby Dolan (25-52, 9 BB 0.481 OBP, 6/3/122),
11 - Gary Lavelle (22-48, 7 BB 0.458 OBP, 6/3/122),
11 - Frank Berberet (22-46, 6 BB 0.478 OBP, 6/4/122),
10 - Ray Hunter (20-48, 6 BB 0.417 OBP, 5/29/122),
10 - Walter Cregan (24-46, 8 BB 0.522 OBP, 6/1/122),
10 - Al Shepherd (16-46, 7 BB 0.348 OBP, 6/5/122),
10 - Ed Myers (23-48, 12 BB 0.479 OBP, 6/4/122),
10 - Bud Bross (20-41, 7 BB 0.488 OBP, 6/5/122),
9 - Ray Scherbarth (16-40, 4 BB 0.400 OBP, 5/21/122),
8 - Rusty Leonard (13-41, 4 BB 0.317 OBP, 6/7/122),
Consecutive Games With At Least One Homerun
2 - Ted Hudson (3-7, 0.429, 2 HRs, 6/13/122),
1 - Fritz Tener (2-5, 0.400, 1 HRs, 6/14/122),
1 - Al Leius (3-3, 1.000, 1 HRs, 6/14/122),
1 - Bill Bauers (4-6, 0.667, 2 HRs, 6/13/122),
1 - Al Shepherd (2-4, 0.500, 1 HRs, 6/14/122),
1 - Ike Espinoza (1-1, 1.000, 1 HRs, 4/24/122),
1 - Randy Dorsett (3-4, 0.750, 1 HRs, 6/14/122),
1 - Neal Johnson (1-2, 0.500, 1 HRs, 6/1/122),
1 - Ed Myers (2-4, 0.500, 1 HRs, 6/14/122),
1 - Eddie Monbouquette (2-4, 0.500, 1 HRs, 6/14/122),
1 - Red Lown (2-4, 0.500, 1 HRs, 6/14/122),
1 - George Jones (1-1, 1.000, 1 HRs, 6/14/122),
1 - Rudy Johnson (2-3, 0.667, 1 HRs, 6/13/122),
Consecutive Games With At Least One Extra Base Hit
3 - Randy Dorsett (5-11, 0.455, 10 Bases, 0.909 SLG, 6/12/122),
3 - Ted Hudson (5-11, 0.455, 12 Bases, 1.091 SLG, 6/12/122),
2 - Ed Myers (3-8, 0.375, 8 Bases, 1.000 SLG, 6/13/122),
2 - Red Lown (3-5, 0.600, 8 Bases, 1.600 SLG, 6/13/122),
2 - Rusty Leonard (3-10, 0.300, 5 Bases, 0.500 SLG, 6/13/122),
2 - Andy Brenner (3-8, 0.375, 7 Bases, 0.875 SLG, 6/13/122),
1 - Jim Geren (1-3, 0.333, 2 Bases, 0.667 SLG, 6/10/122),
1 - Fritz Tener (2-5, 0.400, 5 Bases, 1.000 SLG, 6/14/122),
1 - Walter Cregan (2-4, 0.500, 3 Bases, 0.750 SLG, 6/14/122),
1 - Harry Coleman (2-3, 0.667, 3 Bases, 1.000 SLG, 6/14/122),
1 - Dale Pippen (1-1, 1.000, 2 Bases, 2.000 SLG, 6/6/122),
1 - Al Leius (3-3, 1.000, 8 Bases, 2.667 SLG, 6/14/122),
1 - Howie Boucher (1-5, 0.200, 2 Bases, 0.400 SLG, 6/14/122),
1 - Don Davis (1-2, 0.500, 2 Bases, 1.000 SLG, 6/10/122),
1 - Billy Fisher (1-1, 1.000, 2 Bases, 2.000 SLG, 6/8/122),
1 - Bill Bauers (4-6, 0.667, 10 Bases, 1.667 SLG, 6/13/122),
1 - Harvey Hall (3-5, 0.600, 4 Bases, 0.800 SLG, 6/14/122),
1 - Al Shepherd (2-4, 0.500, 5 Bases, 1.250 SLG, 6/14/122),
1 - Archie Griffith (1-3, 0.333, 2 Bases, 0.667 SLG, 6/13/122),
1 - Ken Andrews (2-5, 0.400, 3 Bases, 0.600 SLG, 6/11/122),
1 - Carl Blackburn (1-2, 0.500, 2 Bases, 1.000 SLG, 6/11/122),
1 - Ike Espinoza (1-1, 1.000, 4 Bases, 4.000 SLG, 4/24/122),
1 - Randy McRemer (1-1, 1.000, 2 Bases, 2.000 SLG, 6/14/122),
1 - Neal Johnson (1-2, 0.500, 4 Bases, 2.000 SLG, 6/1/122),
1 - Chris Shipke (1-3, 0.333, 2 Bases, 0.667 SLG, 6/14/122),
Consecutive Home Games With At Least One Hit
15 - Rusty Leonard (26-64, 0.406, 7 RBI, 5/9/122),
13 - Dave Hilly (21-56, 0.375, 3 RBI, 5/11/122),
10 - Archie Hornung (19-44, 0.432, 6 RBI, 5/23/122),
9 - Dick Bones (12-36, 0.333, 4 RBI, 5/28/122),
9 - Gary Lavelle (13-33, 0.394, 12 RBI, 5/24/122),
9 - Bill Toy (13-34, 0.382, 7 RBI, 5/20/122),
9 - Bud Bross (14-35, 0.400, 9 RBI, 5/29/122),
7 - Denis Kucks (9-29, 0.310, 4 RBI, 5/22/122),
7 - Andy Brenner (10-29, 0.345, 2 RBI, 5/22/122),
6 - Red Lown (8-21, 0.381, 2 RBI, 6/9/122),
6 - Scott Lundgren (6-19, 0.316, 0 RBI, 5/9/122),
6 - Ethan Hibbard (7-24, 0.292, 4 RBI, 5/31/122),
6 - George Dundon (8-22, 0.364, 6 RBI, 6/4/122),
5 - Al Magee (6-19, 0.316, 0 RBI, 5/25/122),
4 - Johnny Severinsen (6-14, 0.429, 2 RBI, 6/4/122),
4 - Bill Batchelor (5-15, 0.333, 2 RBI, 6/5/122),
4 - Walter Cregan (9-16, 0.562, 1 RBI, 6/1/122),
4 - Bob Wilber (4-16, 0.250, 1 RBI, 6/7/122),
4 - George Hickman (5-15, 0.333, 1 RBI, 6/8/122),
4 - Dick Kelly (6-14, 0.429, 2 RBI, 6/5/122),
4 - Bob Busby (7-15, 0.467, 2 RBI, 6/4/122),
4 - Willie Templeton (5-19, 0.263, 1 RBI, 6/1/122),
4 - Adam Cisar (5-18, 0.278, 3 RBI, 6/9/122),
3 - Bud Neel (5-11, 0.455, 1 RBI, 6/8/122),
3 - Harry Richter (4-9, 0.444, 2 RBI, 6/10/122),
Consecutive Road Games With At Least One Hit
14 - Rip Yount (23-59, 0.390, 13 RBI, 5/18/122),
13 - Jeff Rock (19-51, 0.373, 6 RBI, 5/14/122),
10 - Ted Hudson (16-41, 0.390, 6 RBI, 5/22/122),
10 - Chris Shipke (20-41, 0.488, 4 RBI, 5/30/122),
10 - Andy Brenner (14-42, 0.333, 4 RBI, 5/28/122),
8 - Howie Boucher (9-33, 0.273, 4 RBI, 5/27/122),
7 - Bud Neel (9-30, 0.300, 2 RBI, 6/3/122),
7 - Randy Dorsett (12-28, 0.429, 3 RBI, 5/31/122),
7 - Eddie Nash (9-27, 0.333, 0 RBI, 5/28/122),
7 - Frank Berberet (11-27, 0.407, 4 RBI, 6/6/122),
6 - Walter Cregan (7-22, 0.318, 2 RBI, 6/3/122),
6 - Dave Hilly (10-21, 0.476, 1 RBI, 6/9/122),
6 - Omar Hernandez (7-20, 0.350, 3 RBI, 6/1/122),
6 - Sig Giordano (9-22, 0.409, 4 RBI, 6/3/122),
5 - Johnny Severinsen (9-20, 0.450, 3 RBI, 6/8/122),
5 - Bob Bannon (9-24, 0.375, 5 RBI, 6/4/122),
5 - Al Leius (10-21, 0.476, 3 RBI, 5/29/122),
5 - Harvey Hall (10-23, 0.435, 4 RBI, 5/29/122),
5 - Gary Lavelle (8-19, 0.421, 2 RBI, 6/10/122),
5 - Ed Myers (7-19, 0.368, 5 RBI, 6/6/122),
4 - Ray Hunter (7-17, 0.412, 3 RBI, 6/3/122),
4 - Rick Hunt (8-17, 0.471, 3 RBI, 5/31/122),
4 - Bob Busby (6-15, 0.400, 4 RBI, 6/9/122),
4 - Anthony Barney (9-15, 0.600, 3 RBI, 6/5/122),
4 - Randy Stewart (4-15, 0.267, 0 RBI, 6/10/122),
Consecutive Games Won Without A Loss
6 - Frank Weidman (4 ER, 38.33 IP, 0.94 ERA, 4/26/122),
5 - Mark Dukes (9 ER, 31.33 IP, 2.59 ERA, 4/18/122),
5 - Charlie Stanley (2 ER, 32.33 IP, 0.56 ERA, 5/9/122),
4 - Greg Quinn (0 ER, 4.00 IP, 0.00 ERA, 4/18/122),
4 - Doc Sterling (1 ER, 5.67 IP, 1.59 ERA, 4/17/122),
4 - Walt Volz (0 ER, 12.67 IP, 0.00 ERA, 4/7/122),
3 - Andy Rickert (6 ER, 21.00 IP, 2.57 ERA, 5/28/122),
3 - Watty Clary (2 ER, 20.67 IP, 0.87 ERA, 5/18/122),
3 - Dee Ragland (6 ER, 19.00 IP, 2.84 ERA, 6/2/122),
3 - Chris Jennings (3 ER, 19.00 IP, 1.42 ERA, 5/21/122),
3 - Jack Karpel (4 ER, 19.00 IP, 1.89 ERA, 5/29/122),
3 - Joe Caldwell (0 ER, 3.00 IP, 0.00 ERA, 4/12/122),
3 - Norm Grossart (1 ER, 5.00 IP, 1.80 ERA, 5/11/122),
3 - Earl Smith (0 ER, 5.00 IP, 0.00 ERA, 4/14/122),
3 - George Brummer (2 ER, 15.00 IP, 1.20 ERA, 5/3/122),
3 - Bill Fouser (1 ER, 6.00 IP, 1.50 ERA, 4/15/122),
3 - Red Schlei (5 ER, 17.67 IP, 2.55 ERA, 6/5/122),
2 - Bobby Schmidt (0 ER, 2.00 IP, 0.00 ERA, 4/26/122),
2 - Bill Heath (4 ER, 11.00 IP, 3.27 ERA, 5/18/122),
2 - Rich Tabor (0 ER, 12.00 IP, 0.00 ERA, 6/3/122),
2 - Roger Myers (2 ER, 3.00 IP, 6.00 ERA, 5/24/122),
2 - Joe Rabbitt (2 ER, 2.00 IP, 9.00 ERA, 6/3/122),
2 - Reno Thielman (0 ER, 2.33 IP, 0.00 ERA, 6/1/122),
2 - Bob Alomar (2 ER, 10.00 IP, 1.80 ERA, 6/5/122),
2 - Andrew Lary (1 ER, 3.33 IP, 2.70 ERA, 5/8/122),
Consecutive Games Lost Without A Win
5 - George Taylor (18 ER, 7.67 IP, 21.13 ERA, 4/4/122),
5 - Neal Johnson (15 ER, 30.67 IP, 4.40 ERA, 4/17/122),
5 - Dave Davis (19 ER, 22.67 IP, 7.54 ERA, 5/15/122),
5 - Henry Gregg (14 ER, 4.33 IP, 29.08 ERA, 4/10/122),
4 - Scott Galarraga (22 ER, 13.67 IP, 14.49 ERA, 4/29/122),
4 - Bubba Bierbauer (12 ER, 21.33 IP, 5.06 ERA, 5/24/122),
4 - Vern Kolseth (17 ER, 20.33 IP, 7.52 ERA, 4/28/122),
4 - Hick Eisenhart (9 ER, 3.67 IP, 22.09 ERA, 4/23/122),
4 - Harry Cabrera (9 ER, 24.00 IP, 3.38 ERA, 5/20/122),
4 - John Rose (12 ER, 19.67 IP, 5.49 ERA, 5/16/122),
4 - Charlie Senerchia (13 ER, 20.67 IP, 5.66 ERA, 5/18/122),
3 - George Latham (4 ER, 5.33 IP, 6.75 ERA, 4/30/122),
3 - Bill Mills (10 ER, 10.33 IP, 8.71 ERA, 5/25/122),
3 - Walter Lockwood (10 ER, 16.00 IP, 5.62 ERA, 4/28/122),
3 - Dutch Burrows (5 ER, 1.33 IP, 33.75 ERA, 4/20/122),
3 - Ed Shaw (14 ER, 13.00 IP, 9.69 ERA, 6/4/122),
3 - Hugh Atwell (14 ER, 8.67 IP, 14.54 ERA, 6/1/122),
3 - Eddie Cuccurullo (11 ER, 14.67 IP, 6.75 ERA, 4/19/122),
3 - Bill Smith (9 ER, 13.00 IP, 6.23 ERA, 5/27/122),
3 - Ruben Gozzo (15 ER, 5.00 IP, 27.00 ERA, 4/24/122),
3 - Jim Rapp (8 ER, 4.67 IP, 15.43 ERA, 4/10/122),
3 - Fred Held (11 ER, 18.67 IP, 5.30 ERA, 5/23/122),
2 - Karl Bailey (3 ER, 2.33 IP, 11.57 ERA, 5/10/122),
2 - Dutch Rosenfeld (4 ER, 6.00 IP, 6.00 ERA, 5/14/122),
2 - Doc Fox (8 ER, 1.33 IP, 54.00 ERA, 5/7/122),
Consecutive Games Won Without A Loss Or No-Decision
3 - Dee Ragland (6 ER, 19.00 IP, 2.84 ERA, 6/2/122),
3 - Charlie Stanley (2 ER, 20.33 IP, 0.89 ERA, 6/3/122),
3 - Red Schlei (5 ER, 17.67 IP, 2.55 ERA, 6/5/122),
2 - Reno Thielman (0 ER, 2.33 IP, 0.00 ERA, 6/1/122),
2 - Bob Alomar (2 ER, 10.00 IP, 1.80 ERA, 6/5/122),
2 - Frank Weidman (0 ER, 12.33 IP, 0.00 ERA, 6/6/122),
2 - George Brummer (1 ER, 12.00 IP, 0.75 ERA, 5/18/122),
1 - Bobby Schmidt (0 ER, 1.00 IP, 0.00 ERA, 6/13/122),
1 - Andy Rickert (0 ER, 7.00 IP, 0.00 ERA, 6/13/122),
1 - Stubby Anderson (1 ER, 6.67 IP, 1.35 ERA, 6/11/122),
1 - Mark Dukes (4 ER, 6.33 IP, 5.68 ERA, 6/13/122),
1 - Joe Enzmann (0 ER, 2.00 IP, 0.00 ERA, 6/12/122),
1 - Watty Clary (0 ER, 7.00 IP, 0.00 ERA, 6/11/122),
1 - Candy Locke (0 ER, 1.00 IP, 0.00 ERA, 5/18/122),
1 - Joe Rabbitt (1 ER, 1.00 IP, 9.00 ERA, 6/14/122),
1 - Ed Christensen (0 ER, 7.00 IP, 0.00 ERA, 6/10/122),
1 - George Coleman (0 ER, 3.00 IP, 0.00 ERA, 6/8/122),
1 - Carl Blackburn (0 ER, 3.00 IP, 0.00 ERA, 6/11/122),
1 - Bart Sullivan (1 ER, 1.00 IP, 9.00 ERA, 6/14/122),
1 - Chris Jennings (0 ER, 6.00 IP, 0.00 ERA, 6/10/122),
1 - Jack Karpel (0 ER, 7.00 IP, 0.00 ERA, 6/14/122),
1 - Babe Rodgers (0 ER, 7.00 IP, 0.00 ERA, 6/13/122),
1 - Brook Allison (0 ER, 7.00 IP, 0.00 ERA, 6/11/122),
1 - Jim Werle (3 ER, 2.00 IP, 13.50 ERA, 6/12/122),
1 - John Stanfield (0 ER, 7.00 IP, 0.00 ERA, 6/14/122),
Consecutive Games Lost Without A Win Or No-Decision
4 - Neal Johnson (13 ER, 23.67 IP, 4.94 ERA, 5/17/122),
4 - Vern Kolseth (17 ER, 20.33 IP, 7.52 ERA, 4/28/122),
3 - Bill Mills (10 ER, 10.33 IP, 8.71 ERA, 5/25/122),
3 - Scott Galarraga (16 ER, 12.00 IP, 12.00 ERA, 5/9/122),
3 - Ed Shaw (14 ER, 13.00 IP, 9.69 ERA, 6/4/122),
3 - Hugh Atwell (14 ER, 8.67 IP, 14.54 ERA, 6/1/122),
3 - Harry Cabrera (8 ER, 18.00 IP, 4.00 ERA, 5/30/122),
2 - Eddie Cuccurullo (9 ER, 8.67 IP, 9.35 ERA, 5/18/122),
2 - Vic Blankenship (8 ER, 9.00 IP, 8.00 ERA, 6/6/122),
1 - Melvin Clines (5 ER, 4.33 IP, 10.38 ERA, 6/13/122),
1 - Jackie Brown (2 ER, 1.67 IP, 10.80 ERA, 6/10/122),
1 - Frank Kiely (4 ER, 1.00 IP, 36.00 ERA, 6/14/122),
1 - Rube Hughes (6 ER, 1.67 IP, 32.40 ERA, 6/13/122),
1 - Ben Sugden (3 ER, 1.00 IP, 27.00 ERA, 6/13/122),
1 - Marty Pratt (5 ER, 4.67 IP, 9.64 ERA, 6/12/122),
1 - Joe Ballou (2 ER, 7.00 IP, 2.57 ERA, 6/14/122),
1 - Don Davis (3 ER, 5.67 IP, 4.76 ERA, 6/10/122),
1 - Tom Alderson (5 ER, 2.00 IP, 22.50 ERA, 6/11/122),
1 - Fred Laxton (1 ER, 5.00 IP, 1.80 ERA, 6/11/122),
1 - Gat Thurman (1 ER, 0.67 IP, 13.50 ERA, 6/12/122),
1 - Gene Florence (6 ER, 2.00 IP, 27.00 ERA, 6/12/122),
1 - Hector Barbee (3 ER, 1.00 IP, 27.00 ERA, 4/27/122),
1 - Jimmy Weik (3 ER, 2.67 IP, 10.12 ERA, 6/11/122),
1 - Ruben Gozzo (1 ER, 2.00 IP, 4.50 ERA, 6/10/122),
1 - Alan Fuller (4 ER, 1.00 IP, 36.00 ERA, 6/14/122),
Consecutive Games Won At Home Without A Loss
4 - Bob Alomar (1 ER, 24.67 IP, 0.36 ERA, 5/6/122),
4 - Randy Buelow (1 ER, 5.67 IP, 1.59 ERA, 4/30/122),
4 - Frank Weidman (3 ER, 24.33 IP, 1.11 ERA, 4/8/122),
4 - Jose Thiel (1 ER, 9.33 IP, 0.96 ERA, 4/5/122),
4 - Red Schlei (6 ER, 25.00 IP, 2.16 ERA, 4/16/122),
3 - Mark Dukes (5 ER, 19.33 IP, 2.33 ERA, 4/23/122),
3 - Chris Jennings (3 ER, 20.00 IP, 1.35 ERA, 5/6/122),
3 - Walt Volz (0 ER, 7.33 IP, 0.00 ERA, 4/7/122),
3 - George Brummer (2 ER, 15.00 IP, 1.20 ERA, 5/3/122),
2 - Bobby Schmidt (0 ER, 2.00 IP, 0.00 ERA, 4/26/122),
2 - Greg Quinn (0 ER, 2.00 IP, 0.00 ERA, 4/18/122),
2 - Roger Myers (2 ER, 3.00 IP, 6.00 ERA, 5/24/122),
2 - Gene Speraw (0 ER, 4.00 IP, 0.00 ERA, 5/4/122),
2 - Ed Christensen (0 ER, 14.00 IP, 0.00 ERA, 4/9/122),
2 - George Coleman (0 ER, 7.00 IP, 0.00 ERA, 5/8/122),
2 - Leon Surhoff (1 ER, 2.00 IP, 4.50 ERA, 4/14/122),
2 - Charlie Stanley (3 ER, 14.00 IP, 1.93 ERA, 4/20/122),
2 - Norm Grossart (1 ER, 4.00 IP, 2.25 ERA, 5/11/122),
2 - Dave Carsey (2 ER, 11.67 IP, 1.54 ERA, 4/16/122),
2 - Ed Johnson (1 ER, 13.00 IP, 0.69 ERA, 5/21/122),
2 - Bill Fouser (1 ER, 5.00 IP, 1.80 ERA, 4/22/122),
1 - Melvin Clines (0 ER, 6.33 IP, 0.00 ERA, 6/8/122),
1 - Reese Claire (0 ER, 1.00 IP, 0.00 ERA, 5/19/122),
1 - Andy Rickert (1 ER, 7.00 IP, 1.29 ERA, 5/28/122),
1 - Stubby Anderson (1 ER, 6.67 IP, 1.35 ERA, 6/11/122),
Consecutive Games Lost At Home Without A Win
4 - Jack Nevin (5 ER, 23.00 IP, 1.96 ERA, 4/7/122),
4 - Hick Eisenhart (9 ER, 3.67 IP, 22.09 ERA, 4/23/122),
3 - George Latham (4 ER, 5.33 IP, 6.75 ERA, 4/30/122),
3 - Terry Milan (8 ER, 19.67 IP, 3.66 ERA, 4/27/122),
3 - Bob Beatin (7 ER, 17.33 IP, 3.63 ERA, 4/23/122),
3 - Bill Mills (10 ER, 10.33 IP, 8.71 ERA, 5/25/122),
3 - George Taylor (7 ER, 4.00 IP, 15.75 ERA, 4/4/122),
3 - Scott Galarraga (14 ER, 9.67 IP, 13.03 ERA, 4/29/122),
3 - Bart Sullivan (13 ER, 5.67 IP, 20.65 ERA, 4/13/122),
3 - Ed Shaw (20 ER, 11.33 IP, 15.88 ERA, 4/30/122),
3 - Neal Johnson (9 ER, 16.67 IP, 4.86 ERA, 4/17/122),
3 - Harry Cabrera (6 ER, 17.33 IP, 3.12 ERA, 5/20/122),
3 - Charlie Senerchia (9 ER, 14.67 IP, 5.52 ERA, 5/18/122),
3 - Dave Davis (12 ER, 11.00 IP, 9.82 ERA, 5/15/122),
3 - Ed Savidge (13 ER, 14.00 IP, 8.36 ERA, 5/4/122),
3 - Henry Gregg (12 ER, 3.00 IP, 36.00 ERA, 4/10/122),
2 - Rube Hughes (3 ER, 13.67 IP, 1.98 ERA, 5/8/122),
2 - Dutch Rosenfeld (4 ER, 6.00 IP, 6.00 ERA, 5/14/122),
2 - Don Davis (12 ER, 7.67 IP, 14.09 ERA, 4/11/122),
2 - Rich Tabor (8 ER, 12.00 IP, 6.00 ERA, 4/25/122),
2 - Doc Fox (3 ER, 2.33 IP, 11.57 ERA, 4/22/122),
2 - Reno Thielman (3 ER, 2.33 IP, 11.57 ERA, 4/15/122),
2 - Walter Lockwood (7 ER, 11.00 IP, 5.73 ERA, 4/28/122),
2 - Craig Allen (5 ER, 11.67 IP, 3.86 ERA, 5/31/122),
2 - Bubba Bierbauer (5 ER, 11.67 IP, 3.86 ERA, 6/4/122),
Consecutive Games Won On The Road Without A Loss
6 - Andy Cicotte (1 ER, 38.00 IP, 0.24 ERA, 4/12/122),
4 - Ed Connors (4 ER, 25.00 IP, 1.44 ERA, 5/2/122),
4 - Brook Allison (4 ER, 25.67 IP, 1.40 ERA, 5/17/122),
4 - Charlie Stanley (1 ER, 24.33 IP, 0.37 ERA, 5/9/122),
4 - Frank Weidman (3 ER, 27.00 IP, 1.00 ERA, 5/16/122),
3 - Bob Bosio (0 ER, 20.00 IP, 0.00 ERA, 4/9/122),
3 - Watty Clary (4 ER, 21.00 IP, 1.71 ERA, 5/4/122),
3 - Doc Sterling (1 ER, 4.00 IP, 2.25 ERA, 4/17/122),
3 - Jim Werle (0 ER, 5.67 IP, 0.00 ERA, 4/13/122),
3 - Earl Smith (0 ER, 5.00 IP, 0.00 ERA, 4/14/122),
3 - Jim Kennedy (3 ER, 20.00 IP, 1.35 ERA, 5/4/122),
2 - Andy Rickert (5 ER, 14.00 IP, 3.21 ERA, 6/3/122),
2 - Mark Dukes (4 ER, 12.00 IP, 3.00 ERA, 4/18/122),
2 - Bill Heath (4 ER, 11.00 IP, 3.27 ERA, 5/18/122),
2 - Marty Pratt (1 ER, 13.00 IP, 0.69 ERA, 5/27/122),
2 - Terry Milan (3 ER, 13.00 IP, 2.08 ERA, 5/23/122),
2 - Rich Tabor (0 ER, 12.00 IP, 0.00 ERA, 6/3/122),
2 - Bob Beatin (1 ER, 13.00 IP, 0.69 ERA, 5/16/122),
2 - Greg Quinn (0 ER, 2.00 IP, 0.00 ERA, 5/10/122),
2 - Reno Thielman (0 ER, 2.33 IP, 0.00 ERA, 6/1/122),
2 - Dee Ragland (5 ER, 13.00 IP, 3.46 ERA, 6/2/122),
2 - Craig Allen (0 ER, 13.00 IP, 0.00 ERA, 5/27/122),
2 - Jack Karpel (4 ER, 12.00 IP, 3.00 ERA, 6/4/122),
2 - Gordon Andrews (0 ER, 3.33 IP, 0.00 ERA, 6/4/122),
2 - Joe Caldwell (0 ER, 2.33 IP, 0.00 ERA, 4/12/122),
Consecutive Games Lost On The Road Without A Win
5 - Melvin Clines (13 ER, 23.33 IP, 5.01 ERA, 4/19/122),
3 - George Coleman (7 ER, 3.33 IP, 18.90 ERA, 4/29/122),
2 - Jim Geren (6 ER, 9.00 IP, 6.00 ERA, 5/17/122),
2 - Joe Enzmann (2 ER, 1.33 IP, 13.50 ERA, 4/24/122),
2 - Tom Alderson (7 ER, 6.00 IP, 10.50 ERA, 6/1/122),
2 - Gat Thurman (2 ER, 0.67 IP, 27.00 ERA, 5/30/122),
2 - Gene Speraw (5 ER, 2.00 IP, 22.50 ERA, 4/22/122),
2 - George Taylor (11 ER, 3.67 IP, 27.00 ERA, 4/17/122),
2 - Dutch Burrows (3 ER, 0.00 IP, 99.99 ERA, 4/20/122),
2 - Neal Johnson (6 ER, 14.00 IP, 3.86 ERA, 5/27/122),
2 - Bubba Bierbauer (7 ER, 9.67 IP, 6.52 ERA, 5/24/122),
2 - Vern Kolseth (11 ER, 11.33 IP, 8.74 ERA, 4/28/122),
2 - Randy Buelow (7 ER, 2.67 IP, 23.62 ERA, 5/19/122),
2 - Will Hazle (7 ER, 1.00 IP, 63.00 ERA, 5/4/122),
2 - John Rose (4 ER, 11.00 IP, 3.27 ERA, 5/27/122),
2 - Jack Locklin (2 ER, 2.33 IP, 7.71 ERA, 4/26/122),
2 - Fred Held (7 ER, 11.00 IP, 5.73 ERA, 5/13/122),
2 - Dave Carsey (8 ER, 12.67 IP, 5.68 ERA, 5/21/122),
2 - Ben Dale (6 ER, 1.33 IP, 40.50 ERA, 4/5/122),
2 - Dave Davis (7 ER, 11.67 IP, 5.40 ERA, 5/26/122),
2 - Paul Fetters (4 ER, 0.33 IP, 108.00 ERA, 5/7/122),
2 - Al Cole (1 ER, 1.33 IP, 6.75 ERA, 4/16/122),
2 - Henry Gregg (2 ER, 1.33 IP, 13.50 ERA, 4/18/122),
1 - Karl Bailey (1 ER, 0.33 IP, 27.00 ERA, 6/8/122),
1 - Bill Karger (2 ER, 7.00 IP, 2.57 ERA, 5/19/122),
Consecutive Games Saved Without A Blown Save
9 - Henry Washburn (0 HLD, 9 SVOP, 9 GF, 8.00 IP, 4/13/122),
8 - Bob Fox (0 HLD, 8 SVOP, 8 GF, 7.33 IP, 4/17/122),
7 - Harry Howard (0 HLD, 7 SVOP, 7 GF, 6.33 IP, 4/30/122),
7 - Gene Florence (0 HLD, 7 SVOP, 7 GF, 8.33 IP, 4/27/122),
6 - Snake Carroll (0 HLD, 6 SVOP, 6 GF, 4.33 IP, 5/10/122),
5 - Jack Clarke (0 HLD, 5 SVOP, 5 GF, 4.67 IP, 4/9/122),
5 - Joe Allen (0 HLD, 5 SVOP, 5 GF, 5.33 IP, 4/9/122),
